N.C. Central vs Liberty (11-06-07)
Volleyball Box Score
Volleyball Box Score
N.C. Central vs Liberty (11-06-07 at Lynchburg, Va.)
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 3| 2 5 9 -.333| 0| 0 1| 0| 1| 0 1 0| 0
4 FIELDS,Kristan...... 3| 0 0 0 .000| 6| 0 1| 0| 5| 0 0 0| 1
6 HAYES,Nadia......... 3| 2 3 8 -.125| 0| 0 0| 0| 2| 0 2 0| 0
8 MATTHEWS,Shari...... 3| 11 4 39 .179| 2| 1 0| 1| 8| 0 0 1| 0
10 WRIGHT,Kai.......... 3| 3 2 16 .062| 1| 0 0| 1| 6| 0 2 0| 0
11 DASILVA,Anielle..... 3| 11 6 37 .135| 2| 0 0| 0| 10| 1 1 0| 0
3 LLOYD,Rachel........ 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
5 GRIFFIN,Ashley...... 2| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
15 SHADE,Ashley........ 3| 1 1 4 .000| 17| 0 1| 0| 1| 0 0 0| 1
16 SHADRECK,Itumeleng.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 116 .069| 28| 1 4| 4| 45| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 8 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 40 .150 N.C. Central........ (0) 17 15 15 19-13
3 11 10 34 .029 Liberty............. (3) 30 30 30 23-7
Liberty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CORBIN, Kallie...... 3| 6 0 11 .545| 38| 2 1| 0| 4| 1 6 0| 0
7 McCARTY, Chelaine... 3| 10 3 23 .304| 0| 0 0| 0| 1| 0 6 0| 0
8 BACON, Karyl........ 3| 3 2 22 .045| 3| 0 0| 0| 9| 0 0 0| 0
9 WEBBER, Ashley...... 3| 7 1 14 .429| 0| 0 0| 0| 0| 1 1 0| 0
13 SCRIPKO, Nicki...... 2| 4 2 8 .250| 0| 1 0| 0| 6| 0 0 0| 0
14 NELSON, Jessica..... 3| 15 2 22 .591| 0| 1 0| 0| 15| 0 0 0| 0
1 STREEPER, Carmen.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
2 PIKE, Mary Alice.... 3| 3 1 7 .286| 3| 0 3| 0| 3| 0 0 0| 0
4 BARTOLOMEO, Lara.... 2| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
11 SANDERS, Alysson.... 3| 4 1 11 .273| 0| 0 0| 0| 4| 0 2 0| 0
12 DALTON, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 WANEKA, Rebecca..... 3| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 12 122 .336| 45| 4 4| 1| 57| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 44 .250 Site: Lynchburg, Va. (Vines Center)
2 19 5 44 .318 Date: 11-06-07 Attend: 272 Time: 1:14
3 17 1 34 .471 Referees: Mark Edsall, Bob Waite
Volleyball Detailed Stats
Volleyball Detailed Stats
N.C. Central vs Liberty (11-06-07 at Lynchburg, Va.)
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 3| 2 5 9 -.333| 0 0 0 .000| 0 1 6 .833| 1 0| 0 1 0| 0 0 .000|
4 FIELDS,Kristan...... 3| 0 0 0 .000| 6 2 48 .125| 0 1 6 .833| 5 1| 0 0 0| 0 0 .000|
6 HAYES,Nadia......... 3| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 11 4 39 .179| 2 0 5 .400| 1 0 8 1.000| 8 0| 0 0 1| 27 1 .964|
10 WRIGHT,Kai.......... 3| 3 2 16 .062| 1 2 9 .111| 0 0 7 1.000| 6 0| 0 2 0| 21 1 .955|
11 DASILVA,Anielle..... 3| 11 6 37 .135| 2 0 4 .500| 0 0 9 1.000| 10 0| 1 1 0| 13 0 1.000|
3 LLOYD,Rachel........ 3| 0 0 1 .000| 0 0 2 .000| 0 0 6 1.000| 12 0| 0 0 0| 14 0 1.000|
5 GRIFFIN,Ashley...... 2| 0 1 2 -.500| 0 0 1 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
15 SHADE,Ashley........ 3| 1 1 4 .000| 17 1 53 .321| 0 1 3 .667| 1 1| 0 0 0| 0 0 .000|
16 SHADRECK,Itumeleng.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 30 22 116 .069| 28 5 122 .230| 1 4 49 .918| 45 2| 1 6 1| 80 4 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 8 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 40 .150 N.C. Central........ (0) 17 15 15 19-13
3 11 10 34 .029 Liberty............. (3) 30 30 30 23-7
Liberty | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 CORBIN, Kallie...... 3| 6 0 11 .545| 38 0 91 .418| 2 1 24 .958| 4 0| 1 6 0| 0 0 .000|
7 McCARTY, Chelaine... 3| 10 3 23 .304| 0 0 2 .000| 0 0 16 1.000| 1 0| 0 6 0| 1 0 1.000|
8 BACON, Karyl........ 3| 3 2 22 .045| 3 0 3 1.000| 0 0 10 1.000| 9 0| 0 0 0| 10 0 1.000|
9 WEBBER, Ashley...... 3| 7 1 14 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 SCRIPKO, Nicki...... 2| 4 2 8 .250| 0 0 1 .000| 1 0 12 1.000| 6 0| 0 0 0| 5 0 1.000|
14 NELSON, Jessica..... 3| 15 2 22 .591| 0 0 2 .000| 1 0 8 1.000| 15 0| 0 0 0| 7 0 1.000|
1 STREEPER, Carmen.... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
2 PIKE, Mary Alice.... 3| 3 1 7 .286| 3 0 5 .600| 0 3 9 .667| 3 0| 0 0 0| 0 0 .000|
4 BARTOLOMEO, Lara.... 2| 0 0 0 .000| 1 0 3 .333| 0 0 5 1.000| 9 0| 0 0 0| 12 0 1.000|
11 SANDERS, Alysson.... 3| 4 1 11 .273| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 2 0| 3 0 1.000|
12 DALTON, Kristen..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
28 WANEKA, Rebecca..... 3| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 6 0| 0 0 0| 4 1 .800|
Totals.............. 3| 53 12 122 .336| 45 0 109 .413| 4 4 88 .955| 57 0| 2 16 0| 44 1 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 44 .250 Site: Lynchburg, Va. (Vines Center)
2 19 5 44 .318 Date: 11-06-07 Attend: 272 Time: 1:14
3 17 1 34 .471 Referees: Mark Edsall, Bob Waite
Short Box Score
Short Box Score (Match)
N.C. Central vs Liberty (11-06-07 at Lynchburg, Va.)
Liberty def. N.C. Central 30-17,30-15,30-15
N.C. Central (19-13) (Kills-aces-blocks) - MATTHEWS,Shari
11-1-0; DASILVA,Anielle 11-0-2; WRIGHT,Kai 3-0-2; HAYES,Nadia 2-0-2;
STENNETT,Naima 2-0-1; SHADE,Ashley 1-0-0; Totals 30-1-4.0. (Assists) -
SHADE,Ashley 17. (Dig leaders) - LLOYD,Rachel 12; DASILVA,Anielle 10;
MATTHEWS,Shari 8
Liberty (23-7) (Kills-aces-blocks) - NELSON, Jessica 15-1-0;
McCARTY, Chelaine 10-0-6; WEBBER, Ashley 7-0-2; CORBIN, Kallie 6-2-7;
SCRIPKO, Nicki 4-1-0; SANDERS, Alysson 4-0-2; BACON, Karyl 3-0-0;
PIKE, Mary Alice 3-0-0; STREEPER, Carmen 1-0-1; Totals 53-4-10.0.
(Assists) - CORBIN, Kallie 38. (Dig leaders) - NELSON, Jessica 15;
BARTOLOMEO, Lara 9; BACON, Karyl 9
Site: Lynchburg, Va. (Vines Center)
Date: 11-06-07 Attend: 272 Time: 1:14
Referees: Mark Edsall, Bob Waite