N.C. Central
Final Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for N.C. Central (as of Apr 21, 2007)
(All games Sorted by Batting avg)
Record: 21-24 Home: 11-12 Away: 9-11 Neutral: 1-1 CIAA: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 LANDIS,Robert.... .369 40-40 122 30 45 7 0 6 37 70 .574 17 4 4 2 .449 4 2 6-9 56 46 13 .887
5 GOODSON,Justin... .352 39-34 125 37 44 5 4 5 38 72 .576 11 2 11 1 .413 0 3 17-21 60 79 12 .921
3 MACK,Marcus...... .330 43-40 115 45 38 4 6 3 29 63 .548 42 2 20 1 .513 1 0 37-41 52 3 5 .917
4 WILSON,Kurt...... .328 42-40 125 31 41 7 2 1 16 55 .440 11 16 21 1 .444 1 4 33-35 95 76 12 .934
18 JENKINS,Oliver... .318 45-45 151 54 48 11 4 5 33 82 .543 31 10 18 1 .456 3 1 38-44 123 7 5 .963
14 O'BRIEN,Seth..... .313 44-44 134 23 42 10 0 4 28 64 .478 17 7 22 2 .413 2 2 6-8 190 53 6 .976
23 CORNWELL,Mike.... .286 5-1 7 1 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0 2 10 4 .750
8 McALLISTER,Tim... .274 40-32 95 24 26 3 3 2 15 41 .432 19 3 28 0 .410 0 4 27-29 40 2 3 .933
26 GRAY,Tye......... .272 37-34 114 25 31 10 0 1 19 44 .386 18 2 36 0 .375 2 0 8-9 180 7 6 .969
2 SUAREZ,Gene...... .250 26-19 72 14 18 4 2 3 19 35 .486 10 2 18 1 .357 0 1 3-4 21 26 13 .783
21 MARTIN,Kenny..... .222 23-12 36 14 8 1 1 0 8 11 .306 10 1 7 0 .404 0 0 8-10 16 0 2 .889
12 CAMPBELL,Jerel... .188 19-10 32 6 6 0 0 2 9 12 .375 2 1 15 0 .257 0 1 1-2 6 0 0 1.000
24 REID,Jerome...... .167 8-0 6 1 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0 3 0 2 .600
13 PICKETT,Greg..... .154 31-24 78 11 12 1 0 2 18 19 .244 12 2 27 0 .280 1 0 10-10 104 2 7 .938
25 WEATHERSBY,Alex.. .133 8-7 15 1 2 0 0 0 3 2 .133 3 0 4 0 .263 1 1 0-0 10 33 8 .843
20 BUTCHER,Keith.... .130 30-20 69 10 9 0 0 1 9 12 .174 12 2 26 1 .277 0 0 11-14 24 22 12 .793
6 COOK,Michael..... .063 11-5 16 6 1 0 0 0 1 1 .063 4 1 9 0 .286 0 0 4-4 11 2 0 1.000
7 JORDAN,James..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 8 1 .917
1 MOORE,Marcus..... .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 3 5 3 .727
Totals.............. .285 45-45 1314 334 374 64 22 35 283 587 .447 220 55 274 10 .405 15 19 209-240 999 381 114 .924
Opponents........... .339 45-45 1454 419 493 105 32 34 368 764 .525 201 67 204 10 .437 18 22 78-112 997 380 91 .938
LOB - Team (297), Opp (344). DPs turned - Team (22), Opp (19). CI - Team (0), Opp (5). IBB - Team (3), GRAY,Tye 2,
O'BRIEN,Seth 1, Opp (8). Picked off - JENKINS,Oliv 3, GOODSON,Just 3, WILSON,Kurt 2, BUTCHER,Keit 2, PICKETT,Greg 1,
McALLISTER,T 1, LANDIS,Rober 1, MACK,Marcus 1, O'BRIEN,Seth 1, GRAY,Tye 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 GOODSON,Justin... 4.26 1-0 3 1 1 1/0 0 6.1 6 3 3 5 6 0 0 0 23 .261 0 1 0 0 0
25 WEATHERSBY,Alex.. 4.36 9-6 17 14 8 1/0 0 95.0 91 71 46 37 71 19 6 6 373 .244 4 15 2 3 4
23 CORNWELL,Mike.... 9.58 4-6 15 8 3 0/0 0 51.2 73 70 55 54 30 14 4 5 208 .351 5 9 1 3 8
7 JORDAN,James..... 9.79 2-4 19 8 2 0/0 0 76.1 131 97 83 33 44 29 9 9 362 .362 3 17 5 2 4
9 LANDIS,Robert.... 9.88 1-5 9 7 1 0/0 0 41.0 72 57 45 20 16 15 2 8 183 .393 3 6 1 5 4
1 MOORE,Marcus..... 12.81 3-3 14 6 1 1/0 0 39.1 61 70 56 42 24 15 5 2 177 .345 13 13 2 3 1
18 JENKINS,Oliver... 13.50 0-0 1 1 0 0/0 0 2.0 5 3 3 1 1 1 2 0 9 .556 1 0 0 0 0
2 SUAREZ,Gene...... 16.88 1-0 12 0 0 0/0 2 21.1 54 48 40 9 12 12 4 4 119 .454 6 6 0 2 1
Totals.............. 8.95 21-24 45 45 16 3/0 2 333.0 493 419 331 201 204 105 32 34 1454 .339 35 67 11 18 22
Opponents........... 6.82 24-21 45 45 17 2/1 3 332.1 374 334 252 220 274 64 22 35 1314 .285 42 55 4 15 19
PB - Team (12), O'BRIEN,Seth 9, LANDIS,Rober 2, COOK,Michael 1, Opp (17). Pickoffs - Team (7), O'BRIEN,Seth 4, WEATHERSBY,A
2, MOORE,Marcus 1, Opp (13). SBA/ATT - O'BRIEN,Seth (62-92), JORDAN,James (27-30), LANDIS,Rober (20-28), CORNWELL,Mik
(12-23), MOORE,Marcus (19-21), WEATHERSBY,A (9-19), COOK,Michael (4-4), JENKINS,Oliv (1-3), GOODSON,Just (1-1), SUAREZ,Gene
(1-1).
The Automated ScoreBook
Overall Statistics for N.C. Central (as of Apr 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 COOK,Michael..... 13 11 2 0 1.000 0 4 0 1.000 1 0
12 CAMPBELL,Jerel... 6 6 0 0 1.000 0 0 0 --- 0 0
14 O'BRIEN,Seth..... 249 190 53 6 .976 3 62 30 .674 9 0
26 GRAY,Tye......... 193 180 7 6 .969 14 0 0 --- 0 0
18 JENKINS,Oliver... 135 123 7 5 .963 0 1 2 .333 0 0
13 PICKETT,Greg..... 113 104 2 7 .938 6 0 0 --- 0 0
4 WILSON,Kurt...... 183 95 76 12 .934 12 0 0 --- 0 0
8 McALLISTER,Tim... 45 40 2 3 .933 0 0 0 --- 0 0
5 GOODSON,Justin... 151 60 79 12 .921 13 1 0 1.000 0 0
3 MACK,Marcus...... 60 52 3 5 .917 1 0 0 --- 0 0
7 JORDAN,James..... 12 3 8 1 .917 0 27 3 .900 0 0
21 MARTIN,Kenny..... 18 16 0 2 .889 0 0 0 --- 0 0
9 LANDIS,Robert.... 115 56 46 13 .887 3 20 8 .714 2 0
25 WEATHERSBY,Alex.. 51 10 33 8 .843 0 9 10 .474 0 0
20 BUTCHER,Keith.... 58 24 22 12 .793 2 0 0 --- 0 0
2 SUAREZ,Gene...... 60 21 26 13 .783 4 1 0 1.000 0 0
23 CORNWELL,Mike.... 16 2 10 4 .750 1 12 11 .522 0 0
1 MOORE,Marcus..... 11 3 5 3 .727 0 19 2 .905 0 0
24 REID,Jerome...... 5 3 0 2 .600 0 0 0 --- 0 0
Totals.............. 1494 999 381 114 .924 22 78 34 .696 12 0
Opponents........... 1468 997 380 91 .938 19 209 31 .871 17 5
Overall Statistics
The Automated ScoreBook
Overall Statistics for N.C. Central (as of Apr 21, 2007)
(CIAA games only Sorted by Batting avg)
Record: 15-5 Home: 8-2 Away: 7-3 CIAA: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 REID,Jerome...... 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 1 .500
23 CORNWELL,Mike.... .667 2-0 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0 1 2 0 1.000
9 LANDIS,Robert.... .431 19-19 51 17 22 4 0 3 25 35 .686 10 0 1 0 .492 4 1 5-6 17 19 4 .900
2 SUAREZ,Gene...... .423 11-8 26 9 11 2 1 2 10 21 .808 4 0 2 0 .500 0 1 2-3 4 7 2 .846
3 MACK,Marcus...... .408 19-19 49 24 20 2 3 1 16 31 .633 22 1 5 1 .589 1 0 18-22 17 1 0 1.000
14 O'BRIEN,Seth..... .367 20-20 49 12 18 7 0 2 15 31 .633 11 4 9 1 .508 1 1 4-5 71 22 0 1.000
4 WILSON,Kurt...... .364 19-19 55 19 20 3 1 1 8 28 .509 6 9 9 0 .493 1 2 18-20 45 27 5 .935
5 GOODSON,Justin... .361 19-18 61 22 22 3 4 3 24 42 .689 7 2 5 0 .443 0 1 13-15 24 38 2 .969
26 GRAY,Tye......... .333 17-17 51 14 17 5 0 1 10 25 .490 9 2 14 0 .452 0 0 7-7 103 3 4 .964
21 MARTIN,Kenny..... .333 9-4 12 7 4 1 1 0 6 7 .583 5 0 2 0 .529 0 0 7-7 4 0 0 1.000
18 JENKINS,Oliver... .315 20-20 54 27 17 6 2 2 14 33 .611 17 7 8 0 .513 2 0 21-24 51 3 3 .947
8 McALLISTER,Tim... .273 16-14 33 8 9 1 2 1 6 17 .515 7 1 8 0 .415 0 3 13-14 12 0 2 .857
13 PICKETT,Greg..... .200 11-8 20 6 4 1 0 0 4 5 .250 5 0 6 0 .346 1 0 9-9 16 1 0 1.000
12 CAMPBELL,Jerel... .167 7-4 12 2 2 0 0 0 4 2 .167 2 1 5 0 .333 0 0 1-1 1 0 0 1.000
20 BUTCHER,Keith.... .154 10-7 26 5 4 0 0 0 3 4 .154 4 0 7 0 .267 0 0 4-5 11 4 5 .750
6 COOK,Michael..... .000 3-1 4 3 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 1-1 5 1 0 1.000
25 WEATHERSBY,Alex.. .000 2-2 3 1 0 0 0 0 2 0 .000 2 0 0 0 .400 0 1 0-0 4 17 2 .913
1 MOORE,Marcus..... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .339 20-20 511 179 173 36 14 16 149 285 .558 112 27 84 2 .473 10 10 123-139 387 152 31 .946
Opponents........... .300 20-20 513 106 154 33 11 7 95 230 .448 53 22 77 6 .385 7 7 24-40 373 142 34 .938
LOB - Team (121), Opp (109). DPs turned - Team (10), Opp (6). CI - Team (0), Opp (3). IBB - Team (3), GRAY,Tye 2,
O'BRIEN,Seth 1, Opp (3). Picked off - GOODSON,Just 3, O'BRIEN,Seth 1, WILSON,Kurt 1.
(CIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 GOODSON,Justin... 0.00 1-0 2 1 1 1/0 0 5.1 3 0 0 3 6 0 0 0 17 .176 0 0 0 0 0
23 CORNWELL,Mike.... 0.71 3-0 4 2 2 0/0 0 12.2 9 2 1 8 12 1 1 0 40 .225 1 0 0 1 2
1 MOORE,Marcus..... 4.61 3-0 4 2 1 1/0 0 13.2 12 8 7 7 9 4 3 0 49 .245 3 3 2 0 1
25 WEATHERSBY,Alex.. 4.88 5-2 8 7 7 1/0 0 48.0 47 35 26 13 27 10 2 2 184 .255 0 8 2 1 2
7 JORDAN,James..... 8.19 2-1 6 5 2 0/0 0 29.2 49 33 27 12 12 8 4 2 136 .360 0 7 1 2 1
9 LANDIS,Robert.... 9.37 1-2 3 3 1 0/0 0 16.1 24 20 17 10 8 6 1 2 67 .358 1 3 1 2 1
2 SUAREZ,Gene...... 16.20 0-0 3 0 0 0/0 2 3.1 10 8 6 0 3 4 0 1 20 .500 1 1 0 1 0
Totals.............. 5.86 15-5 20 20 14 3/0 2 129.0 154 106 84 53 77 33 11 7 513 .300 6 22 6 7 7
Opponents........... 10.21 5-15 20 20 11 0/0 0 124.1 173 179 141 112 84 36 14 16 511 .339 26 27 3 10 10
PB - Team (2), O'BRIEN,Seth 2, Opp (9). Pickoffs - Team (4), O'BRIEN,Seth 2, MOORE,Marcus 1, WEATHERSBY,A 1, Opp (2). SBA/ATT
- O'BRIEN,Seth (21-33), WEATHERSBY,A (4-11), LANDIS,Rober (5-11), JORDAN,James (6-7), MOORE,Marcus (5-7), CORNWELL,Mik (5-7),
COOK,Michael (1-1), GOODSON,Just (1-1).
The Automated ScoreBook
Overall Statistics for N.C. Central (as of Apr 21, 2007)
(CIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 O'BRIEN,Seth..... 93 71 22 0 1.000 1 21 12 .636 2 0
3 MACK,Marcus...... 18 17 1 0 1.000 0 0 0 --- 0 0
13 PICKETT,Greg..... 17 16 1 0 1.000 3 0 0 --- 0 0
6 COOK,Michael..... 6 5 1 0 1.000 0 1 0 1.000 0 0
7 JORDAN,James..... 4 0 4 0 1.000 0 6 1 .857 0 0
21 MARTIN,Kenny..... 4 4 0 0 1.000 0 0 0 --- 0 0
23 CORNWELL,Mike.... 3 1 2 0 1.000 0 5 2 .714 0 0
12 CAMPBELL,Jerel... 1 1 0 0 1.000 0 0 0 --- 0 0
5 GOODSON,Justin... 64 24 38 2 .969 7 1 0 1.000 0 0
26 GRAY,Tye......... 110 103 3 4 .964 6 0 0 --- 0 0
18 JENKINS,Oliver... 57 51 3 3 .947 0 0 0 --- 0 0
4 WILSON,Kurt...... 77 45 27 5 .935 8 0 0 --- 0 0
25 WEATHERSBY,Alex.. 23 4 17 2 .913 0 4 7 .364 0 0
9 LANDIS,Robert.... 40 17 19 4 .900 1 5 6 .455 0 0
8 McALLISTER,Tim... 14 12 0 2 .857 0 0 0 --- 0 0
2 SUAREZ,Gene...... 13 4 7 2 .846 1 0 0 --- 0 0
20 BUTCHER,Keith.... 20 11 4 5 .750 0 0 0 --- 0 0
1 MOORE,Marcus..... 4 0 3 1 .750 0 5 2 .714 0 0
24 REID,Jerome...... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 570 387 152 31 .946 10 24 16 .600 2 0
Opponents........... 549 373 142 34 .938 6 123 16 .885 9 3
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for N.C. Central (as of Apr 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 BUTCHER,Keith.... 1 7 .143 8 62 .129 7 35 .200 2 34 .059 0 4 .000 4 14 .286 15 17 0.9
12 CAMPBELL,Jerel... 1 4 .250 5 28 .179 4 14 .286 2 18 .111 1 3 .333 3 14 .214 6 6 1.0
6 COOK,Michael..... 0 0 --- 1 16 .063 0 8 .000 1 8 .125 0 0 --- 2 4 .500 1 3 0.3
23 CORNWELL,Mike.... 0 0 --- 2 7 .286 2 3 .667 0 4 .000 0 0 --- 0 3 .000 1 2 0.5
5 GOODSON,Justin... 5 8 .625 39 117 .333 27 70 .386 17 55 .309 2 5 .400 10 21 .476 24 36 0.7
26 GRAY,Tye......... 3 9 .333 28 105 .267 14 62 .226 17 52 .327 2 7 .286 14 29 .483 25 25 1.0
18 JENKINS,Oliver... 4 15 .267 44 136 .324 21 63 .333 27 88 .307 2 7 .286 27 56 .482 33 48 0.7
7 JORDAN,James..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
9 LANDIS,Robert.... 6 9 .667 39 113 .345 25 66 .379 20 56 .357 4 7 .571 10 23 .435 40 33 1.2
3 MACK,Marcus...... 3 12 .250 35 103 .340 21 65 .323 17 50 .340 4 7 .571 11 24 .458 31 25 1.2
21 MARTIN,Kenny..... 0 0 --- 8 36 .222 6 18 .333 2 18 .111 0 0 --- 7 15 .467 6 11 0.5
8 McALLISTER,Tim... 2 9 .222 24 86 .279 14 41 .341 12 54 .222 0 5 .000 10 31 .323 18 25 0.7
1 MOORE,Marcus..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
14 O'BRIEN,Seth..... 3 12 .250 39 122 .320 21 75 .280 21 59 .356 3 4 .750 17 34 .500 41 25 1.6
13 PICKETT,Greg..... 0 9 .000 12 69 .174 8 43 .186 4 35 .114 3 7 .429 4 15 .267 19 16 1.2
24 REID,Jerome...... 0 0 --- 1 6 .167 1 5 .200 0 1 .000 1 1 1.000 0 0 --- 1 0 99.9
2 SUAREZ,Gene...... 2 6 .333 16 66 .242 10 36 .278 8 36 .222 2 7 .286 5 14 .357 16 19 0.8
25 WEATHERSBY,Alex.. 0 4 .000 2 11 .182 1 5 .200 1 10 .100 0 1 .000 0 4 .000 5 6 0.8
4 WILSON,Kurt...... 2 10 .200 39 115 .339 22 59 .373 19 66 .288 0 2 .000 15 31 .484 26 39 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32 114 .281 342 1200 .285 204 668 .305 170 646 .263 24 67 .358 139 334 .416 308 336 0.9
Opponents........... 52 144 .361 441 1310 .337 301 865 .348 192 589 .326 39 71 .549 171 333 .514 394 321 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 BUTCHER,Keith.... 1 3 .333 7 22 .318 3 5 .600 4 30 .133 5 11 37 .297 2 19 2 3 10
12 CAMPBELL,Jerel... 0 2 .000 3 10 .300 4 5 .800 1 12 .083 1 8 17 .471 2 10 0 0 3
6 COOK,Michael..... 0 0 --- 0 4 .000 0 0 --- 0 7 .000 1 2 8 .250 0 4 2 1 6
23 CORNWELL,Mike.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 2 3 .667 0 2 0 0 0
5 GOODSON,Justin... 1 1 1.000 24 54 .444 14 19 .737 17 43 .395 9 46 77 .597 12 32 13 2 3
26 GRAY,Tye......... 0 2 .000 10 46 .217 8 16 .500 10 37 .270 8 36 72 .500 14 23 0 4 11
18 JENKINS,Oliver... 0 0 --- 16 46 .348 12 15 .800 9 40 .225 8 46 77 .597 17 32 7 4 3
7 JORDAN,James..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
9 LANDIS,Robert.... 0 0 --- 21 51 .412 14 21 .667 12 40 .300 7 42 77 .545 10 24 6 4 2
3 MACK,Marcus...... 0 1 .000 15 48 .313 10 16 .625 9 37 .243 8 38 73 .521 10 25 1 2 8
21 MARTIN,Kenny..... 0 1 .000 5 15 .333 2 2 1.000 3 10 .300 4 12 20 .600 4 7 4 2 4
8 McALLISTER,Tim... 0 2 .000 9 28 .321 4 12 .333 7 22 .318 6 24 49 .490 6 16 2 4 6
1 MOORE,Marcus..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
14 O'BRIEN,Seth..... 0 0 --- 16 53 .302 8 11 .727 15 44 .341 10 45 89 .506 10 34 7 2 6
13 PICKETT,Greg..... 0 0 --- 7 32 .219 5 10 .500 4 25 .160 9 24 46 .522 13 11 5 0 7
24 REID,Jerome...... 0 2 .000 1 5 .200 1 2 .500 0 3 .000 0 1 5 .200 0 3 0 0 2
2 SUAREZ,Gene...... 0 1 .000 10 30 .333 5 7 .714 8 31 .258 9 20 41 .488 4 25 2 3 8
25 WEATHERSBY,Alex.. 0 0 --- 1 5 .200 3 5 .600 1 3 .333 0 7 9 .778 6 0 0 0 1
4 WILSON,Kurt...... 0 0 --- 18 45 .400 3 11 .273 10 33 .303 5 43 72 .597 13 21 2 5 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 17 .118 163 495 .329 96 157 .611 110 418 .263 90 407 772 .527 123 297 53 36 83
Opponents........... 1 12 .083 220 628 .350 109 178 .612 160 484 .331 141 547 984 .556 120 344 75 66 60
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for N.C. Central (as of Apr 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 CORNWELL,Mike.... 2 16 .125 71 192 .370 48 136 .353 25 72 .347 33 54 .611 19 64 .297 57 51 1.1
5 GOODSON,Justin... 0 0 --- 6 23 .261 3 11 .273 3 12 .250 1 6 .167 3 9 .333 5 6 0.8
18 JENKINS,Oliver... 0 0 --- 5 9 .556 2 4 .500 3 5 .600 1 2 .500 2 4 .500 1 2 0.5
7 JORDAN,James..... 19 44 .432 112 318 .352 83 228 .364 48 134 .358 40 76 .526 36 114 .316 110 64 1.7
9 LANDIS,Robert.... 15 27 .556 57 156 .365 39 91 .429 33 92 .359 21 43 .488 16 56 .286 51 45 1.1
1 MOORE,Marcus..... 7 14 .500 54 163 .331 42 125 .336 19 52 .365 22 38 .579 22 58 .379 41 42 1.0
2 SUAREZ,Gene...... 10 20 .500 44 99 .444 38 85 .447 16 34 .471 8 18 .444 22 46 .478 29 20 1.5
25 WEATHERSBY,Alex.. 9 44 .205 82 329 .249 46 185 .249 45 188 .239 45 96 .469 40 133 .301 100 91 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 62 165 .376 431 1289 .334 301 865 .348 192 589 .326 171 333 .514 160 484 .331 394 321 1.2
Opponents........... 93 283 .329 281 1031 .273 204 668 .305 170 646 .263 139 334 .416 110 418 .263 308 336 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 CORNWELL,Mike.... 15-8 3.44 12.72 12.19 9.58 9.41 5.23 0.6 2.44 0.70 0.87 9.93 8.88 49.12 12 23 .522
5 GOODSON,Justin... 3-1 2.11 8.53 4.26 4.26 7.11 8.53 1.2 0.00 0.00 0.00 7.11 8.53 41.21 1 1 1.000
18 JENKINS,Oliver... 1-1 2.00 22.50 13.50 13.50 4.50 4.50 1.0 4.50 9.00 0.00 4.50 9.00 45.00 1 3 .333
7 JORDAN,James..... 19-8 4.02 15.45 11.44 9.79 3.89 5.19 1.3 3.42 1.06 1.06 12.97 7.55 49.28 27 30 .900
9 LANDIS,Robert.... 9-7 4.56 15.80 12.51 9.88 4.39 3.51 0.8 3.29 0.44 1.76 11.20 9.88 47.85 20 28 .714
1 MOORE,Marcus..... 14-6 2.81 13.96 16.02 12.81 9.61 5.49 0.6 3.43 1.14 0.46 9.38 9.61 54.00 19 21 .905
2 SUAREZ,Gene...... 12-0 1.78 22.78 20.25 16.88 3.80 5.06 1.3 5.06 1.69 1.69 12.23 8.44 57.80 1 1 1.000
25 WEATHERSBY,Alex.. 17-14 5.59 8.62 6.73 4.36 3.51 6.73 1.9 1.80 0.57 0.57 9.47 8.62 40.93 9 19 .474
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 45-45 7.40 13.32 11.32 8.95 5.43 5.51 1.0 2.84 0.86 0.92 10.65 8.68 47.62 78 112 .871
Opponents........... 45-45 7.39 10.13 9.05 6.82 5.96 7.42 1.2 1.73 0.60 0.95 8.34 9.10 44.09 209 240 .696
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for N.C. Central (as of Apr 21, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
N.C. Central 51 43 65 28 33 55 22 20 12 5 334
Opponents 57 36 41 45 56 90 43 27 20 4 419
Win-Loss Record When
--------------------
Overall............. 21-24 After 6 leading..... 15-0
Conference.......... 15-5 ....... trailing.... 2-24
Non-Conference...... 6-19 ....... tied........ 0-0
Home games.......... 11-12 After 7 leading..... 2-0
Away games.......... 9-11 ....... trailing.... 0-14
Neutral site........ 1-1 ....... tied........ 2-0
Day games........... 21-24 After 8 leading..... 4-0
Night games......... 0-0 ....... trailing.... 0-14
vs Left starter..... 2-2 ....... tied........ 0-0
vs Right starter.... 19-22
1-Run games......... 6-0 Hit 0 home runs..... 8-14
2-Run games......... 1-1 ... 1 home run...... 8-8
5+Run games......... 12-15 ... 2+ home runs.... 5-2
Extra innings....... 1-0
Shutouts............ 3-2 Opponent 0 home runs 15-8
........ 1 home run. 3-10
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 3-6
....... 3-5 runs.... 2-9
....... 6-9 runs.... 3-8 Made 0 errors....... 5-1
....... 10+ runs.... 15-1 .... 1 error........ 7-3
.... 2+ errors...... 9-20
Opponent 0-2 runs... 8-0
........ 3-5 runs... 6-2 Opp. made 0 errors.. 6-2
........ 6-9 runs... 4-4 ......... 1 error... 1-4
........ 10+ runs... 3-18 ......... 2+ errors. 14-18
Scored in 1st inning 14-6 Out-hit opponent.... 14-1
Opp. scored in 1st.. 8-13 Out-hit by opponent. 5-23
Scores first........ 15-7 Hits are tied....... 2-0
Opp. scores first... 6-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-2 0-2 1-5 0-4 1-0 0-4 1-2 2-2 0-0 15-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 4-0 1-0 2-0 3-1 1-1 1-1 2-1 0-1 1-1 3-18
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-3 14-3 16-3 17-3 13-2 15-0 2-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-12 2-17 1-20 1-20 1-21 2-24 0-14 0-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-9 5-4 4-1 3-1 3-1 0-0 2-0 0-0
Current losing streak : 1
Longest winning streak : 8
Longest losing streak : 5
Home attendance : 1873 ( 23 dates avg = 81 )
Away attendance : 1124 ( 20 dates avg = 56 )
Total attendance: 2997 ( 43 dates avg = 69 )
Category Leaders
The Automated ScoreBook
Batting Leaders for N.C. Central (as of Apr 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 9 LANDIS,Robert.... .369
2. 5 GOODSON,Justin... .352
3. 3 MACK,Marcus...... .330
4. 4 WILSON,Kurt...... .328
5. 18 JENKINS,Oliver... .318
Slugging pct
------------
1. 5 GOODSON,Justin... .576
2. 9 LANDIS,Robert.... .574
3. 3 MACK,Marcus...... .548
4. 18 JENKINS,Oliver... .543
5. 2 SUAREZ,Gene...... .486
On base pct
-----------
1. 3 MACK,Marcus...... .513
2. 1 MOORE,Marcus..... .500
3. 18 JENKINS,Oliver... .456
4. 9 LANDIS,Robert.... .449
5. 4 WILSON,Kurt...... .444
Runs scored
-----------
1. 18 JENKINS,Oliver... 54
2. 3 MACK,Marcus...... 45
3. 5 GOODSON,Justin... 37
