2001 NCCU Women's Bowling Tournament Results and Individual Game Scores

CIAA Western Division Women's Bowling Tournament Place Match Pts Baker Pts Total Pts
October 14-15, 2001 2nd 21 6 27
AMF Durham Bowling Lanes
Durham, NC
Match Game P.Johnson R.Robinson L.Horne G.Peoples N.Coleman P.Stanley J.McKinnon R.Lee Total Baker Grand Total
1 1 152 109 142 147 164 714 714
1 2 110 119 145 121 167 662 662
2 1 149 119 147 161 90 666 666
2 2 123 120 148 164 145 700 700
3 1 157 117 129 125 93 621 621
3 2 135 121 126 180 104 666 666
4 1 139 146 125 126 159 695 695
4 2 153 179 183 123 131 769 769
5 1 125 158 124 222 130 759 759
5 2 147 170 149 153 131 750 750
143 143
Total 1390 705 1490 541 1644 681 551 7002 143 7145
Average 139 117.5 149 135.25 164.4 113.5 137.75

CIAA Western Division Women's Bowling Tournament Place Match Pts Baker Pts Total Pts
October 28-29, 2001 1st 24 2 26
Fayetteville State Student Union
Fayetteville, NC
Match Game P.Johnson R.Robinson L.Horne G.Peoples N.Coleman P.Stanley J.McKinnon R.Lee Total Baker Grand Total
1 1 121 138 164 132 159 714 714
1 2 129 114 149 90 183 665 665
2 1 109 161 143 95 105 613 613
2 2 91 139 172 111 121 634 634
3 1 123 143 99 146 212 723 723
3 2 119 148 132 142 165 706 706
4 1 126 158 165 93 131 673 673
4 2 130 148 189 125 96 688 688
5 1 125 94 115 110 147 591 591
5 2 88 96 121 140 204 649 649
112 112
Total 905 989 1386 760 1739 0 424 453 6656 112 6768
Average 113.125 123.625 138.6 126.6667 173.9 #DIV/0! 106 113.25 665.6

CIAA Western Division Women's Bowling Tournament Place Match Pts Baker Pts Total Pts
October 6-7, 2001 2nd 24 5 29
Fayetteville State Student Union
Fayetteville, NC
Match Game P.Johnson R.Robinson L.Horne G.Peoples N.Coleman P.Stanley J.McKinnon R.Lee V.Ryan Total Baker Grand Total
1 1 133 123 98 148 75 577 577
1 2 101 191 152 167 107 718 718
2 1 127 106 92 137 125 587 587
2 2 76 103 118 138 138 573 573
3 1 150 116 149 104 115 634 634
3 2 111 105 113 141 106 576 576
4 1 181 118 138 157 117 711 711
4 2 131 159 165 129 97 681 681
5 1 114 130 146 144 128 662 662
5 2 123 154 105 122 112 616 616
122 122
Total 674 1380 0 1209 1421 0 0 1034 617 6335 122 6457
Average 112.3333 138 #DIV/0! 120.9 142.1 #DIV/0! #DIV/0! 129.25 102.8333 633.5

CIAA Women's Bowling Championship Tournament Place Match Pts Baker Pts Total Pts
November 5-6, 2001 1st 42
Raleigh Capital Lanes
Raleigh, NC
Match Game P.Johnson R.Robinson L.Horne G.Peoples N.Coleman P.Stanley J.McKinnon R.Lee V.Ryan Total Baker Grand Total
1 1 195 139 85 221 123 763 763
1 2 0 0
2 1 180 106 153 199 126 764 764
2 2 0 0
3 1 149 148 146 200 150 793 793
3 2 0 0
4 1 122 98 189 235 105 749 749
4 2 0 0
5 1 129 167 151 170 149 766 766
5 2 0 0
6 1 129 169 207 187 112 804 804
Total 904 352 963 443 1212 0 0 0 765 4639 0 4639
Average 155 117.3333 158.8 118 205 #DIV/0! #DIV/0! #DIV/0! 130.6 383.5
Champ#1 Baker 3of5 167 134 151 452 150.6667
Champ#2 Baker 3of5 191 135 139 167 632 158
Champ#3 Baker 3of5 132 156 158 446 148.6667
Champ#4 Baker 3of5 167 171 148 149 175 810 162
154.8333

2001 North Carolina Central University Women's Bowling
Individual Game Scores
Date Opponent P.Johnson R.Robinson L.Horne G.Peoples N.Coleman P.Stanley J.McKinnon R.Lee V.Ryan
10/6 LC 133 123 98 148 75
10/6 LC 101 191 152 167 107
10/6 JCSU 127 106 92 137 125
10/6 JCSU 76 103 118 138 138
10/6 FSU 150 116 149 104 115
10/6 FSU 111 105 113 141 106
10/7 SAC 181 118 138 157 117
10/7 SAC 131 159 165 129 97
10/7 WSSU 114 130 146 144 128
10/7 WSSU 123 154 105 122 112
10/14 LC 152 109 142 147 164
10/14 LC 110 119 145 121 167
10/14 JCSU 149 119 147 161 90
10/14 JCSU 123 120 148 164 145
10/14 FSU 157 117 129 125 93
10/14 FSU 135 121 126 180 104
10/15 SAC 139 146 125 126 159
10/15 SAC 153 179 183 123 131
10/15 WSSU 125 158 124 222 130
10/15 WSSU 147 170 149 153 131
10/28 LC 121 138 164 132 159
10/28 LC 129 114 149 90 183
10/28 JCSU 109 161 143 95 105
10/28 JCSU 91 139 172 111 121
10/28 FSU 123 143 99 146 212
10/28 FSU 119 148 132 142 165
10/29 SAC 126 158 165 93 131
10/29 SAC 130 148 189 125 96
10/29 WSSU 125 94 115 110 147
10/29 WSSU 88 96 121 140 204
11/5 ECSU 195 139 85 221 123
11/5 SPC 180 106 153 199 126
11/5 SU 149 148 146 200 150
11/5 BSU 122 98 189 235 105
11/5 VUU 129 167 151 170 149
11/5 VSU 129 169 207 187 112
Total Pins 3873 3426 3839 2953 6016 681 975 1487 1382
Average 129.1 126.8889 147.6538 128.3913 167.1111 113.5 121.875 123.9167 115.1667
High Game 195 191 189 207 235 145 159 157 150

Return to Top