| (December 21, 2006) [NCCU
Football Home Page]
NCCU DECLARED BLACK COLLEGE FOOTBALL NATIONAL CHAMPIONS
(Pittsburgh, PA - December 21, 2006) North Carolina Central University
has been declared the 2006 Sheridan Broadcasting Network Black College
Football National Champions, the school's first such title in the 33 years
SBN Sports Network has conducted the poll.
NCCU, led by fourth-year head coach Rod Broadway, captured its second
consecutive Central Intercollegiate Athletic Association Football Championship
with a perfect 11-0 record. Along the way, the Eagles defeated two other
teams ranked in the SBN Top 10 (Elizabeth City State University, Albany
State University) and collected the school's first-ever gridiron victory
over a Southwestern Athletic Conference (SWAC) opponent with a convincing
road victory over Division I-AA power Southern University. NCCU earned
a No. 1 ranking in the final NCAA Division II Southeast Region poll and
ended its historic season in the second round of the NCAA playoffs.
Among SBN's national panel of 30 pollsters, NCCU claimed 21 first place
votes for a total of 287 points, beating out last year's co-champion Hampton
University with 279 points and nine first place votes.
NCCU will officially be crowned national champions at the 33rd Annual
SBN Sports Black College All-American Awards Banquet on Feb. 17, 2007,
in Atlanta, Georgia. American Urban Radio Networks will also be honoring
a 24-member All-American Team.
The SBN Sports Network is a division of American Urban Radio Networks,
the largest Black-owned radio network company in the country.
..................................................................................................................................
About American Urban Radio Networks
AURN is the only African-American owned network radio company in
the United States. It is the largest network reaching urban America, with
more than 25 million listeners each week. Through four programming networks
and one marketing division, American Urban Radio Networks reaches more
African-Americans than any other medium in America and produces more urban
programming than all other broadcasting companies combined.
American Urban Radio Networks broadcasts 300 weekly news, entertainment,
sports and information programs to more than 475 radio stations nationwide.
It is the only Black broadcaster with a bureau in the White House. Aura's
SPM Urban Network specializes in the creation, and execution of national
promotions and fully integrated marketing programs. AURN has offices in
New York, Pittsburgh, Atlanta, Chicago, Detroit, Los Angeles and Washington,
D.C.
For more information about the SBN Sports Network, contact Ty Miller
at 412-456-4036.
Final 2006 Sheridan Broadcasting Network Black College Football
Poll
Team (First-place votes) Record Points Previous Rank
1. North Carolina Central Eagles (21) 11-1 287 1
2. Hampton Pirates (9) 10-2 279 2
3. Alabama A&M Bulldogs 9-3 167 6
4. Tuskegee Golden Tigers 9-3 132 4
5. Delaware State Hornets 8-3 93 5
6. Arkansas-Pine Bluff Golden Lions 8-4 81 3
7. South Carolina State Bulldogs 7-4 65 7
8. Elizabeth City State Vikings 9-3 51 8
9. Albany State Golden Rams 7-4 34 9
10. Lane College Dragons 8-3 32 10
Others receiving votes (in order of points): Virginia Union 31, Johnson
C. Smith 29, Jackson State 19, Florida A&M 17, Mississippi Valley State
8.
Black College National Champions (Sheridan Poll)
Selected by the Pittsburgh Courier, 1920-80, and compiled
by Collie Nicholson, former Grambling sports information director; William
Nunn Jr., Pittsburgh Courier sports editor; and Eric "Ric" Roberts, Pittsburgh
Courier sports writer and noted black college sports historian. Selected
from 1981 by the Sheridan Broadcasting Network. Records include postseason
games.
Year Team Won Lost Tied Coach
1920 Howard 7 0 0 Edward Morrison
Talladega 5 0 1 Jubie Bragg
1921 Talladega 6 0 1 Jubie Bragg
Wiley 7 0 1 Jason Grant
1922 Hampton 6 1 0 Gideon Smith
1923 Virginia Union 6 0 1 Harold Martin
1924 Tuskegee 9 0 1 Cleve Abbott
Wiley 8 0 1 Fred Long
1925 Tuskegee 8 0 1 Cleve Abbott
Howard 6 0 2 Louis Watson
1926 Tuskegee 10 0 0 Cleve Abbott
Howard 7 0 0 Louis Watson
1927 Tuskegee 9 0 1 Cleve Abbott
Bluefield St. 8 0 1 Harry Jefferson
1928 Bluefield St. 8 0 1 Harry Jefferson
Wiley 8 0 1 Fred Long
1929 Tuskegee 10 0 0 Cleve Abbott
1930 Tuskegee 11 0 1 Cleve Abbott
1931 Wilberforce 9 0 0 Harry Graves
1932 Wiley 9 0 0 Fred Long
1933 Morgan St. 9 0 0 Edward Hurt
1934 Kentucky St. 9 0 0 Henry Kean
1935 Texas College 9 0 0 Arnett Mumford
1936 West Virginia St. 8 0 0 Adolph Hamblin
Virginia St. 7 0 2 Harry Jefferson
1937 Morgan St. 7 0 0 Edward Hurt
1938 Florida A&M 8 0 0 Bill Bell
1939 Langston 9 0 0 Felton "Zip" Gayles
1940 Morris Brown 9 1 0 Artis Graves
1941 Morris Brown 8 1 0 William Nicks
1942 Florida A&M 9 0 0 Bill Bell
1943 Morgan St. 5 0 0 Edward Hurt
1944 Morgan St. 6 1 0 Edward Hurt
1945 Wiley 10 0 0 Fred Long
1946 Tennessee St. 10 1 0 Henry Kean
Morgan St. 8 0 0 Edward Hurt
1947 Tennessee St. 10 0 0 Henry Kean
Shaw 10 0 0 Brutus Wilson
1948 Southern U. 12 0 0 Arnett Mumford
1949 Southern U. 10 0 1 Arnett Mumford
Morgan St. 8 0 0 Edward Hurt
1950 Southern U. 10 0 1 Arnett Mumford
Florida A&M 8 1 1 Alonzo "Jake" Gaither
1951 Morris Brown 10 1 0 Edward "Ox" Clemons
1952 Florida A&M 8 2 0 Alonzo "Jake" Gaither
Texas Southern 10 0 1 Alexander Durley
Lincoln (Mo.) 8 0 1 Dwight Reed
Virginia St. 8 1 0 Sylvester "Sal" Hall
1953 Prairie View 12 0 0 William Nicks
1954 Tennessee St. 10 1 0 Henry Kean
Southern U. 10 1 0 Arnett Mumford
Florida A&M 8 1 0 Alonzo "Jake" Gaither
Prairie View 10 1 0 William Nicks
1955 Grambling 10 0 0 Eddie Robinson
1956 Tennessee St. 10 0 0 Howard Gentry
1957 Florida A&M 9 0 0 Alonzo "Jake" Gaither
1958 Prairie View 10 0 1 William Nicks
1959 Florida A&M 10 0 0 Alonzo "Jake" Gaither
1960 Southern U. 9 1 0 Arnett Mumford
1961 Florida A&M 10 0 0 Alonzo "Jake" Gaither
1962 Jackson St. 10 1 0 John Merritt
1963 Prairie View 10 1 0 William Nicks
1964 Prairie View 9 0 0 William Nicks
1965 Tennessee St. 9 0 1 John Merritt
1966 Tennessee St. 10 0 0 John Merritt
1967 Morgan St. 8 0 0 Earl Banks
Grambling 9 1 0 Eddie Robinson
1968 Alcorn St. 9 1 0 Marino Casem
N.C. A&T 8 1 0 Hornsby Howell
1969 Alcorn St. 8 0 1 Marino Casem
1970 Tennessee St. 11 0 0 John Merritt
1971 Tennessee St. 9 1 0 John Merritt
1972 Grambling 11 2 0 Eddie Robinson
1973 Tennessee St. 10 0 0 John Merritt
1974 Grambling 11 1 0 Eddie Robinson
Alcorn St. 9 2 0 Marino Casem
1975 Grambling 10 2 0 Eddie Robinson
1976 South Carolina St. 10 1 0 Willie Jeffries
1977 South Carolina St. 9 1 1 Willie Jeffries
Grambling 10 1 0 Eddie Robinson
Florida A&M 11 0 0 Rudy Hubbard
1978 Florida A&M 12 1 0 Rudy Hubbard
1979 Tennessee St. 8 3 0 John Merritt
1980 Grambling 10 2 0 Eddie Robinson
1981 South Carolina St. 10 3 0 Bill Davis
1982 * Tennessee St. 9 0 1 John Merritt
1983 Grambling 8 1 2 Eddie Robinson
1984 Alcorn St. 9 1 0 Marino Casem
1985 Jackson St. 8 3 0 W. C. Gorden
1986 Central St. 10 1 1 Billy Joe
1987 Central St. 10 1 1 Billy Joe
1988 Central St. 11 2 0 Billy Joe
1989 Central St. 10 2 0 Billy Joe
1990 # Central St. 11 1 0 Billy Joe
1991 Alabama St. 11 0 1 Houston Markham
1992 Grambling 10 2 0 Eddie Robinson
1993 Southern U. 11 1 0 Pete Richardson
1994 Hampton 10 1 0 Joe Taylor
1995 Southern U. 11 1 0 Pete Richardson
1996 Jackson St. 10 2 0 James Carson
1997 Southern U. 11 1 0 Pete Richardson
1998 Florida A&M 11 2 0 Billy Joe
1999 N.C. A&T 11 2 0 Bill Hayes
2000 Tuskegee 12 0 0 Rick Comegy
2001 Grambling 10 1 0 Doug Williams
2002 Grambling 11 2 0 Doug Williams
2003 Southern U. 12 1 0 Pete Richardson
2004 Hampton 10 2 0 Joe Taylor
2005 Hampton 11 1 0 Joe Taylor
Grambling 11 1 0 Melvin Spears
2006 North Carolina Central 11 1 0 Rod Broadway
*Tennessee State's participation in the 1982 Division
I-AA championship (1-1 record) voided.
#NAIA Division I national champion.
|