2007 North Carolina Central University Golf
3-12-13, 2007 -- CIAA Western Division Tournament

3-12-13, 2007 -- CIAA Western Division Tournament
Bayonet -- Puppy Creek, Raeford, NC
Par 72, 6420 yards -- 8 teams, 41 players
Elizabeth City State 346 345   691    +115   5th
Dustin Boothe 78 77   155    +11   12th
Lisa Westbrook 86 81   167    +23   17th
William Westbrook 84 90   174    +30   20th
Michael Reading 98 107   205    +61   30th
James Helms 119 97   216    +72   33rd
Fayetteville State University 281 290   571    -5   1st
Joel Lynn 69 69   138    -6   1st
Ian Milne 69 73   142    -2   2nd
Brandon Smith 69 74   143    -1   3rd
Kevin Lyles# 75 69   144   E   5th
Derek Scott 74 74   148    +4   8th
Jeremy Ringled 75 75   150    +6   10th
Johnson C. Smith 353 353   706    +130   6th
Enobong Udo 70 73   143    -1   4th
Andre Kelley 87 85   172    +28   18th
Jamal Brown 93 84   177    +33   23rd
Herbert Collins 103 96   199    +55   28th
Julian Polk 110 93   203    +59   29th
North Carolina Central 349 335   684    +108   4th
FOWLER,Maylon 77 71   148    +4   7th
WINTERS,Chris 83 82   165    +21   15th
SINGLETON,Cameron 93 88   181    +37   24th
ROYAL,DeAndres 96 94   190    +46   26th
ROSEBORO,Maurice 131 124   255    +111   39th
Saint Augustine's College 337 322   659    +83   3rd
AAron Oliver 74 80   154    +10   11th
Julius Wells 85 79   164    +20   14th
Justin Scurlock 88 78   166    +22   16th
Larry Whiteside 90 85   175    +31   22nd
Keyth Wilson 106 100   206    +62   31st
Saint Paul's College 465 439   904    +328   8th
Clarone Mitchener 83 92   175    +31   21st
Carlin Gibson 124 116   240    +96   36th
Ryan Gearn 123 119   242    +98   37th
Jack Brown 135 112   247    +103   38th
Dominic Ray
Virginia State University 316 308   624    +48   2nd
Jerel Whiting 74 70   144   E   6th
Greg Hunt 77 72   149    +5   9th
Kalani Bristos 76 83   159    +15   13th
Tiffany Mason 89 83   172    +28   19th
Brandon Williams 96 90   186    +42   25th
Virginia Union University 457 402   859    +283   7th
Fred Amy Jr. 99 94   193    +49   27th
Charles Reid 109 101   210    +66   32nd
Jonchin Okonkwo 125 103   228    +84   34th
Jonathan Pemberton 124 104   228    +84   35th
Antonio Jackson 137 127   264    +120   40th

# Indicates individual player