2007 North Carolina Central University Golf
4/09-10/2007 -- Independent Collegiate Invitational

4/09-10/2007 -- Independent Collegiate Invitational
Etowah Valley C.C. -- Etowah, N.C.
Par 72, 7108 yards -- 8 teams, 42 players
North Carolina Central 363 329   692    +116   7th
FOWLER,Maylon 82 78   160    +16   t-16th
WINTERS,Chris 87 80   167    +23   t-27th
SINGLETON,Cameron 100 79   179    +35   t-35th
ROYAL,DeAndres 94 92   186    +42   t-38th
ROSEBORO,Maurice 155 139   294    +150   t-41st

# Indicates individual player