| DATE | OPPONENT | TIME / RESULT |
| NOV. 17 | KENTUCKY STATE UNIV. (First Union Harvest Classic) | L 94-101 |
| NOV. 18 | TUSKEGEE UNIVERSITY (First Union Harvest Classic) | W 79-70 OT |
| NOV. 21 | SHAW UNIVERSITY | L 80-82 |
| Nov. 28 | at Virginia State University | L 81-88 |
| Dec. 1 | vs. Fort Valley State University (Williams Classic in Atlanta, GA) | L 75-85 |
| Dec. 2 | at Clark Atlanta University (Williams Classic in Atlanta, GA) | L 80-86 |
| DEC. 7 | VOORHEES COLLEGE | W 68-66 OT |
| Dec. 29 | at Columbus State University (Columbus Holiday Classic) | L 68-94 |
| Dec. 30 | vs. Georgia College & State University (Columbus Holiday Classic) | W 66-65 |
| Jan. 4 | at Fayetteville State University | W 82-80 |
| JAN. 6 | SAINT AUGUSTINE'S COLLEGE | L 66-87 |
| Jan. 9 | at Bowie State University | L 69-81 |
| Jan. 14 | vs. North Carolina A&T State University (Legacy Classic) | L 59-65 |
| JAN. 17 | LIVINGSTONE COLLEGE | L 70-82 |
| Jan. 20 | at Tuskegee University | L 88-102 |
| Jan. 27 | at Saint Augustine's College (at Broughton High School) | W 84-80 |
| JAN. 31 | JOHNSON C. SMITH UNIVERSITY | L 68-90 |
| FEB. 3 | WINSTON-SALEM STATE UNIVERSITY | L 70-94 |
| FEB. 6 | FAYETTEVILLE STATE UNIVERSITY | L 67-71 OT |
| Feb. 8 | at College of West Virginia | L 89-106 |
| Feb. 10 | at Livingstone College | L 61-64 |
| FEB. 13 | ELIZABETH CITY STATE UNIVERSITY | W 79-67 |
| FEB. 17 | VIRGINIA UNION UNIVERSITY ("Senior Night") | L 66-82 |
| Feb. 20 | at Winston-Salem State University | L 64-66 |
| Feb. 22 | at Saint Paul's College | W 92-76 |
| Feb. 24 | at Johnson C. Smith University | L 65-86 |
| Feb. 28 | vs. Virginia Union University (CIAA Tournament in Raleigh, NC) | W 80-64 |
| Mar. 1 | vs. Winston-Salem State University
(CIAA Tournament in Raleigh, NC) |
L 62-69 |
|
|
Legal Statement |
|