North Carolina Central
Game-by-Game Statistics
Team Game-by-Game
North Carolina Central University
North Carolina Central Team Game-by-Game (as of Mar 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBUS STATE 11-17-06 95-82 W 27-54 .500 9-16 .563 32-41 .780 12 36 48 48.0 19 17 15 0 1 95 95.0
BARTON COLLEGE 11-18-06 67-65 W 22-53 .415 2-8 .250 21-28 .750 10 27 37 42.5 17 7 16 3 6 67 81.0
at East Carolina 11-26-06 47-68 L 19-53 .358 1-14 .071 8-11 .727 10 23 33 39.3 18 10 17 3 6 47 69.7
at Saint Paul's 11-28-06 67-70 L 23-63 .365 3-22 .136 18-29 .621 16 32 48 41.5 19 14 18 1 8 67 69.0
at Elizabeth City Sta 12-05-06 66-93 L 20-53 .377 6-14 .429 20-32 .625 15 14 29 39.0 25 9 20 3 7 66 68.4
AUGUSTA STATE 12-08-06 77-76 Wot 25-47 .532 7-18 .389 20-26 .769 9 19 28 37.2 19 14 29 4 14 77 69.8
SHAW 12-09-06 66-49 W 27-56 .482 9-19 .474 3-7 .429 12 23 35 36.9 17 22 10 4 7 66 69.3
vs North Georgia 12-29-06 66-58 W 25-53 .472 5-14 .357 11-24 .458 9 31 40 37.2 22 12 21 2 7 66 68.9
at Columbus State 12-30-06 63-74 L 25-68 .368 3-18 .167 10-23 .435 19 24 43 37.9 22 6 13 4 5 63 68.2
at Fayetteville State 01-06-07 68-71 L 25-59 .424 3-15 .200 15-22 .682 8 18 26 36.7 26 13 14 4 9 68 68.2
at Bowie State 1/9/07 64-85 L 22-63 .349 3-14 .214 17-23 .739 16 17 33 36.4 15 3 17 2 7 64 67.8
at Shaw 01-11-07 58-54 W 22-50 .440 5-12 .417 9-12 .750 11 21 32 36.0 20 18 19 8 10 58 67.0
SAINT AUGUSTINE'S 01-13-07 61-63 L 23-54 .426 5-10 .500 10-16 .625 9 27 36 36.0 19 12 17 3 5 61 66.5
LIVINGSTONE 01-16-07 75-64 W 22-42 .524 4-9 .444 27-37 .730 10 28 38 36.1 23 9 19 4 8 75 67.1
at Virginia State 1/23/07 67-91 L 24-62 .387 4-18 .222 15-17 .882 9 23 32 35.9 19 15 18 3 10 67 67.1
at St. Augustine's Co 01-27-07 64-75 L 24-59 .407 8-19 .421 8-10 .800 14 26 40 36.1 19 14 27 5 8 64 66.9
JOHNSON C. SMITH 01-30-07 55-60 L 19-41 .463 8-18 .444 9-17 .529 3 17 20 35.2 18 15 20 5 11 55 66.2
VIRGINIA STATE 02-02-07 66-65 W 22-51 .431 6-14 .429 16-23 .696 11 23 34 35.1 23 15 24 6 12 66 66.2
FAYETTEVILLE STATE 02-06-07 60-67 L 24-50 .480 6-15 .400 6-12 .500 8 16 24 34.5 16 15 12 3 9 60 65.9
VIRGINIA UNION 02-08-07 53-62 L 22-51 .431 6-20 .300 3-4 .750 9 21 30 34.3 26 13 22 4 8 53 65.2
at Livingstone 02/10/07 59-51 W 21-56 .375 4-20 .200 13-22 .591 16 24 40 34.6 17 12 15 5 12 59 65.0
ELIZABETH CITY STATE 02-13-07 77-71 Wot 26-55 .473 7-17 .412 18-28 .643 8 32 40 34.8 16 20 20 5 9 77 65.5
BOWIE STATE 02-15-07 80-75 W 28-48 .583 5-15 .333 19-26 .731 8 25 33 34.7 17 20 22 3 11 80 66.1
at Virginia Union 02/17/07 56-63 L 21-49 .429 3-17 .176 11-19 .579 7 20 27 34.4 18 10 17 4 10 56 65.7
SAINT PAUL'S 02-20-07 86-70 W 32-63 .508 7-21 .333 15-22 .682 15 27 42 34.7 14 20 16 2 11 86 66.5
at Johnson C. Smith 2-24-07 54-61 L 22-60 .367 4-18 .222 6-16 .375 13 29 42 35.0 21 15 20 2 11 54 66.0
------------------------------------------------------------------------------------------------------------------------------------
North Carolina Central 1717 612-1413 .433 133-415 .320 360-547 .658 287 623 910 35.0 505 350 478 92 222 1717 66.0
Opponents 1783 615-1452 .424 148-464 .319 405-600 .675 302 605 907 34.9 497 329 433 65 236 1783 68.6
Games played: 26
Points/game: 66.0
FG Pct: 43.3
3FG Pct: 32.0
FT Pct: 65.8
Rebounds/game: 35.0
Assists/game: 13.5
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 3.5
Opponent Game-by-Game
North Carolina Central University
North Carolina Central Opponent Game-by-Game (as of Mar 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBUS STATE 11-17-06 95-82 W 28-74 .378 9-33 .273 17-25 .680 14 19 33 33.0 30 15 6 1 8 82 82.0
BARTON COLLEGE 11-18-06 67-65 W 21-55 .382 4-21 .190 19-24 .792 10 24 34 33.5 23 6 16 4 9 65 73.5
at East Carolina 11-26-06 47-68 L 25-58 .431 8-20 .400 10-16 .625 12 26 38 35.0 14 15 11 6 8 68 71.7
at Saint Paul's 11-28-06 67-70 L 27-65 .415 4-17 .235 12-21 .571 9 28 37 35.5 23 19 16 4 6 70 71.2
at Elizabeth City Sta 12-05-06 66-93 L 30-60 .500 9-20 .450 24-29 .828 19 23 42 36.8 28 16 18 6 9 93 75.6
AUGUSTA STATE 12-08-06 77-76 Wot 25-49 .510 9-17 .529 17-20 .850 6 17 23 34.5 25 13 25 0 12 76 75.7
SHAW 12-09-06 66-49 W 20-48 .417 3-10 .300 6-11 .545 9 19 28 33.6 14 11 13 3 3 49 71.9
vs North Georgia 12-29-06 66-58 W 18-59 .305 3-23 .130 19-28 .679 10 25 35 33.8 19 5 15 0 7 58 70.1
at Columbus State 12-30-06 63-74 L 24-50 .480 8-21 .381 18-33 .545 8 32 40 34.4 20 16 15 2 6 74 70.6
at Fayetteville State 01-06-07 68-71 L 19-54 .352 6-20 .300 27-36 .750 16 21 37 34.7 19 10 18 2 9 71 70.6
at Bowie State 1/9/07 64-85 L 32-59 .542 9-23 .391 12-17 .706 13 27 40 35.2 19 15 19 6 8 85 71.9
at Shaw 01-11-07 58-54 W 18-50 .360 2-12 .167 16-23 .696 15 20 35 35.2 12 7 18 2 11 54 70.4
SAINT AUGUSTINE'S 01-13-07 61-63 L 20-53 .377 5-18 .278 18-29 .621 9 25 34 35.1 17 6 11 2 5 63 69.8
LIVINGSTONE 01-16-07 75-64 W 18-50 .360 8-23 .348 20-28 .714 7 16 23 34.2 27 11 15 0 8 64 69.4
at Virginia State 1/23/07 67-91 L 36-63 .571 11-14 .786 8-12 .667 7 30 37 34.4 18 28 20 4 8 91 70.9
at St. Augustine's Co 01-27-07 64-75 L 24-58 .414 10-21 .476 17-24 .708 14 22 36 34.5 10 14 19 2 11 75 71.1
JOHNSON C. SMITH 01-30-07 55-60 L 20-44 .455 3-14 .214 17-21 .810 8 24 32 34.4 18 6 22 2 14 60 70.5
VIRGINIA STATE 02-02-07 66-65 W 21-54 .389 3-10 .300 20-32 .625 15 23 38 34.6 20 8 20 2 17 65 70.2
FAYETTEVILLE STATE 02-06-07 60-67 L 26-52 .500 8-20 .400 7-14 .500 15 21 36 34.6 13 21 15 1 7 67 70.0
VIRGINIA UNION 02-08-07 53-62 L 19-41 .463 4-9 .444 20-35 .571 11 20 31 34.5 15 14 16 1 11 62 69.6
at Livingstone 02/10/07 59-51 W 19-53 .358 1-12 .083 12-17 .706 13 25 38 34.6 21 6 18 2 4 51 68.7
ELIZABETH CITY STATE 02-13-07 77-71 Wot 29-75 .387 4-21 .190 9-18 .500 18 26 44 35.0 23 14 17 1 9 71 68.8
BOWIE STATE 02-15-07 80-75 W 28-65 .431 8-27 .296 11-19 .579 16 16 32 34.9 17 14 20 4 12 75 69.1
at Virginia Union 02/17/07 56-63 L 21-49 .429 2-8 .250 19-27 .704 10 25 35 34.9 16 10 16 2 10 63 68.8
SAINT PAUL'S 02-20-07 86-70 W 27-63 .429 2-16 .125 14-17 .824 12 20 32 34.8 18 15 15 2 12 70 68.9
at Johnson C. Smith 2-24-07 54-61 L 20-51 .392 5-14 .357 16-24 .667 6 31 37 34.9 18 14 19 4 12 61 68.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1783 615-1452 .424 148-464 .319 405-600 .675 302 605 907 34.9 497 329 433 65 236 1783 68.6
North Carolina Central 1717 612-1413 .433 133-415 .320 360-547 .658 287 623 910 35.0 505 350 478 92 222 1717 66.0
Games played: 26
Points/game: 68.6
FG Pct: 42.4
3FG Pct: 31.9
FT Pct: 67.5
Rebounds/game: 34.9
Assists/game: 12.7
Turnovers/game: 16.7
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 2.5
Team Game-by-Game Comparison
North Carolina Central University
North Carolina Central Team Game-by-Game Comparison (as of Mar 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLUMBUS STATE................ 48/38 47/44 95-82 +13 27-54/28-74 .500/.378 9-16/ 9-33 .563/.273 32-41/17-25 .780/.680 48/33 +15 17/15 15/6 0/1 1/8 19/30
BARTON COLLEGE................ 31/30 36/35 67-65 +2 22-53/21-55 .415/.382 2-8 / 4-21 .250/.190 21-28/19-24 .750/.792 37/34 +3 7/6 16/16 3/4 6/9 17/23
East Carolina................. 17/23 30/45 47-68 (21) 19-53/25-58 .358/.431 1-14/ 8-20 .071/.400 8-11/10-16 .727/.625 33/38 (5) 10/15 17/11 3/6 6/8 18/14
Saint Paul's.................. 29/31 38/39 67-70 (3) 23-63/27-65 .365/.415 3-22/ 4-17 .136/.235 18-29/12-21 .621/.571 48/37 +11 14/19 18/16 1/4 8/6 19/23
Elizabeth City State.......... 36/46 30/47 66-93 (27) 20-53/30-60 .377/.500 6-14/ 9-20 .429/.450 20-32/24-29 .625/.828 29/42 (13) 9/16 20/18 3/6 7/9 25/28
AUGUSTA STATE................. 35/31 31/35 77-76 +1 25-47/25-49 .532/.510 7-18/ 9-17 .389/.529 20-26/17-20 .769/.850 28/23 +5 14/13 29/25 4/0 14/12 19/25
SHAW.......................... 19/27 47/22 66-49 +17 27-56/20-48 .482/.417 9-19/ 3-10 .474/.300 3-7 / 6-11 .429/.545 35/28 +7 22/11 10/13 4/3 7/3 17/14
North Georgia................. 25/27 41/31 66-58 +8 25-53/18-59 .472/.305 5-14/ 3-23 .357/.130 11-24/19-28 .458/.679 40/35 +5 12/5 21/15 2/0 7/7 22/19
Columbus State................ 23/44 40/30 63-74 (11) 25-68/24-50 .368/.480 3-18/ 8-21 .167/.381 10-23/18-33 .435/.545 43/40 +3 6/16 13/15 4/2 5/6 22/20
Fayetteville State............ 34/20 34/51 68-71 (3) 25-59/19-54 .424/.352 3-15/ 6-20 .200/.300 15-22/27-36 .682/.750 26/37 (11) 13/10 14/18 4/2 9/9 26/19
Bowie State................... 32/33 32/52 64-85 (21) 22-63/32-59 .349/.542 3-14/ 9-23 .214/.391 17-23/12-17 .739/.706 33/40 (7) 3/15 17/19 2/6 7/8 15/19
Shaw.......................... 29/29 29/25 58-54 +4 22-50/18-50 .440/.360 5-12/ 2-12 .417/.167 9-12/16-23 .750/.696 32/35 (3) 18/7 19/18 8/2 10/11 20/12
SAINT AUGUSTINE'S............. 22/25 39/38 61-63 (2) 23-54/20-53 .426/.377 5-10/ 5-18 .500/.278 10-16/18-29 .625/.621 36/34 +2 12/6 17/11 3/2 5/5 19/17
LIVINGSTONE................... 30/29 45/35 75-64 +11 22-42/18-50 .524/.360 4-9 / 8-23 .444/.348 27-37/20-28 .730/.714 38/23 +15 9/11 19/15 4/0 8/8 23/27
Virginia State................ 31/36 36/55 67-91 (24) 24-62/36-63 .387/.571 4-18/11-14 .222/.786 15-17/ 8-12 .882/.667 32/37 (5) 15/28 18/20 3/4 10/8 19/18
St. Augustine's College....... 36/43 28/32 64-75 (11) 24-59/24-58 .407/.414 8-19/10-21 .421/.476 8-10/17-24 .800/.708 40/36 +4 14/14 27/19 5/2 8/11 19/10
JOHNSON C. SMITH.............. 25/18 30/42 55-60 (5) 19-41/20-44 .463/.455 8-18/ 3-14 .444/.214 9-17/17-21 .529/.810 20/32 (12) 15/6 20/22 5/2 11/14 18/18
VIRGINIA STATE................ 25/32 41/33 66-65 +1 22-51/21-54 .431/.389 6-14/ 3-10 .429/.300 16-23/20-32 .696/.625 34/38 (4) 15/8 24/20 6/2 12/17 23/20
FAYETTEVILLE STATE............ 32/28 28/39 60-67 (7) 24-50/26-52 .480/.500 6-15/ 8-20 .400/.400 6-12/ 7-14 .500/.500 24/36 (12) 15/21 12/15 3/1 9/7 16/13
VIRGINIA UNION................ 14/31 39/31 53-62 (9) 22-51/19-41 .431/.463 6-20/ 4-9 .300/.444 3-4 /20-35 .750/.571 30/31 (1) 13/14 22/16 4/1 8/11 26/15
Livingstone................... 31/25 28/26 59-51 +8 21-56/19-53 .375/.358 4-20/ 1-12 .200/.083 13-22/12-17 .591/.706 40/38 +2 12/6 15/18 5/2 12/4 17/21
ELIZABETH CITY STATE.......... 40/22 21/39 77-71 +6 26-55/29-75 .473/.387 7-17/ 4-21 .412/.190 18-28/ 9-18 .643/.500 40/44 (4) 20/14 20/17 5/1 9/9 16/23
BOWIE STATE................... 25/33 55/42 80-75 +5 28-48/28-65 .583/.431 5-15/ 8-27 .333/.296 19-26/11-19 .731/.579 33/32 +1 20/14 22/20 3/4 11/12 17/17
Virginia Union................ 28/32 28/31 56-63 (7) 21-49/21-49 .429/.429 3-17/ 2-8 .176/.250 11-19/19-27 .579/.704 27/35 (8) 10/10 17/16 4/2 10/10 18/16
SAINT PAUL'S.................. 47/40 39/30 86-70 +16 32-63/27-63 .508/.429 7-21/ 2-16 .333/.125 15-22/14-17 .682/.824 42/32 +10 20/15 16/15 2/2 11/12 14/18
Johnson C. Smith.............. 19/25 35/36 54-61 (7) 22-60/20-51 .367/.392 4-18/ 5-14 .222/.357 6-16/16-24 .375/.667 42/37 +5 15/14 20/19 2/4 11/12 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Carolina Central University
North Carolina Central Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2007)
All games
00 01 03 04 10 12 13 21 22
Opponent Date Score WL WORTHY,JO HARPER,TO WALTERS,J HANSLEY,G PRICE,WIL AYALA,BRY ALSTON,BR JOHNSON,D RANDOLPH,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBUS STATE 11-17-06 95-82 W 2- 1- 0 2- 1- 0 DNP 10- 8- 0 DNP 33- 6- 9 DNP 11- 5- 3 6- 8- 2
BARTON COLLEGE 11-18-06 67-65 W 0- 0- 0 6- 1- 0 DNP 2- 0- 0 DNP 16- 2- 3 DNP 13- 2- 2 10- 7- 1
at East Carolina 11-26-06 47-68 L 0- 0- 0 2- 0- 0 DNP 3- 2- 1 DNP 2- 6- 5 DNP 16- 8- 2 0- 1- 0
at Saint Paul's 11-28-06 67-70 L 2- 0- 0 0- 2- 0 DNP 0- 2- 0 DNP 9- 6- 5 DNP 16- 5- 3 0- 4- 1
at Elizabeth City State12-05-06 66-93 L 4- 3- 0 1- 3- 0 DNP 4- 1- 0 DNP 12- 4- 5 DNP 2- 3- 0 14- 2- 1
AUGUSTA STATE 12-08-06 77-76 WO 0- 0- 0 4- 1- 0 DNP 4- 0- 0 DNP 11- 4- 4 DNP 10- 7- 0 2- 6- 6
SHAW 12-09-06 66-49 W 0- 0- 0 10- 0- 1 DNP 6- 3- 1 DNP 0- 8- 8 DNP 19- 6- 0 3- 4- 6
vs North Georgia 12-29-06 66-58 W 2- 1- 0 5- 4- 0 2- 3- 2 4- 4- 0 DNP 16- 4- 4 DNP 6- 5- 2 0- 3- 0
at Columbus State 12-30-06 63-74 L 7- 3- 0 0- 3- 0 15-10- 2 13- 4- 0 DNP 5- 4- 3 DNP 3- 1- 1 DNP
at Fayetteville State 01-06-07 68-71 L 2- 5- 1 0- 0- 0 DNP 7- 3- 1 DNP 19- 2- 1 DNP 6- 1- 0 13- 2- 3
at Bowie State 1/9/07 64-85 L 6- 1- 0 4- 2- 0 DNP 4- 5- 1 DNP 6- 4- 0 DNP 19- 3- 0 4- 2- 0
at Shaw 01-11-07 58-54 W 0- 0- 0 12- 4- 0 DNP 10- 5- 4 2- 2- 3 DNP DNP 13- 3- 0 DNP
SAINT AUGUSTINE'S 01-13-07 61-63 L DNP 4- 0- 1 DNP 21- 7- 0 0- 0- 0 5- 5-10 0- 0- 0 2- 3- 0 0- 0- 0
LIVINGSTONE 01-16-07 75-64 W 2- 2- 0 0- 1- 0 DNP 11- 8- 3 10- 0- 0 14- 3- 1 3- 0- 0 10- 2- 0 DNP
at Virginia State 1/23/07 67-91 L 4- 3- 1 0- 1- 0 DNP 8- 8- 0 6- 2- 3 0- 0- 3 4- 0- 1 27- 5- 0 DNP
at St. Augustine's Coll01-27-07 64-75 L DNP 0- 0- 0 DNP 4- 4- 0 0- 2- 0 DNP 0- 1- 0 20- 3- 1 4- 4- 3
JOHNSON C. SMITH 01-30-07 55-60 L 0- 1- 0 0- 1- 0 DNP 4- 0- 2 DNP 7- 1- 9 0- 0- 1 10- 2- 0 4- 5- 0
VIRGINIA STATE 02-02-07 66-65 W DNP 0- 0- 0 DNP 2- 5- 1 DNP 10- 2- 1 0- 0- 0 10- 1- 1 6- 4- 6
FAYETTEVILLE STATE 02-06-07 60-67 L DNP 2- 0- 0 DNP 8- 3- 1 DNP 7- 6- 7 0- 0- 0 14- 0- 1 7- 5- 5
VIRGINIA UNION 02-08-07 53-62 L 3- 4- 2 10- 3- 0 DNP 2- 2- 0 DNP 7- 2- 4 6- 2- 4 0- 0- 0 DNP
at Livingstone 02/10/07 59-51 W 5- 5- 2 9- 3- 0 DNP 0- 0- 0 DNP 7- 3- 1 2- 4- 1 14- 5- 2 DNP
ELIZABETH CITY STATE 02-13-07 77-71 WO 0- 0- 0 6- 7- 0 DNP 0- 0- 0 DNP 11- 8- 8 0- 1- 3 10- 3- 0 8- 5- 5
BOWIE STATE 02-15-07 80-75 W 9- 2- 0 5- 2- 0 DNP 2- 1- 0 DNP 12- 6- 6 4- 3- 6 5- 0- 1 2- 2- 2
at Virginia Union 02/17/07 56-63 L 3- 3- 0 2- 4- 1 DNP DNP DNP 13- 4- 2 3- 0- 3 3- 0- 4 6- 2- 0
SAINT PAUL'S 02-20-07 86-70 W 0- 2- 1 4- 1- 1 DNP 11- 3- 1 DNP 4- 5- 3 3- 3- 7 9- 3- 0 3- 2- 0
at Johnson C. Smith 2-24-07 54-61 L 0- 0- 0 0- 3- 1 DNP 4- 3- 0 DNP 2- 4- 5 0- 1- 3 8- 5- 0 2- 3- 0
24 25 32 33 34 44
Opponent Date Score WL ROBERSON, WILSON,BI HERVEY,JA HOLLOWAY, MAYSHACK, OSHODI,RA
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
COLUMBUS STATE 11-17-06 95-82 W 3- 4- 0 0- 4- 0 11- 2- 3 DNP 17- 3- 0 DNP
BARTON COLLEGE 11-18-06 67-65 W 2- 6- 0 6- 6- 0 12- 7- 0 DNP 0- 3- 1 DNP
at East Carolina 11-26-06 47-68 L 2- 3- 0 6- 1- 0 13- 7- 2 DNP 3- 2- 0 DNP
at Saint Paul's 11-28-06 67-70 L 5- 5- 1 0- 2- 0 27-11- 1 DNP 8-10- 3 DNP
at Elizabeth City State12-05-06 66-93 L 1- 1- 1 4- 2- 0 11- 5- 2 0- 0- 0 13- 3- 0 0- 0- 0
AUGUSTA STATE 12-08-06 77-76 WO 1- 0- 0 4- 1- 0 25- 4- 3 DNP 16- 3- 1 0- 0- 0
SHAW 12-09-06 66-49 W 0- 0- 0 0- 2- 0 16- 8- 4 0- 0- 0 12- 1- 2 0- 1- 0
vs North Georgia 12-29-06 66-58 W DNP 4- 5- 0 12- 5- 4 DNP 15- 4- 0 DNP
at Columbus State 12-30-06 63-74 L DNP 4- 3- 0 9- 2- 0 5- 4- 0 2- 6- 0 0- 1- 0
at Fayetteville State 01-06-07 68-71 L DNP 12- 2- 0 7- 9- 5 2- 0- 0 0- 2- 2 DNP
at Bowie State 1/9/07 64-85 L DNP 11- 9- 0 1- 2- 2 0- 0- 0 7- 3- 0 2- 1- 0
at Shaw 01-11-07 58-54 W DNP 4- 3- 0 9- 3- 2 0- 0- 0 8- 7- 9 0- 1- 0
SAINT AUGUSTINE'S 01-13-07 61-63 L DNP 0- 6- 0 10- 8- 0 DNP 19- 5- 1 DNP
LIVINGSTONE 01-16-07 75-64 W DNP 6- 5- 0 15-10- 4 0- 0- 0 4- 1- 1 0- 0- 0
at Virginia State 1/23/07 67-91 L DNP 4- 1- 0 8- 3- 4 2- 1- 1 4- 5- 2 0- 0- 0
at St. Augustine's Coll01-27-07 64-75 L DNP 2- 5- 3 18-13- 6 DNP 16- 5- 1 DNP
JOHNSON C. SMITH 01-30-07 55-60 L DNP 6- 1- 1 6- 5- 1 DNP 18- 4- 1 DNP
VIRGINIA STATE 02-02-07 66-65 W DNP 2- 4- 1 7- 7- 1 12- 4- 1 17- 3- 3 0- 1- 0
FAYETTEVILLE STATE 02-06-07 60-67 L DNP 0- 2- 0 12- 4- 0 2- 0- 0 8- 3- 1 DNP
VIRGINIA UNION 02-08-07 53-62 L DNP 0- 1- 0 4- 4- 0 0- 3- 2 19- 5- 1 2- 1- 0
at Livingstone 02/10/07 59-51 W DNP 8- 2- 1 8-10- 3 0- 2- 0 6- 2- 2 DNP
ELIZABETH CITY STATE 02-13-07 77-71 WO DNP 4- 0- 0 22- 6- 0 0- 0- 0 16- 6- 4 DNP
BOWIE STATE 02-15-07 80-75 W DNP 7- 4- 0 14- 6- 2 DNP 20- 4- 3 DNP
at Virginia Union 02/17/07 56-63 L DNP 18-10- 0 6- 3- 0 DNP 2- 0- 0 DNP
SAINT PAUL'S 02-20-07 86-70 W DNP 8- 8- 4 24- 8- 0 1- 0- 0 18- 2- 3 1- 0- 0
at Johnson C. Smith 2-24-07 54-61 L DNP 11-13- 1 17- 7- 1 DNP 10- 1- 4 DNP