North Carolina Central University
Final Men's Basketball Season Statistics
Season Schedule/Results & Leaders
North Carolina Central University
North Carolina Central Season Schedule/Results & Leaders (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-4) (2-10) (2-1)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (5-3) (3-0) (0-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 7:00 pm COLUMBUS STATE W 95-82 971 (33)AYALA,Bryan (8)HANSLEY,Geoffrey
(8)RANDOLPH,Steve
11-18-06 6:00 pm BARTON COLLEGE W 67-65 786 (16)AYALA,Bryan (7)RANDOLPH,Steve
(7)HERVEY,Jason
11-26-06 3:30 PM at East Carolina 47-68 L 3653 (16)JOHNSON,Drew (8)JOHNSON,Drew
11-28-06 7:30pm * at Saint Paul's 67-70 L 751 (27)HERVEY,Jason (11)HERVEY,Jason
12-05-06 7:30pm * at Elizabeth City State 66-93 L 1298 (14)RANDOLPH,Steve (5)HERVEY,Jason
12-08-06 7:00 p.m. AUGUSTA STATE WOT 77-76 879 (25)HERVEY,Jason (7)JOHNSON,Drew
12-09-06 8:00 p.m. * SHAW W 66-49 1273 (19)JOHNSON,Drew (8)HERVEY,Jason
(8)AYALA,Bryan
12-29-06 5:30 PM vs North Georgia W 66-58 306 (16)AYALA,Bryan (5)HERVEY,Jason
(5)WILSON,Billy
(5)JOHNSON,Drew
12-30-06 7:30 PM at Columbus State 63-74 L 715 (15)WALTERS,J'Mell (10)WALTERS,J'Mell
01-06-07 7:30 pm * at Fayetteville State 68-71 L 978 (19)AYALA,Bryan (9)HERVEY,Jason
1/9/07 7:30 p.m. * at Bowie State 64-85 L 1165 (19)JOHNSON,Drew (9)WILSON,Billy
01-11-07 7:30 pm * at Shaw W 58-54 1123 (13)JOHNSON,Drew (7)MAYSHACK,Chris
01-13-07 5:05 p.m. * SAINT AUGUSTINE'S 61-63 L 2193 (21)HANSLEY,Geoffrey (8)HERVEY,Jason
01-16-07 7:30 p.m. * LIVINGSTONE W 75-64 901 (15)HERVEY,Jason (10)HERVEY,Jason
1/23/07 7:30 pm * at Virginia State 67-91 L 3412 (27)JOHNSON,Drew (8)HANSLEY,Geoffrey
01-27-07 7:30 PM * at St. Augustine's College 64-75 L 1928 (20)JOHNSON,Drew (13)HERVEY,Jason
01-30-07 7:30 p.m. * JOHNSON C. SMITH 55-60 L 1113 (18)MAYSHACK,Chris (5)RANDOLPH,Steve
(5)HERVEY,Jason
02-02-07 7:30 p.m. * VIRGINIA STATE W 66-65 889 (17)MAYSHACK,Chris (7)HERVEY,Jason
02-06-07 7:30pm * FAYETTEVILLE STATE 60-67 L 2113 (14)JOHNSON,Drew (6)AYALA,Bryan
02-08-07 7:30 p.m. * VIRGINIA UNION 53-62 L 979 (19)MAYSHACK,Chris (5)MAYSHACK,Chris
02/10/07 7:30 pm * at Livingstone W 59-51 1023 (14)JOHNSON,Drew (10)HERVEY,Jason
02-13-07 7:30 pm * ELIZABETH CITY STATE WOT 77-71 1033 (22)HERVEY,Jason (8)AYALA,Bryan
02-15-07 7:30 p.m. * BOWIE STATE W 80-75 1118 (20)MAYSHACK,Chris (6)AYALA,Bryan
(6)HERVEY,Jason
02/17/07 7:30 pm * at Virginia Union 56-63 L (18)WILSON,Billy (10)WILSON,Billy
02-20-07 7:30 p.m. * SAINT PAUL'S W 86-70 1232 (24)HERVEY,Jason (8)WILSON,Billy
(8)HERVEY,Jason
2-24-07 7:30 pm * at Johnson C. Smith 54-61 L 2186 (17)HERVEY,Jason (13)WILSON,Billy
2/28/07 9:00 PM vs St. Paul's W 75-74 (19)HERVEY,Jason (9)JOHNSON,Drew
3/1/07 9:00 PM vs Virginia Union 68-79 L (18)AYALA,Bryan (11)JOHNSON,Drew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 15480 1191
AWAY.................... 12 18232 1519
NEUTRAL................. 3 306 102
TOTAL................... 28 34018 1215
Season Box Score
North Carolina Central University
North Carolina Central Season Box Score (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-4) (2-10) (2-1)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (5-3) (3-0) (0-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 WORTHY,Joshua...... 24-2 258 10.8 22-47 .468 2-12 .167 5-11 .455 21 18 39 1.6 28 0 7 13 2 17 51 2.1
01 HARPER,Tory........ 28-12 327 11.7 38-93 .409 0-2 .000 18-33 .545 15 36 51 1.8 53 1 5 26 9 10 94 3.4
03 WALTERS,J'Mell..... 2-0 51 25.5 6-15 .400 2-4 .500 3-5 .600 6 7 13 6.5 6 0 4 6 0 3 17 8.5
04 HANSLEY,Geoffrey... 27-8 412 15.3 57-116 .491 0-0 .000 37-50 .740 35 48 83 3.1 44 1 16 20 4 14 151 5.6
10 PRICE,Will......... 5-0 62 12.4 4-15 .267 1-4 .250 9-10 .900 2 4 6 1.2 7 0 6 9 0 2 18 3.6
12 AYALA,Bryan........ 26-23 808 31.1 73-188 .388 18-65 .277 93-135 .689 27 77 104 4.0 84 2 117 108 4 57 257 9.9
13 ALSTON,Brandon..... 16-0 213 13.3 10-31 .323 1-6 .167 9-22 .409 5 13 18 1.1 31 0 33 39 1 25 30 1.9
14 RANDOLPH,Steve..... 22-15 518 23.5 38-92 .413 8-33 .242 22-32 .688 28 46 74 3.4 49 3 44 43 6 25 106 4.8
21 JOHNSON,Drew....... 28-19 664 23.7 97-274 .354 39-131 .298 61-80 .763 23 78 101 3.6 40 0 23 72 2 25 294 10.5
23 MAYSHACK,Chris..... 28-17 817 29.2 98-240 .408 73-183 .399 41-47 .872 25 71 96 3.4 36 1 47 42 3 25 310 11.1
24 ROBERSON,Warren.... 7-0 99 14.1 4-12 .333 0-2 .000 6-12 .500 7 12 19 2.7 20 2 2 9 0 4 14 2.0
25 WILSON,Billy....... 28-12 451 16.1 58-118 .492 2-9 .222 20-34 .588 34 74 108 3.9 55 1 12 41 26 11 138 4.9
32 HERVEY,Jason....... 28-27 829 29.6 143-259 .552 0-2 .000 65-112 .580 58 115 173 6.2 82 2 52 74 37 19 351 12.5
33 HOLLOWAY,Tremain... 14-0 102 7.3 9-21 .429 0-1 .000 6-9 .667 4 10 14 1.0 9 1 4 3 1 2 24 1.7
44 OSHODI,Raheem...... 11-0 39 3.5 2-8 .250 0-0 .000 1-8 .125 2 4 6 0.5 3 0 0 2 6 0 5 0.5
TEAM............... 29 47 76 2.7 2 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 659-1529 .431 146-454 .322 396-600 .660 321 660 981 35.0 549 14 372 517 101 239 1860 66.4
Opponents.......... 28 5650 667-1557 .428 160-491 .326 442-662 .668 332 649 981 35.0 542 - 359 474 77 259 1936 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina Central........ 825 1008 27 - 1860
Opponents..................... 858 1058 20 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina Central........ 86 10 96
Opponents..................... 108 18 126
Combined Team Statistics
North Carolina Central University
North Carolina Central Combined Team Statistics (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-4) (2-10) (2-1)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (5-3) (3-0) (0-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 COLUMBUS STATE W 95-82 971
11-18-06 BARTON COLLEGE W 67-65 786
11-26-06 at East Carolina L 47-68 3653
*11-28-06 at Saint Paul's L 67-70 751
*12-05-06 at Elizabeth City State L 66-93 1298
12-08-06 AUGUSTA STATE W OT 77-76 879
*12-09-06 SHAW W 66-49 1273
12-29-06 vs North Georgia W 66-58 306
12-30-06 at Columbus State L 63-74 715
*01-06-07 at Fayetteville State L 68-71 978
*1/9/07 at Bowie State L 64-85 1165
*01-11-07 at Shaw W 58-54 1123
*01-13-07 SAINT AUGUSTINE'S L 61-63 2193
*01-16-07 LIVINGSTONE W 75-64 901
*1/23/07 at Virginia State L 67-91 3412
*01-27-07 at St. Augustine's College L 64-75 1928
*01-30-07 JOHNSON C. SMITH L 55-60 1113
*02-02-07 VIRGINIA STATE W 66-65 889
*02-06-07 FAYETTEVILLE STATE L 60-67 2113
*02-08-07 VIRGINIA UNION L 53-62 979
*02/10/07 at Livingstone W 59-51 1023
*02-13-07 ELIZABETH CITY STATE W OT 77-71 1033
*02-15-07 BOWIE STATE W 80-75 1118
*02/17/07 at Virginia Union L 56-63 -
*02-20-07 SAINT PAUL'S W 86-70 1232
*2-24-07 at Johnson C. Smith L 54-61 2186
2/28/07 vs St. Paul's W 75-74 -
3/1/07 vs Virginia Union L 68-79 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 WORTHY,Joshua....... 24-2 10.8 .468 .167 .455 1.6 0.3 17 2 2.1
01 HARPER,Tory......... 28-12 11.7 .409 .000 .545 1.8 0.2 10 9 3.4
03 WALTERS,J'Mell...... 2-0 25.5 .400 .500 .600 6.5 2.0 3 0 8.5
04 HANSLEY,Geoffrey.... 27-8 15.3 .491 .000 .740 3.1 0.6 14 4 5.6
10 PRICE,Will.......... 5-0 12.4 .267 .250 .900 1.2 1.2 2 0 3.6
12 AYALA,Bryan......... 26-23 31.1 .388 .277 .689 4.0 4.5 57 4 9.9
13 ALSTON,Brandon...... 16-0 13.3 .323 .167 .409 1.1 2.1 25 1 1.9
14 RANDOLPH,Steve...... 22-15 23.5 .413 .242 .688 3.4 2.0 25 6 4.8
21 JOHNSON,Drew........ 28-19 23.7 .354 .298 .763 3.6 0.8 25 2 10.5
23 MAYSHACK,Chris...... 28-17 29.2 .408 .399 .872 3.4 1.7 25 3 11.1
24 ROBERSON,Warren..... 7-0 14.1 .333 .000 .500 2.7 0.3 4 0 2.0
25 WILSON,Billy........ 28-12 16.1 .492 .222 .588 3.9 0.4 11 26 4.9
32 HERVEY,Jason........ 28-27 29.6 .552 .000 .580 6.2 1.9 19 37 12.5
33 HOLLOWAY,Tremain.... 14-0 7.3 .429 .000 .667 1.0 0.3 2 1 1.7
44 OSHODI,Raheem....... 11-0 3.5 .250 .000 .125 0.5 0.0 0 6 0.5
Total............... 28 .431 .322 .660 35.0 13.3 239 101 66.4
Opponents........... 28 .428 .326 .668 35.0 12.8 259 77 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WORTHY,Joshua....... 24 22-47 .468 2-12 .167 5-11 .455 51 2.1
HARPER,Tory......... 28 38-93 .409 0-2 .000 18-33 .545 94 3.4
WALTERS,J'Mell...... 2 6-15 .400 2-4 .500 3-5 .600 17 8.5
HANSLEY,Geoffrey.... 27 57-116 .491 0-0 .000 37-50 .740 151 5.6
PRICE,Will.......... 5 4-15 .267 1-4 .250 9-10 .900 18 3.6
AYALA,Bryan......... 26 73-188 .388 18-65 .277 93-135 .689 257 9.9
ALSTON,Brandon...... 16 10-31 .323 1-6 .167 9-22 .409 30 1.9
RANDOLPH,Steve...... 22 38-92 .413 8-33 .242 22-32 .688 106 4.8
JOHNSON,Drew........ 28 97-274 .354 39-131 .298 61-80 .763 294 10.5
MAYSHACK,Chris...... 28 98-240 .408 73-183 .399 41-47 .872 310 11.1
ROBERSON,Warren..... 7 4-12 .333 0-2 .000 6-12 .500 14 2.0
WILSON,Billy........ 28 58-118 .492 2-9 .222 20-34 .588 138 4.9
HERVEY,Jason........ 28 143-259 .552 0-2 .000 65-112 .580 351 12.5
HOLLOWAY,Tremain.... 14 9-21 .429 0-1 .000 6-9 .667 24 1.7
OSHODI,Raheem....... 11 2-8 .250 0-0 .000 1-8 .125 5 0.5
Total............... 28 659-1529 .431 146-454 .322 396-600 .660 1860 66.4
Opponents........... 28 667-1557 .428 160-491 .326 442-662 .668 1936 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WORTHY,Joshua....... 24 258 21 18 39 28 0 7 13 0.5 9
HARPER,Tory......... 28 327 15 36 51 53 1 5 26 0.2 12
WALTERS,J'Mell...... 2 51 6 7 13 6 0 4 6 0.7 15
HANSLEY,Geoffrey.... 27 412 35 48 83 44 1 16 20 0.8 21
PRICE,Will.......... 5 62 2 4 6 7 0 6 9 0.7 10
AYALA,Bryan......... 26 808 27 77 104 84 2 117 108 1.1 33
ALSTON,Brandon...... 16 213 5 13 18 31 0 33 39 0.8 6
RANDOLPH,Steve...... 22 518 28 46 74 49 3 44 43 1.0 14
JOHNSON,Drew........ 28 664 23 78 101 40 0 23 72 0.3 27
MAYSHACK,Chris...... 28 817 25 71 96 36 1 47 42 1.1 20
ROBERSON,Warren..... 7 99 7 12 19 20 2 2 9 0.2 5
WILSON,Billy........ 28 451 34 74 108 55 1 12 41 0.3 18
HERVEY,Jason........ 28 829 58 115 173 82 2 52 74 0.7 27
HOLLOWAY,Tremain.... 14 102 4 10 14 9 1 4 3 1.3 12
OSHODI,Raheem....... 11 39 2 4 6 3 0 0 2 0.0 2
Total............... 28 5650 321 660 981 549 14 372 517 0.7 95
Opponents........... 28 5650 332 649 981 542 - 359 474 0.8 93
TEAM STATISTICS NCCU-M OPP
---------------------------------------------------
SCORING.................. 1860 1936
Points per game........ 66.4 69.1
Scoring margin......... -2.7 -
FIELD GOALS-ATT.......... 659-1529 667-1557
Field goal pct......... .431 .428
3 POINT FG-ATT........... 146-454 160-491
3-point FG pct......... .322 .326
3-pt FG made per game.. 5.2 5.7
FREE THROWS-ATT.......... 396-600 442-662
Free throw pct......... .660 .668
REBOUNDS................. 981 981
Rebounds per game...... 35.0 35.0
Rebounding margin...... +0.0 -
ASSISTS.................. 372 359
Assists per game....... 13.3 12.8
TURNOVERS................ 517 474
Turnovers per game..... 18.5 16.9
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 239 259
Steals per game........ 8.5 9.3
BLOCKS................... 101 77
Blocks per game........ 3.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 15480 18538
Home games-Avg/Game.... 13-1191 12-1519
Neutral site-Avg/Game.. - 3-102
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina Central........ 825 1008 27 - 1860
Opponents..................... 858 1058 20 - 1936
Overall Team Statistics
North Carolina Central University
North Carolina Central Overall Team Statistics (as of Mar 05, 2007)
All games
TEAM STATISTICS NCCU-M OPP
---------------------------------------------------
SCORING.................. 1860 1936
Points per game........ 66.4 69.1
Scoring margin......... -2.7 -
FIELD GOALS-ATT.......... 659-1529 667-1557
Field goal pct......... .431 .428
3 POINT FG-ATT........... 146-454 160-491
3-point FG pct......... .322 .326
3-pt FG made per game.. 5.2 5.7
FREE THROWS-ATT.......... 396-600 442-662
Free throw pct......... .660 .668
REBOUNDS................. 981 981
Rebounds per game...... 35.0 35.0
Rebounding margin...... +0.0 -
ASSISTS.................. 372 359
Assists per game....... 13.3 12.8
TURNOVERS................ 517 474
Turnovers per game..... 18.5 16.9
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 239 259
Steals per game........ 8.5 9.3
BLOCKS................... 101 77
Blocks per game........ 3.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 15480 18538
Home games-Avg/Game.... 13-1191 12-1519
Neutral site-Avg/Game.. - 3-102
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina Central........ 825 1008 27 - 1860
Opponents..................... 858 1058 20 - 1936
Category Leaders
North Carolina Central University
North Carolina Central Category Leaders (as of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HERVEY,Jason........ 143 259 .552 JOHNSON,Drew........ 28 274 9.8
WILSON,Billy........ 58 118 .492 HERVEY,Jason........ 28 259 9.3
HANSLEY,Geoffrey.... 57 116 .491 MAYSHACK,Chris...... 28 240 8.6
WORTHY,Joshua....... 22 47 .468 AYALA,Bryan......... 26 188 7.2
HOLLOWAY,Tremain.... 9 21 .429 WILSON,Billy........ 28 118 4.2
RANDOLPH,Steve...... 38 92 .413
HARPER,Tory......... 38 93 .409 FIELD GOALS MADE G Made Made/G
MAYSHACK,Chris...... 98 240 .408 -----------------------------------
WALTERS,J'Mell...... 6 15 .400 HERVEY,Jason........ 28 143 5.1
AYALA,Bryan......... 73 188 .388 MAYSHACK,Chris...... 28 98 3.5
JOHNSON,Drew........ 97 274 .354 JOHNSON,Drew........ 28 97 3.5
ROBERSON,Warren..... 4 12 .333 AYALA,Bryan......... 26 73 2.8
WILSON,Billy........ 28 58 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALTERS,J'Mell...... 2 4 .500 MAYSHACK,Chris...... 28 183 6.5
MAYSHACK,Chris...... 73 183 .399 JOHNSON,Drew........ 28 131 4.7
JOHNSON,Drew........ 39 131 .298 AYALA,Bryan......... 26 65 2.5
AYALA,Bryan......... 18 65 .277 RANDOLPH,Steve...... 22 33 1.5
PRICE,Will.......... 1 4 .250 WORTHY,Joshua....... 24 12 0.5
RANDOLPH,Steve...... 8 33 .242
WILSON,Billy........ 2 9 .222 3-POINT FGS MADE G Made Made/G
ALSTON,Brandon...... 1 6 .167 -----------------------------------
WORTHY,Joshua....... 2 12 .167 MAYSHACK,Chris...... 28 73 2.6
HOLLOWAY,Tremain.... 0 1 .000 JOHNSON,Drew........ 28 39 1.4
HARPER,Tory......... 0 2 .000 AYALA,Bryan......... 26 18 0.7
ROBERSON,Warren..... 0 2 .000 RANDOLPH,Steve...... 22 8 0.4
HERVEY,Jason........ 0 2 .000 WILSON,Billy........ 28 2 0.1
WORTHY,Joshua....... 24 2 0.1
WALTERS,J'Mell...... 2 2 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRICE,Will.......... 9 10 .900 AYALA,Bryan......... 26 135 5.2
MAYSHACK,Chris...... 41 47 .872 HERVEY,Jason........ 28 112 4.0
JOHNSON,Drew........ 61 80 .763 JOHNSON,Drew........ 28 80 2.9
HANSLEY,Geoffrey.... 37 50 .740 HANSLEY,Geoffrey.... 27 50 1.9
AYALA,Bryan......... 93 135 .689 MAYSHACK,Chris...... 28 47 1.7
RANDOLPH,Steve...... 22 32 .688
HOLLOWAY,Tremain.... 6 9 .667 FREE THROWS MADE G Made Made/G
WALTERS,J'Mell...... 3 5 .600 -----------------------------------
WILSON,Billy........ 20 34 .588 AYALA,Bryan......... 26 93 3.6
HERVEY,Jason........ 65 112 .580 HERVEY,Jason........ 28 65 2.3
HARPER,Tory......... 18 33 .545 JOHNSON,Drew........ 28 61 2.2
ROBERSON,Warren..... 6 12 .500 MAYSHACK,Chris...... 28 41 1.5
HANSLEY,Geoffrey.... 27 37 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HERVEY,Jason........ 28 351 12.5 HERVEY,Jason........ 28 351 12.5
MAYSHACK,Chris...... 28 310 11.1 MAYSHACK,Chris...... 28 310 11.1
JOHNSON,Drew........ 28 294 10.5 JOHNSON,Drew........ 28 294 10.5
AYALA,Bryan......... 26 257 9.9 AYALA,Bryan......... 26 257 9.9
HANSLEY,Geoffrey.... 27 151 5.6 WALTERS,J'Mell...... 2 17 8.5
WILSON,Billy........ 28 138 4.9 HANSLEY,Geoffrey.... 27 151 5.6
RANDOLPH,Steve...... 22 106 4.8 WILSON,Billy........ 28 138 4.9
HARPER,Tory......... 28 94 3.4 RANDOLPH,Steve...... 22 106 4.8
WORTHY,Joshua....... 24 51 2.1 PRICE,Will.......... 5 18 3.6
ALSTON,Brandon...... 16 30 1.9 HARPER,Tory......... 28 94 3.4
HOLLOWAY,Tremain.... 14 24 1.7 WORTHY,Joshua....... 24 51 2.1
PRICE,Will.......... 5 18 3.6 ROBERSON,Warren..... 7 14 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HERVEY,Jason........ 28 173 6.2 AYALA,Bryan......... 26 117 4.5
WILSON,Billy........ 28 108 3.9 HERVEY,Jason........ 28 52 1.9
AYALA,Bryan......... 26 104 4.0 MAYSHACK,Chris...... 28 47 1.7
JOHNSON,Drew........ 28 101 3.6 RANDOLPH,Steve...... 22 44 2.0
MAYSHACK,Chris...... 28 96 3.4 ALSTON,Brandon...... 16 33 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WALTERS,J'Mell...... 2 13 6.5 AYALA,Bryan......... 26 57 2.2
HERVEY,Jason........ 28 173 6.2 JOHNSON,Drew........ 28 25 0.9
AYALA,Bryan......... 26 104 4.0 MAYSHACK,Chris...... 28 25 0.9
WILSON,Billy........ 28 108 3.9 ALSTON,Brandon...... 16 25 1.6
JOHNSON,Drew........ 28 101 3.6 RANDOLPH,Steve...... 22 25 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HERVEY,Jason........ 28 58 2.1 HERVEY,Jason........ 28 37 1.3
HANSLEY,Geoffrey.... 27 35 1.3 WILSON,Billy........ 28 26 0.9
WILSON,Billy........ 28 34 1.2 HARPER,Tory......... 28 9 0.3
RANDOLPH,Steve...... 22 28 1.3 OSHODI,Raheem....... 11 6 0.5
AYALA,Bryan......... 26 27 1.0 RANDOLPH,Steve...... 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HERVEY,Jason........ 28 115 4.1 HERVEY,Jason........ 28 829 29.6
JOHNSON,Drew........ 28 78 2.8 MAYSHACK,Chris...... 28 817 29.2
AYALA,Bryan......... 26 77 3.0 AYALA,Bryan......... 26 808 31.1
WILSON,Billy........ 28 74 2.6 JOHNSON,Drew........ 28 664 23.7
MAYSHACK,Chris...... 28 71 2.5 RANDOLPH,Steve...... 22 518 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
AYALA,Bryan......... 26 84 3.2 AYALA,Bryan......... 26 108 4.2
HERVEY,Jason........ 28 82 2.9 HERVEY,Jason........ 28 74 2.6
WILSON,Billy........ 28 55 2.0 JOHNSON,Drew........ 28 72 2.6
HARPER,Tory......... 28 53 1.9 RANDOLPH,Steve...... 22 43 2.0
RANDOLPH,Steve...... 22 49 2.2 MAYSHACK,Chris...... 28 42 1.5
FOULOUTS G No.
----------------------------
RANDOLPH,Steve...... 22 3
ROBERSON,Warren..... 7 2
AYALA,Bryan......... 26 2
HERVEY,Jason........ 28 2
HARPER,Tory......... 28 1
HANSLEY,Geoffrey.... 27 1
WILSON,Billy........ 28 1
MAYSHACK,Chris...... 28 1
HOLLOWAY,Tremain.... 14 1
Overall/Conference Statistics
North Carolina Central University
North Carolina Central Overall/Conference Statistics (as of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WORTHY,Joshua....... 24-2 10.8 .468 .167 .455 1.6 0.3 17 2 2.1 16-2 13.1 .459 .182 .444 1.9 0.4 15 1 2.5
HARPER,Tory......... 28-12 11.7 .409 .000 .545 1.8 0.2 10 9 3.4 20-7 12.6 .448 .000 .429 1.9 0.3 8 8 3.5
WALTERS,J'Mell...... 2-0 25.5 .400 .500 .600 6.5 2.0 3 0 8.5
HANSLEY,Geoffrey.... 27-8 15.3 .491 .000 .740 3.1 0.6 14 4 5.6 19-8 16.8 .477 .000 .750 3.3 0.8 11 4 5.7
PRICE,Will.......... 5-0 12.4 .267 .250 .900 1.2 1.2 2 0 3.6 5-0 12.4 .267 .250 .900 1.2 1.2 2 0 3.6
AYALA,Bryan......... 26-23 31.1 .388 .277 .689 4.0 4.5 57 4 9.9 18-15 29.9 .342 .211 .713 4.1 4.4 41 1 8.1
ALSTON,Brandon...... 16-0 13.3 .323 .167 .409 1.1 2.1 25 1 1.9 14-0 12.9 .276 .167 .500 1.1 2.1 22 1 1.8
RANDOLPH,Steve...... 22-15 23.5 .413 .242 .688 3.4 2.0 25 6 4.8 15-10 21.5 .458 .348 .667 3.1 2.1 18 4 5.1
JOHNSON,Drew........ 28-19 23.7 .354 .298 .763 3.6 0.8 25 2 10.5 20-11 21.6 .376 .330 .736 2.7 0.7 16 1 10.9
MAYSHACK,Chris...... 28-17 29.2 .408 .399 .872 3.4 1.7 25 3 11.1 20-14 30.9 .401 .380 .844 3.6 2.2 20 3 11.3
ROBERSON,Warren..... 7-0 14.1 .333 .000 .500 2.7 0.3 4 0 2.0 3-0 13.3 .400 .000 .500 2.0 0.7 2 0 2.0
WILSON,Billy........ 28-12 16.1 .492 .222 .588 3.9 0.4 11 26 4.9 20-9 17.0 .536 .286 .652 4.1 0.6 11 21 5.4
HERVEY,Jason........ 28-27 29.6 .552 .000 .580 6.2 1.9 19 37 12.5 20-19 29.5 .535 .000 .550 6.6 1.9 15 27 12.1
HOLLOWAY,Tremain.... 14-0 7.3 .429 .000 .667 1.0 0.3 2 1 1.7 13-0 6.8 .412 .000 .714 0.8 0.3 2 1 1.5
OSHODI,Raheem....... 11-0 3.5 .250 .000 .125 0.5 0.0 0 6 0.5 9-0 3.4 .333 .000 .167 0.6 0.0 0 4 0.6
Total............... 28 .431 .322 .660 35.0 13.3 239 101 66.4 20 .432 .324 .655 34.0 14.2 183 76 65.1
Opponents........... 28 .428 .326 .668 35.0 12.8 259 77 69.1 20 .428 .325 .672 35.2 13.0 186 52 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WORTHY,Joshua....... 22-47 .468 2-12 .167 5-11 .455 51 2.1 17-37 .459 2-11 .182 4-9 .444 40 2.5
HARPER,Tory......... 38-93 .409 0-2 .000 18-33 .545 94 3.4 30-67 .448 0-1 .000 9-21 .429 69 3.5
WALTERS,J'Mell...... 6-15 .400 2-4 .500 3-5 .600 17 8.5
HANSLEY,Geoffrey.... 57-116 .491 0-0 .000 37-50 .740 151 5.6 42-88 .477 0-0 .000 24-32 .750 108 5.7
PRICE,Will.......... 4-15 .267 1-4 .250 9-10 .900 18 3.6 4-15 .267 1-4 .250 9-10 .900 18 3.6
AYALA,Bryan......... 73-188 .388 18-65 .277 93-135 .689 257 9.9 40-117 .342 8-38 .211 57-80 .713 145 8.1
