ALLSOP,Stephen
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| Feb 16, 2007 | at | Catawba |
|
BRIDGEWATER,Shaun | Lost 2-6, 2-6 |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
MCKOY,Russell | Won 6-0, 6-4 |
|
| * | Mar 04, 2007 | at | Virginia Union |
|
MOTLEY,Wayne | Won 6-1, 6-2 |
|
| * | Mar 06, 2007 | at | Shaw |
|
FAISON,Martin | Won 6-4, 6-1 |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
MARRA,Mike | Won 6-1, 6-1 |
|
|
| * | Mar 18, 2007 | VIRGINIA UNION |
|
GOODMAN,Tyrone | Won 6-2, 6-1 |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
BURTON,Frento | Lost 2-6, 1-6 |
|
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
RANKIN,Tristan | Won 8-0 |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
NICHOLS,Jason | Won 8-0 |
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Marlin Felder | Lost 2-6, 7-6, 9-10 |
|
||
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Marlin Felder | Won 8-3 |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
JONES,Travis | Won 6-3, 4-6, 10-6 |
|
|
| * | Apr 05, 2007 | SHAW |
|
FAISON,Martin | Won 7-6, 2-6, 10-7 |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
IMGRUND,Jeff | Won 6-1, 6-3 |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
JONES,Travis | Lost 3-6, 2-6 |
|
| Apr 13, 2007 | at | East Carolina |
|
SIMON,Greg | Lost 1-6, 2-6 |
|
|
|
|
|||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
| * | Mar 04, 2007 | at | Virginia Union |
|
GOODMAN,Tyrone / WEAVER,Josef | Won 8-0 / BYRD,Jermaine |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
SIMPSON,J. / RANKIN,Tristan | Won 8-0 / STEPHENSON,John |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
MITCHNER,Clarone / SIMPSON,Damon | Won 8-0 / STEPHENSON,John |
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Terry Hill / Marlin Felder | Won 8-0 / STEPHENSON,John |
|
||
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Kevin Wilson / Kievell Ruffin | Won 8-1 / BYRD,Jermaine |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
DUNHAM,Robert / WOODS,Damien | Won 9-7 / STEPHENSON,John |
|
|
| * | Apr 05, 2007 | SHAW |
|
AMEH,Emmanuel / FAISON,Martin | Won 8-5 / STEPHENSON,John |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
FERRIS,Robbie / IMGRUND,Jeff | Won 8-3 / STEPHENSON,John |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
WOODS,Damien / DUNHAM,Robert | Lost 2-8 / STEPHENSON,John |
|
| Apr 13, 2007 | at | East Carolina |
|
CATALANO,Mike / SIMON,Greg | Lost 0-8 / ESTEVEZ,Joseph |
|
|
BYRD,Jermaine
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| Feb 16, 2007 | at | Catawba |
|
RAMSEY,Drew | Lost 0-6, 3-6 |
|
|
| Feb 24, 2007 | at | Campbell |
|
DARDEN,Brent | Lost 0-6, 1-6 |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
MILBOURNE,Daren | Won 6-2, 7-6 |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
BURTON,Frento | Lost 0-6, 0-6 |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
WHITELY,Geoff | Lost 2-6, 5-7 |
|
|
| Mar 11, 2007 | vs | Brevard |
|
POST,Aaron | Lost 4-6, 0-6 |
|
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
NEWSOME,Jason | Won 8-0 |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Kyle McCandless | Won 4-6, 6-4, 10-7 |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Kievell Ruffin | Won 6-4, 6-1 |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
RICHARDSON,William | Lost 0-6, 6-4, 8-10 |
|
|
| * | Apr 05, 2007 | SHAW |
|
SABOGAL,Daniel | Lost 1-6, 0-6 |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
LICERA,Jose | Lost 0-6, 0-6 |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
RICHARDSON,William | Lost 6-4, 3-6, 3-6 |
|
| Apr 13, 2007 | at | East Carolina |
|
PEELER,Matt | Lost 0-6, 0-6 |
|
|
|
|
|||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
| Feb 16, 2007 | at | Catawba |
|
BOUSOULAS,Hector / THORTSEN,Kyle | Lost 2-8 / ESTEVEZ,Joseph |
|
|
| Feb 24, 2007 | at | Campbell |
|
MONDINI,Beto / DUVAL,Alex | Lost 3-8 / JACKSON,Bryan |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
JONES,Andrew / MILBOURNE,Daren | Won 8-3 / JACKSON,Bryan |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
BURTON,Frento / DIXON,George | Lost 5-8 / JACKSON,Bryan |
|
| Mar 03, 2007 | MOREHOUSE |
|
CARRUTHERS,Kadir / McCLENDON,Tre | Lost 3-8 / STOUT,Ashley |
|
||
| * | Mar 04, 2007 | at | Virginia Union |
|
GOODMAN,Tyrone / WEAVER,Josef | Won 8-0 / ALLSOP,Stephen |
|
| * | Mar 06, 2007 | at | Shaw |
|
AMEH,Emmanuel / CHEIKH,Mehdi Ben | Lost 1-8 / ESTEVEZ,Joseph |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
WHITELY,Geoff / MARRA,Mike | Won 8-6 / ESTEVEZ,Joseph |
|
|
| Mar 11, 2007 | vs | Brevard |
|
POST,Aaron / JOHNSTON,Sam | Lost 4-8 / ESTEVEZ,Joseph |
|
|
| * | Mar 18, 2007 | VIRGINIA UNION |
|
JOHNSON,George / GOODMAN,Tyrone | Won 8-5 / ESTEVEZ,Joseph |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
BURTON,Frento / McKOY,Russell | Lost 0-8 / ESTEVEZ,Joseph |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
PARKER,J. / BAILEY,D. | Lost 7-9 / ESTEVEZ,Joseph |
|
||
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Daniel Pace / Drew McLachlan | Lost 4-8 / ESTEVEZ,Joseph |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Kevin Wilson / Kievell Ruffin | Won 8-1 / ALLSOP,Stephen |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
JACK,Daron / RICHARDSON,William | Lost 5-8 / ESTEVEZ,Joseph |
|
|
| * | Apr 05, 2007 | SHAW |
|
BEN CHEIKH,Mehdi / ANDRADE, Lord | Lost 2-8 / ESTEVEZ,Joseph |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
DIAZ,Marcelo / OCAMPO,Erick | Lost 0-8 / ESTEVEZ,Joseph |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
JACK,Daron / RICHARDSON,William | Lost 2-8 / ESTEVEZ,Joseph |
|
| Apr 13, 2007 | at | East Carolina |
|
PEELER,Matt / WHITWELL,Stephen | Lost 0-8 / JACKSON,Bryan |
|
|
CARTER,Jonathan
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| Feb 16, 2007 | at | Catawba |
|
SOLTAN,Sean | Lost 1-6, 1-6 |
|
|
| Feb 24, 2007 | at | Campbell |
|
MONDINI,Beto | Lost 1-6, 0-6 |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
LINDQUIST,Ryan | Won 0-6, 6-2, 6-3 |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
DOUGLAS,Romar | Lost 1-6, 5-7 |
|
| Mar 03, 2007 | MOREHOUSE |
|
GOSS,Stan | Lost 6-7, 2-6 |
|
||
| * | Mar 04, 2007 | at | Virginia Union |
|
DAVIS,Arnold | Won 7-5, 6-4 |
|
| * | Mar 06, 2007 | at | Shaw |
|
AMEH,Emmanuel | Lost 0-6, 2-6 |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
PHILLIPS,Dan | Lost 1-6, 2-6 |
|
|
| Mar 11, 2007 | vs | Brevard |
|
THOMPSON,Andrew | Lost 2-6, 0-6 |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
DOUGLAS,Romar | Lost 0-6, 3-6 |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
STONE,W. | Lost 7-5, 1-6, 6-8 |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
SIMPSON,Damon | Won 8-0 |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
MITCHNER,Clarone | Won 8-0 |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Matt Smith | Won 7-6, 6-3 |
|
|
|
|
|||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
| Feb 16, 2007 | at | Catawba |
|
SOLTAN,Sean / PETERSEN,Cyle | Lost 6-8 / STEPHENSON,John |
|
|
| Feb 24, 2007 | at | Campbell |
|
THESLEFF,Sebastian / DARDEN,Brent | Lost 3-8 / STEPHENSON,John |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
LINDQUIST,Ryan / JENKINS,Patrick | Won 8-1 / STEPHENSON,John |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
STUCKEY,Justin / DOUGLAS,Romar | Lost 1-8 / STEPHENSON,John |
|
| Mar 03, 2007 | MOREHOUSE |
|
PARK,Anthony / OLAGBEGI,Terrell | Lost 2-8 / STEPHENSON,John |
|
||
| * | Mar 06, 2007 | at | Shaw |
|
FAISON,Martin / LEIGH,Sherron | Won 8-0 / STEPHENSON,John |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
PHILLIPS,Dan / BIDDLE,Will | Lost 3-8 / STOUT,Ashley |
|
|
| Mar 11, 2007 | vs | Brevard |
|
THOMPSON,Andrew / ACEVEDO,Daniel | Lost 2-8 / STOUT,Ashley |
|
|
| * | Mar 18, 2007 | VIRGINIA UNION |
|
DAVIS,Adrian / MOTLEY,W. | Won 8-5 / STOUT,Ashley |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
STUCKEY,Jason / HUTCHERSON,Aaron | Lost 7-9 / STOUT,Ashley |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
BOSWELL,M. / TINSLEY,M. | Won 8-2 / STOUT,Ashley |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
TAWAIH,Leslie / NICHOLS,Jason | Won 8-0 / STOUT,Ashley |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
NEWSOME,Jason / RANKIN,Tristan | Won 8-0 / STOUT,Ashley |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Matt Smith / Kyle McCandless | Won 8-6 / STOUT,Ashley |
|
|
ESTEVEZ,Joseph
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| * | Mar 04, 2007 | at | Virginia Union |
|
WEAVER,Josef | Won 6-1, 6-1 |
|
| Mar 11, 2007 | vs | Brevard |
|
JOHNSTON,Sam | Lost 3-6, 1-6 |
|
|
| * | Mar 18, 2007 | VIRGINIA UNION |
|
WEAVER,J. | Won 6-0, 6-0 |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
HORKINS | Won 6-3, 6-3 |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
RANKIN,Tristan | Won 8-0 |
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Kievell Ruffin | Won 8-3 |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
JACK,Daron | Lost 0-6, 0-6 |
|
|
| * | Apr 05, 2007 | SHAW |
|
ANDRADE, Lord | Lost 0-6, 0-6 |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
DIAZ,Marcelo | Lost 0-6, 3-6 |
|
||
| Apr 13, 2007 | at | East Carolina |
|
CATALANO,Mike | Lost 0-6, 1-6 |
|
|
|
|
|||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
| Feb 16, 2007 | at | Catawba |
|
BOUSOULAS,Hector / THORTSEN,Kyle | Lost 2-8 / BYRD,Jermaine |
|
|
| * | Mar 06, 2007 | at | Shaw |
|
AMEH,Emmanuel / CHEIKH,Mehdi Ben | Lost 1-8 / BYRD,Jermaine |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
WHITELY,Geoff / MARRA,Mike | Won 8-6 / BYRD,Jermaine |
|
|
| Mar 11, 2007 | vs | Brevard |
|
POST,Aaron / JOHNSTON,Sam | Lost 4-8 / BYRD,Jermaine |
|
|
| * | Mar 18, 2007 | VIRGINIA UNION |
|
JOHNSON,George / GOODMAN,Tyrone | Won 8-5 / BYRD,Jermaine |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
BURTON,Frento / McKOY,Russell | Lost 0-8 / BYRD,Jermaine |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
PARKER,J. / BAILEY,D. | Lost 7-9 / BYRD,Jermaine |
|
||
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Daniel Pace / Drew McLachlan | Lost 4-8 / BYRD,Jermaine |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Kevin Wilson / Kievell Ruffin | Won 8-2 / STOUT,Ashley |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
JACK,Daron / RICHARDSON,William | Lost 5-8 / BYRD,Jermaine |
|
|
| * | Apr 05, 2007 | SHAW |
|
BEN CHEIKH,Mehdi / ANDRADE, Lord | Lost 2-8 / BYRD,Jermaine |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
DIAZ,Marcelo / OCAMPO,Erick | Lost 0-8 / BYRD,Jermaine |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
JACK,Daron / RICHARDSON,William | Lost 2-8 / BYRD,Jermaine |
|
| Apr 13, 2007 | at | East Carolina |
|
CATALANO,Mike / SIMON,Greg | Lost 0-8 / ALLSOP,Stephen |
|
|
JACKSON,Bryan
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| Feb 24, 2007 | at | Campbell |
|
THESLEFF,Sebastian | Lost 1-6, 0-6 |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
JONES,Andrew | Won 6-4, 6-2 |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
STUCKEY,Justin | Lost 1-6, 4-6 |
|
| Mar 03, 2007 | MOREHOUSE |
|
PARK,Anthony | Lost 4-6, 2-6 |
|
||
| * | Mar 06, 2007 | at | Shaw |
|
CHEIKH,Mehdi Ben | Lost 1-6, 2-6 |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
GLUBO,Ryan | Lost 6-2, 3-6, 8-10 |
|
|
| Mar 11, 2007 | vs | Brevard |
|
ACEVEDO,Daniel | Won 6-2, 7-5 |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
STUCKEY,Jason | Lost 3-6, 0-6 |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
BOSWELL,M. | Won 6-2, 6-3 |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
TAWAIH,Leslie | Won 8-0 |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Daniel Pace | Won 6-3, 6-2 |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Terry Hill | Won 6-1, 6-0 |
|
||
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Terry Hill | Won 8-1 |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
ROBINSON,Thurman | Won 6-3, 4-6, 6-1 |
|
| Apr 13, 2007 | at | East Carolina |
|
OAKLEY,Bryan | Lost 0-6, 0-6 |
|
|
|
|
|||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
| Feb 24, 2007 | at | Campbell |
|
MONDINI,Beto / DUVAL,Alex | Lost 3-8 / BYRD,Jermaine |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
JONES,Andrew / MILBOURNE,Daren | Won 8-3 / BYRD,Jermaine |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
BURTON,Frento / DIXON,George | Lost 5-8 / BYRD,Jermaine |
|
| Mar 03, 2007 | MOREHOUSE |
|
GOSS,Stan / SEAGLE,Ben | Lost 8-9 / PEREZ,Andres |
|
||
| * | Mar 06, 2007 | at | Shaw |
|
ILESANMI,Ibukun / SABOGAL,Daniel | Lost 4-8 / PEREZ,Andres |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
GAL,Dan / GLUBO,Ryan | Lost 6-8 / PEREZ,Andres |
|
|
| Mar 11, 2007 | vs | Brevard |
|
MASELLI,Luis / BOVEA,Andres | Lost 5-8 / PEREZ,Andres |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
STUCKEY,Justin / DOUGLAS,Romar | Lost 5-8 / PEREZ,Andres |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
MURRAY,S. / STONE,W. | Won 8-4 / PEREZ,Andres |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
MITCHNER,Clarone / SIMPSON,Damon | Won 8-0 / PEREZ,Andres |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
TAWAIH,Leslie / NICHOLS,Jason | Won 8-0 / PEREZ,Andres |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Zacch Marks / Mike Harrison | Won 8-4 / PEREZ,Andres |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Michael Roberson / Levi Thompson | Won 8-1 / PEREZ,Andres |
|
||
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Michael Roberson / Levi Thompson | Won 8-0 / PEREZ,Andres |
|
||
| Apr 13, 2007 | at | East Carolina |
|
PEELER,Matt / WHITWELL,Stephen | Lost 0-8 / BYRD,Jermaine |
|
|
PEREZ,Andres
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| Feb 16, 2007 | at | Catawba |
|
VELAZQUEZ,Jose | Lost 3-6, 6-4, 3-10 |
|
|
| Feb 24, 2007 | at | Campbell |
|
SARKOV,Antoyn | Lost 4-6, 2-5, retired |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
MOORE,Troy | Won 6-0, 6-0 |
|
|
| Mar 03, 2007 | MOREHOUSE |
|
OLAGBEGI,Terrell | Won 6-1, 7-6 |
|
||
| * | Mar 06, 2007 | at | Shaw |
|
ILESANMI,Ibukun | Lost 1-6, 1-6 |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
GAL,Dan | Lost 6-7, 6-2, 5-7 |
|
|
| Mar 11, 2007 | vs | Brevard |
|
MASELLI,Luis | Won 4-6, 6-4, 9-7 |
|
|
| * | Mar 18, 2007 | VIRGINIA UNION |
|
DAVIS,Adrian | Won 6-0, 6-0 |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
STUCKEY,Justin | Won 6-0, 6-2 |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
MURRAY,S. | Won 6-1, 6-3 |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
MITCHNER,Clarone | Won 8-0 |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Zacch Marks | Won 6-1, 6-0 |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Michael Roberson | Won 6-0, 6-1 |
|
||
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Michael Roberson | Won 8-1 |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
DUNHAM,Robert | Won 6-1, 6-0 |
|
|
| * | Apr 05, 2007 | SHAW |
|
ILESANMI,Ibukun | Lost 6-4, 2-6, 8-10 |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
McGREGOR,Daniel | Won 6-2, 6-7, 10-4 |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
DUNHAM,Robert | Won 6-0, 6-1 |
|
| Apr 13, 2007 | at | East Carolina |
|
KOCHETOV,Aleksey | Lost 1-6, 0-6 |
|
|
|
|
|||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
| Feb 16, 2007 | at | Catawba |
|
VELAZQUEZ,Jose / RAMSEY,Drew | Lost 8-9 / STOUT,Ashley |
|
|
| Feb 24, 2007 | at | Campbell |
|
SIFRE,Marc / DELARUE,Gabriel | Lost 1-8 / STOUT,Ashley |
|
|
| Feb 24, 2007 | vs | Winston-Salem State |
|
GILBERT,Princeston / MOORE,Troy | Won 8-3 / STOUT,Ashley |
|
|
| * | Feb 26, 2007 | at | Johnson C. Smith University |
|
HUTCHERSON,Aaron / STUCKEY,Jason | Lost 3-8 / STOUT,Ashley |
|
| Mar 03, 2007 | MOREHOUSE |
|
GOSS,Stan / SEAGLE,Ben | Lost 8-9 / JACKSON,Bryan |
|
||
| * | Mar 04, 2007 | at | Virginia Union |
|
DAVIS,Arnold / MOTLEY,Wayne | Won 8-2 / STOUT,Ashley |
|
| * | Mar 06, 2007 | at | Shaw |
|
ILESANMI,Ibukun / SABOGAL,Daniel | Lost 4-8 / JACKSON,Bryan |
|
| Mar 10, 2007 | vs | Bloomsburg (Pa.) |
|
GAL,Dan / GLUBO,Ryan | Lost 6-8 / JACKSON,Bryan |
|
|
| Mar 11, 2007 | vs | Brevard |
|
MASELLI,Luis / BOVEA,Andres | Lost 5-8 / JACKSON,Bryan |
|
|
| * | Mar 21, 2007 | JOHNSON C. SMITH UNIVERSITY |
|
STUCKEY,Justin / DOUGLAS,Romar | Lost 5-8 / JACKSON,Bryan |
|
|
| Mar 24, 2007 | SPARTANBURG METHODIST |
|
MURRAY,S. / STONE,W. | Won 8-4 / JACKSON,Bryan |
|
||
| * | Mar 25, 2007 | at | Saint Paul's |
|
MITCHNER,Clarone / SIMPSON,Damon | Won 8-0 / JACKSON,Bryan |
|
| * | Mar 25, 2007 | at | Saint Paul's |
|
TAWAIH,Leslie / NICHOLS,Jason | Won 8-0 / JACKSON,Bryan |
|
| Mar 31, 2007 | at | North Carolina Wesleyan |
|
Zacch Marks / Mike Harrison | Won 8-4 / JACKSON,Bryan |
|
|
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Michael Roberson / Levi Thompson | Won 8-1 / JACKSON,Bryan |
|
||
| Apr 01, 2007 | SAINT AUGUSTINE'S COLLEGE |
|
Michael Roberson / Levi Thompson | Won 8-0 / JACKSON,Bryan |
|
||
| * | Apr 04, 2007 | VIRGINIA STATE |
|
HOUSE,Yusuf / JONES,Travis | Won 8-0 / STOUT,Ashley |
|
|
| * | Apr 05, 2007 | SHAW |
|
ILESANMI,Ibukun / SABOGAL,Daniel | Lost 3-8 / STOUT,Ashley |
|
|
| Apr 06, 2007 | AVERETT UNIVERSITY |
|
McGREGOR,Daniel / LICERA,Jose | Lost 3-8 / STOUT,Ashley |
|
||
| * | Apr 09, 2007 | at | Virginia State |
|
JONES,Travis / HOUSE,Yusuf | Won 8-0 / STOUT,Ashley |
|
| Apr 13, 2007 | at | East Carolina |
|
KOCHETOV,Aleksey / WALTERS,Brian | Lost 3-8 / STOUT,Ashley |
|
|
STEPHENSON,John
|
|
|||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
| Feb 16, 2007 | at | Catawba |
|
BOUSOULAS,Hector | Lost 4-6, 2-6 |
|
|
| Feb 24, 2007 | at | Campbell |
|
DUVAL,Alex | Lost 1-6, 3-6 |
|
|