Fayetteville State vs N.C. Central Univ. (Nov 06,
2004)
Volleyball Box Score
Volleyball Box Score
Fayetteville State vs N.C. Central Univ. (Nov 06, 2004 at Durham, NC)
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SPEARS,Shinicka..... 4| 10 6 39 .103| 0| 0 0| 0| 2| 1 2 0| 0
2 FLEAR,Amanda........ 4| 8 3 21 .238| 34| 1 0| 0| 16| 0 3 0| 2
3 VENEY,Sha'Quana..... 4| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 0
8 RICHARDS,Edmonda.... 4| 9 6 44 .068| 4| 1 0| 0| 16| 0 1 0| 0
9 McFADDEN,Tammy...... 3| 4 2 11 .182| 2| 0 0| 0| 2| 0 0 0| 1
12 PETERSON,Cassandra.. 4| 11 6 22 .227| 0| 0 0| 0| 0| 0 2 1| 1
4 JONES,Tocarra....... 4| 0 1 3 -.333| 1| 1 1| 1| 19| 0 0 0| 0
6 HUFFMAN,Crystal..... 4| 0 0 0 .000| 0| 2 0| 1| 11| 0 1 0| 0
7 EUBANKS,Mia......... 4| 7 4 24 .125| 0| 0 0| 1| 3| 0 1 1| 0
13 HAWKINS,Victoria.... 2| 1 1 2 .000| 0| 0 0| 1| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 29 168 .125| 41| 5 2| 5| 79| 1 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 51 .137 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 43 .116 Fayetteville State.. (1) 26 30 19 28 14-19
3 6 7 30 -.033 N.C. Central Univ... (3) 30 27 30 30 23-13
4 17 7 44 .227
N.C. Central Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON-WEBB,Daniell 4| 23 3 39 .513| 0| 0 0| 0| 3| 1 2 1| 0
3 RODRIGUES,Patricia.. 4| 6 6 39 .000| 5| 2 4| 1| 12| 0 2 0| 0
7 WILSON,Cherie....... 4| 11 9 45 .044| 0| 0 3| 0| 9| 0 0 0| 0
13 GERMAIN,Ariel....... 4| 2 1 5 .200| 48| 0 1| 1| 9| 0 1 1| 4
16 TURRENTINE,Tiffanni. 4| 7 3 15 .267| 1| 0 0| 0| 1| 0 2 1| 0
22 BROWN,Brenda........ 4| 20 7 52 .250| 1| 1 1| 2| 17| 0 1 0| 0
1 TATE,Latoya......... 4| 2 2 6 .000| 0| 0 1| 0| 5| 0 0 0| 0
10 MILLS,Dorian........ 4| 0 0 1 .000| 0| 1 0| 0| 14| 0 0 0| 0
23 JONES,Latoya........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
30 GAUSE,Portia........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 31 203 .202| 55| 5 10| 5| 71| 1 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 59 .169 Site: Durham, NC (Walker Complex)
2 16 10 49 .122 Date: Nov 06, 2004 Attend: 267 Time: 2hrs4min
3 18 8 38 .263 Referees: Carl Blair, Susan Warr
4 21 6 57 .263 CIAA Semi-final contest. NCCU advances to
championship game.