| DATE | OPPONENT | TIME/RESULTS | OVERALL |
| Feb. 8 | vs. Kent State
vs. East Carolina (at UNC Tournament - Chapel Hill, NC) |
12:30 pm
5:30 pm |
|
| Feb. 9 | vs. George Washington
at UNC Chapel Hill (at UNC Tournament - Chapel Hill, NC) |
12:30 pm
3:00 pm |
|
| Feb. 10 | at UNC Tournament | TBA | |
| Feb. 14 | at Barton (DH) | 1:30 pm | |
| FEB. 17 | DELAWARE STATE (DH) | 12:00 pm | |
| FEB. 20 | MOUNT OLIVE (DH) | 1:00 pm | |
| Feb. 23 | at Winston-Salem State (DH) | 12:00 pm | |
| FEB. 24 | HOWARD (DH) | 12:00 pm | |
| FEB. 26 | NORTH CAROLINA A&T (DH) | 1:00 pm | |
| MAR. 6 | COKER (DH) | 2:00 pm | |
| Mar. 8 | at UNC Wilmington (DH) | 12:00 pm | |
| Mar. 11 | at Norfolk State (DH) | 1:00 pm | |
| Mar. 12 | at Delaware State (DH) | 1:00 pm | |
| Mar. 13 | at Maryland Eastern Shore (DH) | 1:00 pm | |
| MAR. 18 | MARYLAND EASTERN SHORE (DH) | 12:00 pm | |
| MAR. 21 | LENOIR-RHYNE (DH) | 1:00 pm | |
| MAR. 24 | BARTON (DH) | 12:00 pm | |
| Mar. 26 | at Howard (DH) | 1:00 pm | |
| APR. 2 | WINSTON-SALEM STATE (DH) | 3:00 pm | |
| Apr. 7 | at Lander (DH) | 3:00 pm | |
| APR. 9 | NORFOLK STATE (DH) | 1:00 pm | |
| Apr. 13 | at Lenoir-Rhyne (DH) | 1:00 pm | |
| Apr. 22 | at George Mason (DH) | 3:00 pm | |
| Apr. 24 | at Appalachian State (DH) | 3:30 pm | |
| Apr. 30 | at North Carolina A&T (DH) | 2:00 pm |
Home games in CAPS played at Hillside High School.
|
|
Legal Statement |
|