Licensed To: North Carolina Central University Hy-Tek's MEET MANAGER 6:48 PM 3/31/2007 Page 1
Lee Calhoun High School Invitational - 3/31/2007
Hosted by North Carolina Central University
Durham, NC - North Carolina Central Univ.
Medal Count
Combined: Men + Women
 
 
School Gold Silver Bronze Total
 
Potomac HS 6 4 2 12
Trenton Central 5 2 1 8
Jacksonville HS 3 4 3 10
Mount Tabor HS 3 1 2 6
CE Jordan HS 2 3 3 8
CE Jordan HS 2 2 2 6
Friendly HS 2 0 1 3
Bartlett Yancey HS 2 0 1 3
Ben L Smith HS 1 4 2 7
Dudley HS 1 2 2 5
JO Sanderson HS 1 2 2 5
Hillside HS 1 2 0 3
Hertford County 1 0 2 3
Wakefield HS 1 0 1 2
Knightdale HS 0 4 4 8
Laurel HS 0 1 1 2
Dunbar SrHS 0 1 0 1
 
Men
 
 
School Gold Silver Bronze Total
 
Potomac HS 5 3 1 9
CE Jordan HS 2 2 2 6
Mount Tabor HS 2 1 1 4
Bartlett Yancey HS 2 0 1 3
Wakefield HS 1 0 1 2
Friendly HS 1 0 1 2
Jacksonville HS 1 0 1 2
Ben L Smith HS 1 0 0 1
Knightdale HS 0 4 4 8
JO Sanderson HS 0 2 1 3
Hillside HS 0 2 0 2
Laurel HS 0 1 1 2
Dunbar SrHS 0 1 0 1
 
Women
 
 
School Gold Silver Bronze Total
 
Trenton Central 5 2 1 8
Jacksonville HS 2 4 2 8
CE Jordan HS 2 3 3 8
Dudley HS 1 2 2 5
Potomac HS 1 1 1 3
Hertford County 1 0 2 3
JO Sanderson HS 1 0 1 2
Mount Tabor HS 1 0 1 2
Friendly HS 1 0 0 1
Hillside HS 1 0 0 1
Ben L Smith HS 0 4 2 6