Shaw vs N.C. Central (Sep 17, 2006)
Volleyball Box Score
Volleyball Box Score
Shaw vs N.C. Central (Sep 17, 2006 at Durham, NC)
Shaw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SMITH,Dominique..... 3| 4 3 20 .050| 1| 0 0| 3| 4| 0 0 0| 1
8 SALTER,Cheryl....... 3| 1 3 9 -.222| 14| 0 0| 0| 4| 0 0 0| 0
12 WHETSTONE, Lekida... 3| 3 5 17 -.118| 0| 0 1| 3| 6| 0 0 0| 0
15 RABB,Wendolyn....... 3| 5 3 25 .080| 0| 0 1| 2| 5| 0 0 0| 0
22 PERRY,Jessica....... 3| 4 4 17 .000| 1| 1 0| 3| 11| 0 0 0| 0
24 GRANT,Nikita........ 3| 2 1 8 .125| 0| 1 1| 0| 5| 0 0 0| 0
18 MOORE,Kim........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 96 .000| 16| 2 3| 15| 35| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 7 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 38 .105 Shaw................ (0) 11 26 7 4-4
3 3 5 24 -.083 N.C. Central........ (3) 30 30 30 5-0
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 1 0 2 .500| 35| 4 2| 0| 3| 0 0 0| 3
7 HILL,Shawanda....... 3| 7 2 15 .333| 0| 2 2| 0| 3| 0 1 0| 0
8 MATTHEWS,Shari...... 3| 15 0 31 .484| 0| 0 1| 0| 7| 0 1 1| 0
10 WRIGHT,Kai.......... 3| 10 2 14 .571| 1| 1 1| 0| 13| 0 0 0| 0
12 WALTERS,Rachel...... 3| 8 1 20 .350| 0| 0 0| 0| 1| 0 2 1| 0
16 FIELDS,Kristan...... 3| 0 1 1-1.000| 0| 1 0| 1| 5| 0 0 0| 0
2 STENNETT,Naima...... 3| 4 4 13 .000| 0| 0 0| 0| 0| 0 2 0| 0
3 LLOYD,Rachel........ 3| 0 0 2 .000| 0| 5 2| 1| 12| 0 0 0| 0
6 HAYES,Nadia......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 CANTRELL,Shatoya.... 2| 0 0 0 .000| 1| 2 0| 0| 2| 0 0 0| 0
15 SHADE,Ashley........ 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 46 10 100 .360| 41| 15 8| 2| 46| 0 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 4 34 .353 Site: Durham, NC (McDougald Gym)
2 16 4 42 .286 Date: Sep 17, 2006 Attend: 93 Time: 1:06
3 14 2 24 .500 Referees: Ron Wiegand, Marlon McNeal
2006 CIAA Volleyball Roundup Court 2
SU vs NCCU
Short Box Score
Short Box Score (Match)
Shaw vs N.C. Central (Sep 17, 2006 at Durham, NC)
N.C. Central def. Shaw 30-11,30-26,30-7
Shaw (4-4) (Kills-aces-blocks) - RABB,Wendolyn 5-0-0;
PERRY,Jessica 4-1-0; SMITH,Dominique 4-0-0; WHETSTONE, Lekida 3-0-0;
GRANT,Nikita 2-1-0; SALTER,Cheryl 1-0-0; Totals 19-2-0.0. (Assists) -
SALTER,Cheryl 14. (Dig leaders) - PERRY,Jessica 11; WHETSTONE, Lekida
6
N.C. Central (5-0) (Kills-aces-blocks) - MATTHEWS,Shari 15-0-1;
WRIGHT,Kai 10-1-0; WALTERS,Rachel 8-0-2; HILL,Shawanda 7-2-1;
STENNETT,Naima 4-0-2; TATE,Latoya 1-4-0; HAYES,Nadia 1-0-0;
CANTRELL,Shatoya 0-2-0; FIELDS,Kristan 0-1-0; LLOYD,Rachel 0-5-0;
Totals 46-15-3.0. (Assists) - TATE,Latoya 35. (Dig leaders) -
WRIGHT,Kai 13; LLOYD,Rachel 12
Site: Durham, NC (McDougald Gym)
Date: Sep 17, 2006 Attend: 93 Time: 1:06
Referees: Ron Wiegand, Marlon McNeal
2006 CIAA Volleyball Roundup Court 2
SU vs NCCU