Florida Gulf Coast vs N. Carolina Central (Oct 14,
2005)
Volleyball Box Score
Volleyball Box Score
Florida Gulf Coast vs N. Carolina Central (Oct 14, 2005 at Clinton, S.C.)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fonseca, Ericka..... 3| 4 3 13 .077| 0| 1 0| 0| 3| 1 3 0| 0
3 Van Olst, Heather... 3| 7 3 18 .222| 0| 0 0| 0| 4| 1 0 0| 0
4 Sandoval, Ciara..... 3| 1 0 1 1.000| 23| 0 1| 0| 6| 0 0 0| 0
10 Youngquist, Brooke.. 3| 12 3 20 .450| 0| 1 0| 2| 9| 0 2 0| 0
12 Watts, Devon........ 3| 5 3 17 .118| 3| 0 0| 0| 1| 0 5 0| 0
26 Duffield, Melissa... 3| 6 4 20 .100| 0| 0 0| 0| 0| 1 2 1| 0
1 Hendry, Whitney..... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
5 Manovill, Laura..... 3| 0 1 1-1.000| 11| 1 0| 0| 6| 0 1 0| 0
9 Felicio, Ingrid..... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
11 Brooks, Lori........ 3| 4 1 14 .214| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 104 .202| 39| 3 2| 2| 47| 3 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 8 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 36 .361 Florida Gulf Coast.. (3) 30 30 30 18-2
3 11 5 31 .194 N. Carolina Central. (0) 22 20 15 20-8
N. Carolina Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON-WEBB,Daniell 3| 10 4 26 .231| 0| 0 0| 0| 1| 2 1 2| 0
4 ATKINS,Jaria........ 3| 6 5 20 .050| 3| 1 3| 1| 11| 0 0 0| 1
7 SESSIONS,Tordra..... 2| 0 5 10 -.500| 1| 0 1| 1| 5| 0 0 0| 0
13 GERMAIN,Ariel....... 3| 2 3 10 -.100| 26| 0 2| 0| 4| 0 1 1| 4
16 TURRENTINE,Tiffanni. 1| 0 4 4-1.000| 0| 0 0| 0| 0| 1 0 0| 0
22 BROWN,Brenda........ 3| 12 5 30 .233| 0| 0 1| 0| 7| 0 0 0| 1
1 TATE,Latoya......... 3| 0 2 3 -.667| 1| 0 0| 1| 7| 0 0 0| 0
10 MILLS,Dorian........ 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
12 MOSS,Nikki.......... 2| 4 4 13 .000| 0| 1 0| 0| 3| 0 0 0| 0
30 HILL,Shawanda....... 3| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 34 123 .008| 31| 2 8| 3| 44| 3 2 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 13 48 .021 Site: Clinton, S.C. (Templeton Center)
2 14 6 37 .216 Date: Oct 14, 2005 Attend: 40 Time: 1:08
3 7 15 38 -.211 Referees: Marianne Merrill, Steve Wiedman
Short Box Score
Short Box Score (Match)
Florida Gulf Coast vs N. Carolina Central (Oct 14, 2005 at Clinton, S.C.)
Florida Gulf Coast def. N. Carolina Central 30-22,30-20,30-15
Florida Gulf Coast (18-2) (Kills-aces-blocks) - Youngquist,
Brooke 12-1-2; Van Olst, Heather 7-0-1; Duffield, Melissa 6-0-3;
Watts, Devon 5-0-5; Fonseca, Ericka 4-1-4; Brooks, Lori 4-0-1;
Sandoval, Ciara 1-0-0; Manovill, Laura 0-1-1; Totals 39-3-10.0.
(Assists) - Sandoval, Ciara 23; Manovill, Laura 11. (Dig leaders) -
Hendry, Whitney 13; Youngquist, Brooke 9
N. Carolina Central (20-8) (Kills-aces-blocks) - BROWN,Brenda
12-0-0; JOHNSON-WEBB,Daniell 10-0-3; ATKINS,Jaria 6-1-0; MOSS,Nikki
4-1-0; GERMAIN,Ariel 2-0-1; HILL,Shawanda 1-0-0; TURRENTINE,Tiffanni
0-0-1; Totals 35-2-4.0. (Assists) - GERMAIN,Ariel 26. (Dig leaders) -
ATKINS,Jaria 11; TATE,Latoya 7
Site: Clinton, S.C. (Templeton Center)
Date: Oct 14, 2005 Attend: 40 Time: 1:08
Referees: Marianne Merrill, Steve Wiedman