Elizabeth City State vs N.C. Central (Sep 17, 2006)
Volleyball Box Score
Volleyball Box Score
Elizabeth City State vs N.C. Central (Sep 17, 2006 at Durham, NC)
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VERDE,Jessica....... 3| 2 1 3 .333| 0| 0 1| 3| 1| 0 0 0| 0
2 KENNEDY,Leslie...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 BROOKS,Desiree...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 LEARY,TreCola....... 3| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 LEACH,Shameka....... 3| 1 2 6 -.167| 0| 0 0| 2| 1| 0 0 0| 0
7 HENRY,Simone........ 3| 0 0 2 .000| 0| 0 0| 0| 2| 1 0 1| 0
8 JOHNSON,Eva......... 3| 3 5 14 -.143| 0| 0 1| 0| 8| 0 1 0| 0
9 HUDGINS,Tanika...... 3| 10 6 28 .143| 0| 1 0| 0| 7| 0 0 0| 0
10 TARASOFF,Ashley..... 3| 1 0 1 1.000| 8| 1 1| 1| 1| 0 0 0| 0
11 HAGER,Christina..... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
12 JONES,Venkia........ 3| 0 1 2 -.500| 6| 0 1| 0| 0| 0 0 0| 1
13 FREEMAN,Yalanda..... 3| 0 0 1 .000| 0| 0 1| 2| 1| 0 0 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 16 65 .062| 14| 2 5| 15| 25| 1 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 6 18 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 33 .152 Elizabeth City State (0) 11 22 14
3 4 3 14 .071 N.C. Central........ (3) 30 30 30
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 3 0 5 .600| 30| 3 2| 0| 4| 0 2 0| 3
2 STENNETT,Naima...... 3| 6 3 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
5 FIELDS,Kristan...... 3| 0 1 2 -.500| 0| 1 1| 0| 5| 0 0 0| 0
6 HAYES,Nadia......... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
7 HILL,Shawanda....... 3| 6 2 14 .286| 0| 1 1| 0| 0| 0 0 0| 0
8 MATTHEWS,Shari...... 3| 16 3 25 .520| 2| 4 1| 0| 8| 1 0 0| 0
9 CANTRELL,Shatoya.... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 1 0| 0
10 WRIGHT,Kai.......... 3| 6 1 14 .357| 2| 3 1| 0| 3| 0 1 0| 0
12 WALTERS,Rachel...... 3| 11 1 19 .526| 0| 0 0| 0| 1| 0 4 0| 0
15 SHADE,Ashley........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
22 LLOYD,Rachel........ 3| 0 0 0 .000| 1| 2 4| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 11 91 .407| 38| 15 11| 2| 25| 1 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 29 .345 Site: Durham, NC (McLendon-McDougald)
2 16 3 35 .371 Date: Sep 17, 2006 Attend: 235 Time: 1hr3mn
3 17 3 27 .519 Referees: M.McNeal, R.Weigand
Short Box Score
Short Box Score (Match)
Elizabeth City State vs N.C. Central (Sep 17, 2006 at Durham, NC)
N.C. Central def. Elizabeth City State 30-11,30-22,30-14
Elizabeth City State (Kills-aces-blocks) - HUDGINS,Tanika
10-1-0; JOHNSON,Eva 3-0-1; VERDE,Jessica 2-0-0; HAGER,Christina 2-0-1;
KENNEDY,Leslie 1-0-0; TARASOFF,Ashley 1-1-0; LEACH,Shameka 1-0-0;
HENRY,Simone 0-0-1; Totals 20-2-2.0. (Assists) - . (Dig leaders) -
JOHNSON,Eva 8; HUDGINS,Tanika 7
N.C. Central (Kills-aces-blocks) - MATTHEWS,Shari 16-4-1;
WALTERS,Rachel 11-0-4; HILL,Shawanda 6-1-0; WRIGHT,Kai 6-3-1;
STENNETT,Naima 6-0-0; TATE,Latoya 3-3-2; LLOYD,Rachel 0-2-0;
CANTRELL,Shatoya 0-1-1; FIELDS,Kristan 0-1-0; Totals 48-15-5.0.
(Assists) - TATE,Latoya 30. (Dig leaders) - MATTHEWS,Shari 8;
FIELDS,Kristan 5
Site: Durham, NC (McLendon-McDougald)
Date: Sep 17, 2006 Attend: 235 Time: 1hr3mn
Referees: M.McNeal, R.Weigand