Catawba College vs N. Carolina Central (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
Catawba College vs N. Carolina Central (Oct 14, 2005 at Clinton, S.C.)
Catawba College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Melissa Griffith.... 2| 10 1 21 .429| 0| 0 2| 2| 7| 0 0 0| 0
4 Missy Bartholomew... 3| 0 0 4 .000| 0| 0 0| 1| 21| 0 0 0| 0
8 Kalin Collier....... 3| 9 3 22 .273| 0| 0 1| 0| 9| 0 1 0| 0
9 Kendra Elliott...... 3| 4 3 11 .091| 0| 0 0| 0| 1| 1 1 0| 0
10 Jessica Cleary...... 3| 1 2 12 -.083| 0| 1 1| 2| 10| 0 1 0| 0
11 Melissa Powers...... 3| 2 4 10 -.200| 0| 0 0| 0| 2| 0 3 0| 0
15 Tiffany Andrassy.... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
17 Summer Zuck......... 3| 5 1 11 .364| 0| 0 0| 0| 13| 0 1 0| 0
21 Amanda Nantz........ 3| 6 3 31 .097| 1| 0 0| 0| 8| 2 2 0| 0
22 Andi Henderson...... 3| 0 0 7 .000| 35| 1 0| 0| 10| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 129 .155| 40| 2 4| 5| 81| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 37 17 129 .155 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Catawba College..... (3) 30 30 30 9-10
3 0 0 0 .000 N. Carolina Central. (0) 22 24 25 20-9
N. Carolina Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0
2 JOHNSON-WEBB,Daniell 3| 11 4 31 .226| 1| 0 0| 0| 0| 5 4 1| 0
4 ATKINS,Jaria........ 3| 3 4 18 -.056| 7| 0 2| 2| 11| 0 1 2| 0
5 SHADRECK,Itumeleng.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 SESSIONS,Tordra..... 1| 4 3 13 .077| 0| 2 2| 0| 5| 0 1 0| 0
10 MILLS,Dorian........ 3| 0 0 1 .000| 0| 0 0| 1| 11| 0 0 0| 0
11 GAUSE,Portia........ 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 MOSS,Nikki.......... 3| 4 2 15 .133| 0| 0 0| 0| 5| 0 1 0| 0
13 GERMAIN,Ariel....... 3| 2 0 3 .667| 26| 0 0| 0| 1| 2 1 0| 5
16 TURRENTINE,Tiffanni. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
22 BROWN,Brenda........ 3| 8 11 32 -.094| 2| 1 0| 0| 15| 0 1 0| 0
30 HILL,Shawanda....... 3| 6 2 12 .333| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 29 131 .076| 36| 3 4| 4| 56| 7 10 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 39 29 131 .076 Site: Clinton, S.C. (Templeton Center)
2 0 0 0 .000 Date: Oct 14, 2005 Attend: 87 Time: 1:30
3 0 0 0 .000 Referees: Steve Wiedman, Marianne Merrill
Short Box Score
Short Box Score (Match)
Catawba College vs N. Carolina Central (Oct 14, 2005 at Clinton, S.C.)
Catawba College def. N. Carolina Central 30-22,30-24,30-25
Catawba College (9-10) (Kills-aces-blocks) - Melissa Griffith
10-0-0; Kalin Collier 9-0-1; Amanda Nantz 6-0-4; Summer Zuck 5-0-1;
Kendra Elliott 4-0-2; Melissa Powers 2-0-3; Jessica Cleary 1-1-1; Andi
Henderson 0-1-1; Totals 37-2-8.0. (Assists) - Andi Henderson 35. (Dig
leaders) - Missy Bartholomew 21; Summer Zuck 13; Jessica Cleary 10;
Andi Henderson 10; Kalin Collier 9; Amanda Nantz 8
N. Carolina Central (20-9) (Kills-aces-blocks) -
JOHNSON-WEBB,Daniell 11-0-9; BROWN,Brenda 8-1-1; HILL,Shawanda 6-0-1;
SESSIONS,Tordra 4-2-1; MOSS,Nikki 4-0-1; ATKINS,Jaria 3-0-1;
GERMAIN,Ariel 2-0-3; GAUSE,Portia 1-0-0; Totals 39-3-12.0. (Assists) -
GERMAIN,Ariel 26. (Dig leaders) - BROWN,Brenda 15; MILLS,Dorian 11;
ATKINS,Jaria 11
Site: Clinton, S.C. (Templeton Center)
Date: Oct 14, 2005 Attend: 87 Time: 1:30
Referees: Steve Wiedman, Marianne Merrill