N.C. Central Volleyball
FINAL 2006 Cumulative Season Statistics
Overall Team Statistics
N.C. Central Overall Team Statistics (as of Nov 30, 2006)
All matches
Overall record: 32-13 Conf: 14-0 Home: 11-2 Away: 7-6 Neutral: 14-5
TEAM STATISTICS NCCU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2232 -
Errors...................... 897 -
Total Attacks............... 5511 -
Attack Pct.................. .242 -
Kills/Game.................. 14.6 -
SET........................... -
Assists..................... 1953 -
Assists/Game................ 12.8 -
SERVE......................... -
Aces........................ 517 -
Errors...................... 381 -
Aces/Game................... 3.4 -
SERVE RECEPTIONS.............. -
Errors...................... 218 -
Errors/Game................. 1.4 -
DEFENSE....................... -
Digs........................ 2404 -
Digs/Game................... 15.7 -
BLOCKING...................... -
Block Solo.................. 111 -
Block Assist................ 427 -
Total Blocks................ 324.5 -
Blocks Per Game............. 2.1 -
Block Errors................ 70 -
BALL HANDLING ERRORS.......... 144 -
ATTENDANCE.................... -
Total....................... 1675 -
Dates/Avg Per Date.......... 13/129 -
Neutral site #/Avg.......... 19/104 -
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 0 0 27 4 1 - 32
Opponents........... 0 0 4 6 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 34 34 34 5 1 - 108
Opponents........... 11 11 11 9 3 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 1273 1267 1289 388 49 - 4266
Opponents........... 947 1043 968 402 53 - 3413
Overall Individual Statistics
N.C. Central Overall Individual Statistics (as of Nov 30, 2006)
All matches
Overall record: 32-13 Conf: 14-0 Home: 11-2 Away: 7-6 Neutral: 14-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 TATE,Latoya 153 45- 123 0.80 52 386 .184 1276 8.34 115 0.75 59
2 STENNETT,Naima 98 36- 199 2.03 102 511 .190 4 0.04 0 0.00 0
3 LLOYD,Rachel 152 45- 13 0.09 21 109 -.073 17 0.11 46 0.30 54
4 ATKINS,Jaria 0 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 HAYES,Nadia 45 31- 63 1.40 28 141 .248 1 0.02 0 0.00 0
7 HILL,Shawanda 137 44- 174 1.27 134 538 .074 10 0.07 51 0.37 59
8 MATTHEWS,Shari 153 45- 974 6.37 230 1880 .396 30 0.20 140 0.92 73
9 CANTRELL,Shatoya 94 40- 92 0.98 67 296 .084 10 0.11 26 0.28 32
10 WRIGHT,Kai 149 45- 270 1.81 122 770 .192 80 0.54 69 0.46 43
12 WALTERS,Rachel 127 42- 307 2.42 119 760 .247 5 0.04 3 0.02 11
14 GOMEZ,Aqiyla 6 5- 0 0.00 1 5 -.200 0 0.00 0 0.00 0
15 SHADE,Ashley 66 31- 14 0.21 13 68 .015 418 6.33 21 0.32 15
16 FIELDS,Kristan 119 44- 3 0.03 7 45 -.089 98 0.82 46 0.39 35
N.C. CENTRAL........ 153 45- 2232 14.59 897 5511 .242 1953 12.76 517 3.38 381
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 TATE,Latoya 153 9 413 2.70 4 64 68 0.44 11 50 274.0 1.79
2 STENNETT,Naima 98 2 37 0.38 7 16 23 0.23 4 1 214.0 2.18
3 LLOYD,Rachel 152 62 593 3.90 0 0 0 0.00 0 2 59.0 0.39
4 ATKINS,Jaria 0 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
6 HAYES,Nadia 45 0 8 0.18 4 19 23 0.51 4 0 76.5 1.70
7 HILL,Shawanda 137 10 53 0.39 9 84 93 0.68 7 8 276.0 2.01
8 MATTHEWS,Shari 153 21 513 3.35 26 69 95 0.62 12 7 1174.5 7.68
9 CANTRELL,Shatoya 94 12 52 0.55 11 42 53 0.56 4 5 150.0 1.60
10 WRIGHT,Kai 149 32 401 2.69 10 39 49 0.33 10 18 368.5 2.47
12 WALTERS,Rachel 127 1 45 0.35 39 85 124 0.98 15 1 391.5 3.08
14 GOMEZ,Aqiyla 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
15 SHADE,Ashley 66 3 81 1.23 1 6 7 0.11 3 36 39.0 0.59
16 FIELDS,Kristan 119 30 208 1.75 0 3 3 0.03 0 16 50.5 0.42
TEAM 36
N.C. CENTRAL........ 153 218 2404 15.71 111 427 324.5 2.12 70 144 3073.5 20.09
Category Leaders
N.C. Central Category Leaders (as of Nov 30, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 MATTHEWS,Shari 153 974 6.37 230 1880 .396
6 HAYES,Nadia 45 63 1.40 28 141 .248
12 WALTERS,Rachel 127 307 2.42 119 760 .247
10 WRIGHT,Kai 149 270 1.81 122 770 .192
2 STENNETT,Naima 98 199 2.03 102 511 .190
1 TATE,Latoya 153 123 0.80 52 386 .184
9 CANTRELL,Shatoya 94 92 0.98 67 296 .084
7 HILL,Shawanda 137 174 1.27 134 538 .074
15 SHADE,Ashley 66 14 0.21 13 68 .015
3 LLOYD,Rachel 152 13 0.09 21 109 -.073
16 FIELDS,Kristan 119 3 0.03 7 45 -.089
14 GOMEZ,Aqiyla 6 0 0.00 1 5 -.200
TM TEAM 153 0 0.00 1 2 -.500
N.C. CENTRAL........ 153 2232 14.59 897 5511 .242
Opponents........... 153 1463 9.56 828 4835 .131
## SET (by A/Game) G A A/Game
---------------------------------------
1 TATE,Latoya 153 1276 8.34
15 SHADE,Ashley 66 418 6.33
16 FIELDS,Kristan 119 98 0.82
10 WRIGHT,Kai 149 80 0.54
8 MATTHEWS,Shari 153 30 0.20
3 LLOYD,Rachel 152 17 0.11
9 CANTRELL,Shatoya 94 10 0.11
7 HILL,Shawanda 137 10 0.07
2 STENNETT,Naima 98 4 0.04
12 WALTERS,Rachel 127 5 0.04
TM TEAM 153 4 0.03
6 HAYES,Nadia 45 1 0.02
4 ATKINS,Jaria 0 0 0.00
N.C. CENTRAL........ 153 1953 12.76
Opponents........... 153 1296 8.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 WALTERS,Rachel 127 39 85 124.0 0.98 15
7 HILL,Shawanda 137 9 84 93.0 0.68 7
8 MATTHEWS,Shari 153 26 69 95.0 0.62 12
9 CANTRELL,Shatoya 94 11 42 53.0 0.56 4
6 HAYES,Nadia 45 4 19 23.0 0.51 4
1 TATE,Latoya 153 4 64 68.0 0.44 11
10 WRIGHT,Kai 149 10 39 49.0 0.33 10
2 STENNETT,Naima 98 7 16 23.0 0.23 4
15 SHADE,Ashley 66 1 6 7.0 0.11 3
16 FIELDS,Kristan 119 0 3 3.0 0.03 0
3 LLOYD,Rachel 152 0 0 0.0 0.00 0
N.C. CENTRAL........ 153 111 427 324.5 2.12 70
Opponents........... 153 85 256 213.0 1.39 96
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
8 MATTHEWS,Shari 153 1174.5 7.67
12 WALTERS,Rachel 127 391.5 3.08
10 WRIGHT,Kai 149 368.5 2.47
2 STENNETT,Naima 98 214.0 2.18
7 HILL,Shawanda 137 276.0 2.01
1 TATE,Latoya 153 274.0 1.79
6 HAYES,Nadia 45 76.5 1.69
9 CANTRELL,Shatoya 94 150.0 1.60
15 SHADE,Ashley 66 39.0 0.59
16 FIELDS,Kristan 119 50.5 0.42
3 LLOYD,Rachel 152 59.0 0.39
TM TEAM 153 0.0 0.00
14 GOMEZ,Aqiyla 6 0.0 0.00
N.C. CENTRAL........ 153 3073.5 20.08
Opponents........... 153 1887.0 12.33
## KILL (by K/Game) G K K/Game
----------------------------------------
8 MATTHEWS,Shari 153 974 6.37
12 WALTERS,Rachel 127 307 2.42
2 STENNETT,Naima 98 199 2.03
10 WRIGHT,Kai 149 270 1.81
6 HAYES,Nadia 45 63 1.40
7 HILL,Shawanda 137 174 1.27
9 CANTRELL,Shatoya 94 92 0.98
1 TATE,Latoya 153 123 0.80
15 SHADE,Ashley 66 14 0.21
3 LLOYD,Rachel 152 13 0.09
16 FIELDS,Kristan 119 3 0.03
14 GOMEZ,Aqiyla 6 0 0.00
TM TEAM 153 0 0.00
N.C. CENTRAL........ 153 2232 14.59
Opponents........... 153 1463 9.56
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 TATE,Latoya 153 115 59 0.75
2 STENNETT,Naima 98 0 0 0.00
3 LLOYD,Rachel 152 46 54 0.30
4 ATKINS,Jaria 0 0 0 0.00
6 HAYES,Nadia 45 0 0 0.00
7 HILL,Shawanda 137 51 59 0.37
8 MATTHEWS,Shari 153 140 73 0.92
9 CANTRELL,Shatoya 94 26 32 0.28
10 WRIGHT,Kai 149 69 43 0.46
12 WALTERS,Rachel 127 3 11 0.02
15 SHADE,Ashley 66 21 15 0.32
16 FIELDS,Kristan 119 46 35 0.39
N.C. CENTRAL........ 153 517 381 3.38
Opponents........... 153 211 324 1.38
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 LLOYD,Rachel 152 593 3.90 2
8 MATTHEWS,Shari 153 513 3.35 7
1 TATE,Latoya 153 413 2.70 50
10 WRIGHT,Kai 149 401 2.69 18
16 FIELDS,Kristan 119 208 1.75 16
15 SHADE,Ashley 66 81 1.23 36
9 CANTRELL,Shatoya 94 52 0.55 5
7 HILL,Shawanda 137 53 0.39 8
2 STENNETT,Naima 98 37 0.38 1
12 WALTERS,Rachel 127 45 0.35 1
6 HAYES,Nadia 45 8 0.18 0
14 GOMEZ,Aqiyla 6 0 0.00 0
N.C. CENTRAL........ 153 2404 15.71 144
Opponents........... 153 1791 11.71 108
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 GOMEZ,Aqiyla 6 0 0.00
TM TEAM 153 36 0.24
12 WALTERS,Rachel 127 1 0.01
10 WRIGHT,Kai 149 32 0.21
8 MATTHEWS,Shari 153 21 0.14
1 TATE,Latoya 153 9 0.06
9 CANTRELL,Shatoya 94 12 0.13
16 FIELDS,Kristan 119 30 0.25
3 LLOYD,Rachel 152 62 0.41
2 STENNETT,Naima 98 2 0.02
7 HILL,Shawanda 137 10 0.07
15 SHADE,Ashley 66 3 0.05
N.C. CENTRAL........ 153 218 1.42
Opponents........... 153 476 3.11
Volleyball Statistics
N.C. Central Volleyball Statistics (as of Nov 30, 2006)
All matches
Overall record: 32-13 Conf: 14-0 Home: 11-2 Away: 7-6 Neutral: 14-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 TATE,Latoya......... 153 123 0.80 52 386 .184 1276 8.34 274.0 43 30 0.70 6 73 .329 398 9.26 105.5
2 STENNETT,Naima...... 98 199 2.03 102 511 .190 4 0.04 214.0 34 58 1.71 36 146 .151 0 0.00 61.0
3 LLOYD,Rachel........ 152 13 0.09 21 109 -.073 17 0.11 59.0 43 3 0.07 5 30 -.067 8 0.19 28.0
4 ATKINS,Jaria........ 0 0 0.00 0 0 .000 0 0.00 0.0 -
6 HAYES,Nadia......... 45 63 1.40 28 141 .248 1 0.02 76.5 13 25 1.92 9 49 .327 1 0.08 27.5
7 HILL,Shawanda....... 137 174 1.27 134 538 .074 10 0.07 276.0 39 54 1.38 29 134 .187 2 0.05 89.0
8 MATTHEWS,Shari...... 153 974 6.37 230 1880 .396 30 0.20 1174.5 43 265 6.16 38 456 .498 7 0.16 324.0
9 CANTRELL,Shatoya.... 94 92 0.98 67 296 .084 10 0.11 150.0 23 22 0.96 12 65 .154 1 0.04 37.0
10 WRIGHT,Kai.......... 149 270 1.81 122 770 .192 80 0.54 368.5 41 81 1.98 30 182 .280 31 0.76 115.0
12 WALTERS,Rachel...... 127 307 2.42 119 760 .247 5 0.04 391.5 33 100 3.03 31 202 .342 1 0.03 125.0
14 GOMEZ,Aqiyla........ 6 0 0.00 1 5 -.200 0 0.00 0.0 -
15 SHADE,Ashley........ 66 14 0.21 13 68 .015 418 6.33 39.0 14 4 0.29 2 10 .200 89 6.36 7.0
16 FIELDS,Kristan...... 119 3 0.03 7 45 -.089 98 0.82 50.5 38 0 0.00 4 9 -.444 10 0.26 19.0
N.C. CENTRAL........ 153 2232 14.59 897 5511 .242 1953 12.76 3073.5 43 642 14.93 203 1358 .323 552 12.84 938.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
TATE,Latoya......... 115 0.75 9 413 2.70 4 64 68 0.44 62 1.44 0 76 1.77 1 25 26 0.60
STENNETT,Naima...... 0 0.00 2 37 0.38 7 16 23 0.23 0 0.00 2 8 0.24 1 4 5 0.15
LLOYD,Rachel........ 46 0.30 62 593 3.90 0 0 0 0.00 25 0.58 11 132 3.07 0 0 0 0.00
ATKINS,Jaria........ 0 0.00 0 0 0.00 0 0 0 0.00 -
HAYES,Nadia......... 0 0.00 0 8 0.18 4 19 23 0.51 0 0.00 0 3 0.23 0 5 5 0.38
HILL,Shawanda....... 51 0.37 10 53 0.39 9 84 93 0.68 24 0.62 1 17 0.44 2 18 20 0.51
MATTHEWS,Shari...... 140 0.92 21 513 3.35 26 69 95 0.62 45 1.05 4 112 2.60 6 16 22 0.51
CANTRELL,Shatoya.... 26 0.28 12 52 0.55 11 42 53 0.56 9 0.39 0 7 0.30 3 6 9 0.39
WRIGHT,Kai.......... 69 0.46 32 401 2.69 10 39 49 0.33 29 0.71 6 98 2.39 0 10 10 0.24
WALTERS,Rachel...... 3 0.02 1 45 0.35 39 85 124 0.98 2 0.06 1 9 0.27 8 30 38 1.15
GOMEZ,Aqiyla........ 0 0.00 0 0 0.00 0 0 0 0.00 -
SHADE,Ashley........ 21 0.32 3 81 1.23 1 6 7 0.11 2 0.14 1 12 0.86 0 2 2 0.14
FIELDS,Kristan...... 46 0.39 30 208 1.75 0 3 3 0.03 19 0.50 6 65 1.71 0 0 0 0.00
TEAM................ 36 8
N.C. CENTRAL........ 517 3.38 218 2404 15.71 111 427 324.5 2.12 217 5.05 40 539 12.53 21 116 79.0 1.84
Combined Team Statistics
N.C. Central Combined Team Statistics (as of Nov 30, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-13) (11-2 ) ( 7-6 ) (14-5 )
CONFERENCE.......... (14-0 ) (10-0 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (18-13) ( 1-2 ) ( 3-6 ) (14-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 TATE,Latoya 153 123 0.80 52 386 .184 1276 8.34 115 59 0.75 9 413 2.70 4 64 68 0.44 11 50 274.0
2 STENNETT,Naima 98 199 2.03 102 511 .190 4 0.04 0 0 0.00 2 37 0.38 7 16 23 0.23 4 1 214.0
3 LLOYD,Rachel 152 13 0.09 21 109 -.073 17 0.11 46 54 0.30 62 593 3.90 0 0 0 0.00 0 2 59.0
4 ATKINS,Jaria 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
6 HAYES,Nadia 45 63 1.40 28 141 .248 1 0.02 0 0 0.00 0 8 0.18 4 19 23 0.51 4 0 76.5
7 HILL,Shawanda 137 174 1.27 134 538 .074 10 0.07 51 59 0.37 10 53 0.39 9 84 93 0.68 7 8 276.0
8 MATTHEWS,Shari 153 974 6.37 230 1880 .396 30 0.20 140 73 0.92 21 513 3.35 26 69 95 0.62 12 7 1174.5
9 CANTRELL,Shatoya 94 92 0.98 67 296 .084 10 0.11 26 32 0.28 12 52 0.55 11 42 53 0.56 4 5 150.0
10 WRIGHT,Kai 149 270 1.81 122 770 .192 80 0.54 69 43 0.46 32 401 2.69 10 39 49 0.33 10 18 368.5
12 WALTERS,Rachel 127 307 2.42 119 760 .247 5 0.04 3 11 0.02 1 45 0.35 39 85 124 0.98 15 1 391.5
14 GOMEZ,Aqiyla 6 0 0.00 1 5 -.200 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
15 SHADE,Ashley 66 14 0.21 13 68 .015 418 6.33 21 15 0.32 3 81 1.23 1 6 7 0.11 3 36 39.0
16 FIELDS,Kristan 119 3 0.03 7 45 -.089 98 0.82 46 35 0.39 30 208 1.75 0 3 3 0.03 0 16 50.5
TEAM 36
N.C. CENTRAL........ 153 2232 14.59 897 5511 .242 1953 12.76 517 381 3.38 218 2404 15.71 111 427 324.5 2.12 70 144 3073.5
TEAM STATISTICS NCCU OPP
--------------------------------------
ATTACK.............. -
Kills............. 2232 -
Errors............ 897 -
Total Attacks..... 5511 -
Attack Pct........ .242 -
Kills/Game........ 14.6 -
SET................. -
Assists........... 1953 -
Assists/Game...... 12.8 -
SERVE............... -
Aces.............. 517 -
Errors............ 381 -
Aces/Game......... 3.4 -
SERVE RECEPTIONS.... -
Errors............ 218 -
Errors/Game....... 1.4 -
DEFENSE............. -
Digs.............. 2404 -
Digs/Game......... 15.7 -
BLOCKING............ -
Block Solo........ 111 -
Block Assist...... 427 -
Total Blocks...... 324.5 -
Blocks Per Game... 2.1 -
Block Errors...... 70 -
BALL HANDLING ERRORS 144 -
ATTENDANCE.......... -
Total............. 1675 -
Dates/Avg Per Date 13/129 -
Neutral site #/Avg 19/104 -
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 at Converse L 1-3 23-30,26-30,30-26,24-30 -
Aug 25 vs Belmont Abbey W 3-0 30-22,30-26,30-25 -
Aug 26 vs Presbyterian L 1-3 27-30,30-28,23-30,40-42 -
Aug 26 vs Pfeiffer W 3-0 30-27,30-24,30-19 -
Aug 30 LEES-MCRAE L 2-3 30-28,30-25,23-30,25-30,14-16 127
Sep 01 vs The Citadel W 3-0 30-25,34-32,30-21 -
Sep 01 at Hampton W 3-0 30-25,30-20,30-21 -
Sep 02 vs South Carolina State W 3-2 30-22,31-33,30-28,24-30,15-7 -
Sep 02 vs Winston-Salem State W 3-1 28-30,30-12,30-14,30-9 -
* Sep 06 at Fayetteville State W 3-0 30-13,30-25,30-24 181
Sep 08 at Gardner-Webb L 0-3 12-30,23-30,20-30 107
Sep 09 vs UNC Greensboro L 0-3 28-30,26-30,17-30 87
Sep 09 vs Robert Morris L 0-3 27-30,12-30,19-30 139
Sep 12 at North Carolina A&T L 2-3 30-24,31-29,27-30,25-30,13-15 238
* Sep 15 SAINT PAUL'S W 3-0 30-3,30-8,30-8 100
* Sep 15 VIRGINIA STATE W 3-0 30-15,30-13,30-20 94
* Sep 16 BOWIE STATE W 3-0 30-15,30-25,30-21 231
* Sep 16 VIRGINIA UNION W 3-0 30-24,30-20,30-23 127
* Sep 17 SHAW W 3-0 30-11,30-26,30-7 93
* Sep 17 ELIZABETH CITY STATE W 3-0 30-11,30-22,30-14 235
* Sep 19 at Johnson C. Smith W 3-0 30-15,30-15,30-17 -
Sep 23 vs Norfolk State W 3-0 30-20,30-20,30-13 137
Sep 23 vs South Carolina State W 3-1 30-28,29-31,30-25,31-29 253
Sep 24 vs Winston-Salem State W 3-0 30-17,30-15,30-14 145
Sep 24 vs South Carolina State W 3-0 30-23,30-23,30-28 243
* Sep 27 LIVINGSTONE W 3-0 30-12,30-14,30-20 77
Oct 02 at Shaw W 3-0 30-7,30-16,30-19 133
Oct 04 CATAWBA L 2-3 31-29,29-31,34-36,30-28,7-15 113
* Oct 08 at St. Augustine's W 3-1 26-30,30-28,30-19,30-23 155
Oct 10 at Campbell L 1-3 25-30,30-28,27-30,26-30 122
Oct 13 at Presbyterian College W 3-1 30-22,21-30,32-30,30-28 63
Oct 13 vs Francis Marion Univ. L 0-3 22-30,18-30,23-30 63
Oct 14 vs Catawba L 1-3 30-26,14-30,25-30,17-30 53
* Oct 17 at Livingstone W 3-0 30-13,30-8,30-20 83
* Oct 19 JOHNSON C. SMITH W 3-0 30-14,30-17,30-14 70
* Oct 21 ST. AUGUSTINE'S W 3-0 30-12,30-20,30-6 75
Oct 23 at Wingate L 1-3 18-30,9-30,31-29,25-30 103
* Oct 26 FAYETTEVILLE STATE W 3-0 30-18,30-12,30-14 235
Oct 31 WINSTON-SALEM STATE W 3-0 30-17,30-20,30-12 98
Nov 02 vs Bowie State W 3-0 30-15,30-18,30-20 177
Nov 02 vs Fayetteville State W 3-0 30-20,30-17,30-15 187
Nov 02 vs Elizabeth City State W 3-0 30-14,30-17,30-10 189
Nov 03 vs St. Augustine's W 3-0 30-16,34-32,30-17 107
Nov 04 vs Virginia Union W 3-0 30-14,30-26,30-19 203
Nov 09 at #1 Lock Haven L 1-3 16-30,30-27,28-30,31-33 201