N.C. Central Volleyball
FINAL 2006 Team Match-by-Match Statistics
Match Results
N.C. Central Match Results (as of Nov 30, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at Converse 1-3 L 23-30,26-30,30-26,24-30 0-1 0-0
Aug 25, 2006 vs Belmont Abbey W 3-0 30-22,30-26,30-25 1-1 0-0
Aug 26, 2006 vs Presbyterian 1-3 L 27-30,30-28,23-30,40-42 1-2 0-0
Aug 26, 2006 vs Pfeiffer W 3-0 30-27,30-24,30-19 2-2 0-0
Aug 30, 2006 LEES-MCRAE 2-3 L 30-28,30-25,23-30,25-30,14-16 2-3 0-0 2:35 127
Sep 01, 2006 vs The Citadel W 3-0 30-25,34-32,30-21 3-3 0-0
Sep 01, 2006 at Hampton W 3-0 30-25,30-20,30-21 4-3 0-0
Sep 02, 2006 vs South Carolina State W 3-2 30-22,31-33,30-28,24-30,15-7 5-3 0-0
Sep 02, 2006 vs Winston-Salem State W 3-1 28-30,30-12,30-14,30-9 6-3 0-0
* Sep 06, 2006 at Fayetteville State W 3-0 30-13,30-25,30-24 7-3 1-0 3hr 181
Sep 08, 2006 at Gardner-Webb 0-3 L 12-30,23-30,20-30 7-4 1-0 1:28 107
Sep 09, 2006 vs UNC Greensboro 0-3 L 28-30,26-30,17-30 7-5 1-0 1:30 87
Sep 09, 2006 vs Robert Morris 0-3 L 27-30,12-30,19-30 7-6 1-0 1:15 139
Sep 12, 2006 at North Carolina A&T 2-3 L 30-24,31-29,27-30,25-30,13-15 7-7 1-0 2:20 238
* Sep 15, 2006 SAINT PAUL'S W 3-0 30-3,30-8,30-8 8-7 2-0 100
* Sep 15, 2006 VIRGINIA STATE W 3-0 30-15,30-13,30-20 9-7 3-0 1:05 94
* Sep 16, 2006 BOWIE STATE W 3-0 30-15,30-25,30-21 10-7 4-0 1hr21mn 231
* Sep 16, 2006 VIRGINIA UNION W 3-0 30-24,30-20,30-23 11-7 5-0 1:22 127
* Sep 17, 2006 SHAW W 3-0 30-11,30-26,30-7 12-7 6-0 1:06 93
* Sep 17, 2006 ELIZABETH CITY STATE W 3-0 30-11,30-22,30-14 13-7 7-0 1hr3mn 235
* Sep 19, 2006 at Johnson C. Smith W 3-0 30-15,30-15,30-17 14-7 8-0 1hr18min
Sep 23, 2006 vs Norfolk State W 3-0 30-20,30-20,30-13 15-7 8-0 1hr19mn 137
Sep 23, 2006 vs South Carolina State W 3-1 30-28,29-31,30-25,31-29 16-7 8-0 2hr42mn 253
Sep 24, 2006 vs Winston-Salem State W 3-0 30-17,30-15,30-14 17-7 8-0 1hr2mn 145
Sep 24, 2006 vs South Carolina State W 3-0 30-23,30-23,30-28 18-7 8-0 2hr5mn 243
* Sep 27, 2006 LIVINGSTONE W 3-0 30-12,30-14,30-20 19-7 9-0 2:10 77
Oct 02, 2006 at Shaw W 3-0 30-7,30-16,30-19 20-7 9-0 1HR11MN 133
Oct 04, 2006 CATAWBA 2-3 L 31-29,29-31,34-36,30-28,7-15 20-8 9-0 2:40 113
* Oct 08, 2006 at St. Augustine's W 3-1 26-30,30-28,30-19,30-23 21-8 10-0 2hr 155
Oct 10, 2006 at Campbell 1-3 L 25-30,30-28,27-30,26-30 21-9 10-0 2:04 122
Oct 13, 2006 at Presbyterian College W 3-1 30-22,21-30,32-30,30-28 22-9 10-0 1:47 63
Oct 13, 2006 vs Francis Marion Univ. 0-3 L 22-30,18-30,23-30 22-10 10-0 1:45 63
Oct 14, 2006 vs Catawba 1-3 L 30-26,14-30,25-30,17-30 22-11 10-0 1:41 53
* Oct 17, 2006 at Livingstone W 3-0 30-13,30-8,30-20 23-11 11-0 2:40 83
* Oct 19, 2006 JOHNSON C. SMITH W 3-0 30-14,30-17,30-14 24-11 12-0 70
* Oct 21, 2006 ST. AUGUSTINE'S W 3-0 30-12,30-20,30-6 25-11 13-0 75
Oct 23, 2006 at Wingate 1-3 L 18-30,9-30,31-29,25-30 25-12 13-0 1:47 103
* Oct 26, 2006 FAYETTEVILLE STATE W 3-0 30-18,30-12,30-14 26-12 14-0 1hr15mn 235
Oct 31, 2006 WINSTON-SALEM STATE W 3-0 30-17,30-20,30-12 27-12 14-0 1:20 98
Nov 02, 2006 vs Bowie State W 3-0 30-15,30-18,30-20 28-12 14-0 1hr15mn 177
Nov 02, 2006 vs Fayetteville State W 3-0 30-20,30-17,30-15 29-12 14-0 1hr19mn 187
Nov 02, 2006 vs Elizabeth City State W 3-0 30-14,30-17,30-10 30-12 14-0 1hr 189
Nov 03, 2006 vs St. Augustine's W 3-0 30-16,34-32,30-17 31-12 14-0 1:21 107
Nov 04, 2006 vs Virginia Union W 3-0 30-14,30-26,30-19 32-12 14-0 1:20 203
Nov 09, 2006 at #1 Lock Haven 1-3 L 16-30,30-27,28-30,31-33 32-13 14-0 1:55 201
TEAM RECORD W-L
---------- ---
Overall: 32-13
Conference: 14-0
Home: 11-2
Away: 7-6
Neutral: 14-5
3 games: 27-4
4 games: 4-6
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 45 5044 112
Home: 13 1675 129
Away: 13 1386 107
Neutral: 19 1983 104
Team Match-by-Match
N.C. Central Team Match-by-Match (as of Nov 30, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2006 at Converse............ 4 54 26 160 .175 56 14 9 0 75 2 7 3 5.5 4 73.5
Aug 25, 2006 vs Belmont Abbey....... 3 53 13 119 .336 42 12 10 5 47 2 5 7 4.5 5 69.5
Aug 26, 2006 vs Presbyterian........ 4 63 31 186 .172 55 11 12 9 71 10 7 5 13.5 4 87.5
Aug 26, 2006 vs Pfeiffer............ 3 49 19 132 .227 43 12 3 2 43 6 10 3 11.0 2 72.0
Aug 30, 2006 LEES-MCRAE............. 5 62 28 174 .195 61 18 13 6 72 4 18 5 13.0 12 93.0
Sep 01, 2006 vs The Citadel......... 3 45 13 101 .317 40 11 9 4 80 6 4 2 8.0 5 64.0
Sep 01, 2006 at Hampton............. 3 36 20 106 .151 35 14 7 7 70 3 4 0 5.0 3 55.0
Sep 02, 2006 vs South Carolina State 5 52 22 149 .201 48 16 9 12 105 0 29 2 14.5 11 82.5
Sep 02, 2006 vs Winston-Salem State. 4 55 19 115 .313 44 18 10 7 69 0 11 3 5.5 3 78.5
Sep 06, 2006 at Fayetteville State.. 3 45 12 108 .306 40 12 7 3 97 3 4 1 5.0 2 62.0
Sep 08, 2006 at Gardner-Webb........ 3 25 16 111 .081 19 2 4 11 58 2 10 1 7.0 3 34.0
Sep 09, 2006 vs UNC Greensboro...... 3 39 15 119 .202 28 7 7 9 63 3 9 4 7.5 3 53.5
Sep 09, 2006 vs Robert Morris....... 3 26 24 113 .018 24 5 7 11 57 0 4 2 2.0 3 33.0
Sep 12, 2006 at North Carolina A&T.. 5 62 28 170 .200 61 5 12 10 80 11 17 0 19.5 3 86.5
Sep 15, 2006 SAINT PAUL'S........... 3 39 4 60 .583 32 28 8 2 12 2 4 1 4.0 0 71.0
Sep 15, 2006 VIRGINIA STATE......... 3 44 21 102 .225 39 18 5 3 41 1 16 2 9.0 0 71.0
Sep 16, 2006 BOWIE STATE............ 3 48 19 88 .330 46 16 11 6 34 2 10 2 7.0 3 71.0
Sep 16, 2006 VIRGINIA UNION......... 3 46 17 133 .218 39 4 7 4 47 1 18 2 10.0 0 60.0
Sep 17, 2006 SHAW................... 3 46 10 100 .360 41 15 8 2 46 0 6 2 3.0 4 64.0
Sep 17, 2006 ELIZABETH CITY STATE... 3 48 11 91 .407 38 15 11 2 25 1 8 0 5.0 3 68.0
Sep 19, 2006 at Johnson C. Smith.... 3 39 20 98 .194 38 16 4 3 32 2 2 0 3.0 0 58.0
Sep 23, 2006 vs Norfolk State....... 3 49 18 102 .304 46 6 9 2 47 2 8 0 6.0 3 61.0
Sep 23, 2006 vs South Carolina State 4 61 32 170 .171 52 10 11 4 82 1 18 2 10.0 5 81.0
Sep 24, 2006 vs Winston-Salem State. 3 49 21 99 .283 40 14 6 2 25 0 10 1 5.0 2 68.0
Sep 24, 2006 vs South Carolina State 3 36 20 108 .148 35 7 10 3 53 2 16 0 10.0 4 53.0
Sep 27, 2006 LIVINGSTONE............ 3 44 11 89 .371 40 9 10 1 32 3 10 1 8.0 2 61.0
Oct 02, 2006 at Shaw................ 3 47 12 92 .380 40 12 8 1 33 0 6 0 3.0 2 62.0
Oct 04, 2006 CATAWBA................ 5 79 34 201 .224 66 5 10 7 100 4 12 2 10.0 8 94.0
Oct 08, 2006 at St. Augustine's..... 4 66 32 159 .214 57 11 5 5 56 0 20 1 10.0 3 87.0
Oct 10, 2006 at Campbell............ 4 55 33 186 .118 46 6 11 12 73 3 8 1 7.0 0 68.0
Oct 13, 2006 at Presbyterian College 4 70 35 171 .205 67 12 17 8 64 12 2 0 13.0 2 95.0
Oct 13, 2006 vs Francis Marion Univ. 3 36 16 100 .200 36 3 5 15 47 5 4 0 7.0 6 46.0
Oct 14, 2006 vs Catawba............. 4 54 31 161 .143 46 2 11 7 69 8 4 0 10.0 2 66.0
Oct 17, 2006 at Livingstone......... 3 48 14 80 .425 34 12 7 2 13 3 4 2 5.0 1 65.0
Oct 19, 2006 JOHNSON C. SMITH....... 3 42 13 84 .345 39 22 7 4 47 1 4 0 3.0 0 67.0
Oct 21, 2006 ST. AUGUSTINE'S........ 3 46 11 88 .398 33 19 10 2 25 2 4 0 4.0 2 69.0
Oct 23, 2006 at Wingate............. 4 50 25 154 .162 43 4 14 10 55 0 12 0 6.0 10 60.0
Oct 26, 2006 FAYETTEVILLE STATE..... 3 41 8 78 .423 36 20 11 1 32 0 6 1 3.0 1 64.0
Oct 31, 2006 WINSTON-SALEM STATE.... 3 58 13 103 .437 49 15 5 1 48 0 8 2 4.0 5 77.0
Nov 02, 2006 vs Bowie State......... 3 56 23 113 .292 47 14 8 3 44 1 4 1 3.0 4 73.0
Nov 02, 2006 vs Fayetteville State.. 3 53 16 109 .339 45 11 5 0 48 0 6 1 3.0 3 67.0
Nov 02, 2006 vs Elizabeth City State 3 55 14 103 .398 46 10 6 1 26 1 12 3 7.0 0 72.0
Nov 03, 2006 vs St. Augustine's..... 3 54 18 124 .290 48 10 4 1 48 1 6 0 4.0 2 68.0
Nov 04, 2006 vs Virginia Union...... 3 46 17 122 .238 39 12 6 2 46 0 14 5 7.0 1 65.0
Nov 09, 2006 at Lock Haven.......... 4 61 42 180 .106 54 2 12 6 67 1 26 0 14.0 3 77.0
N.C. Central........................153 2232 897 5511 .242 1953 517 381 218 2404 111 427 70 324.5 144 3073.5
TEAM PER-GAME:
Games played: 153
Kills per game: 14.59
Assists per game: 12.76
Service aces per game: 3.38
Reception errors per game: 1.42
Digs per game: 15.71
Blocks per game: 2.12
Ball handling errors per game: 0.94
Reception errors per game: 1.42
Points per game: 20.09
Overall record: 32-13 Conf: 14-0 Home: 11-2 Away: 7-6 Neutral: 14-5
Opponent Match-by-Match
N.C. Central Opponent Match-by-Match (as of Nov 30, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2006 at Converse............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Aug 25, 2006 vs Belmont Abbey....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Aug 26, 2006 vs Presbyterian........ 4 64 23 167 .246 62 9 15 11 71 1 4 0 3.0 2 76.0
Aug 26, 2006 vs Pfeiffer............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Aug 30, 2006 LEES-MCRAE............. 5 61 24 178 .208 54 6 12 18 79 3 4 1 5.0 1 72.0
Sep 01, 2006 vs The Citadel......... 3 41 14 135 .200 38 4 9 11 32 3 12 13 9.0 9 54.0
Sep 01, 2006 at Hampton............. 3 33 14 117 .162 23 7 15 14 19 5 9 5 9.5 4 49.5
Sep 02, 2006 vs South Carolina State 5 57 20 182 .203 53 12 17 16 28 1 4 1 3.0 9 72.0
Sep 02, 2006 vs Winston-Salem State. 4 23 22 114 .009 23 7 5 18 41 3 9 0 7.5 0 37.5
Sep 06, 2006 at Fayetteville State.. 3 30 14 141 .113 30 3 5 12 42 5 11 13 10.5 1 43.5
Sep 08, 2006 at Gardner-Webb........ 3 52 15 125 .296 41 11 11 2 41 1 6 0 4.0 3 67.0
Sep 09, 2006 vs UNC Greensboro...... 3 51 14 128 .289 45 9 7 7 65 9 5 4 11.5 11 71.5
Sep 09, 2006 vs Robert Morris....... 3 41 14 112 .241 36 11 8 5 63 4 6 7 7.0 6 59.0
Sep 12, 2006 at North Carolina A&T.. 5 71 40 200 .155 68 10 18 5 71 7 6 0 10.0 0 91.0
Sep 15, 2006 SAINT PAUL'S........... 3 3 11 26 -.308 3 2 2 28 17 0 0 4 0.0 0 5.0
Sep 15, 2006 VIRGINIA STATE......... 3 17 18 92 -.011 15 3 6 18 27 0 2 0 1.0 2 21.0
Sep 16, 2006 BOWIE STATE............ 3 21 15 70 .086 17 6 8 16 21 1 4 2 3.0 0 30.0
Sep 16, 2006 VIRGINIA UNION......... 3 37 29 141 .057 34 4 6 4 57 1 0 1 1.0 2 42.0
Sep 17, 2006 SHAW................... 3 19 19 96 .000 16 2 3 15 35 0 0 0 0.0 1 21.0
Sep 17, 2006 ELIZABETH CITY STATE... 3 20 16 65 .062 14 2 5 15 25 1 2 1 2.0 1 24.0
Sep 19, 2006 at Johnson C. Smith.... 3 18 26 84 -.095 18 3 5 16 30 2 4 1 4.0 0 25.0
Sep 23, 2006 vs Norfolk State....... 3 19 24 89 -.056 15 2 10 6 29 3 4 2 5.0 1 26.0
Sep 23, 2006 vs South Carolina State 4 54 32 168 .131 48 4 12 10 64 2 6 2 5.0 5 63.0
Sep 24, 2006 vs Winston-Salem State. 3 13 11 52 .038 13 2 5 14 24 0 6 0 3.0 1 18.0
Sep 24, 2006 vs South Carolina State 3 37 27 127 .079 33 3 13 7 43 0 4 0 2.0 4 42.0
Sep 27, 2006 LIVINGSTONE............ 3 12 23 67 -.164 7 1 4 9 18 3 4 1 5.0 2 18.0
Oct 02, 2006 at Shaw................ 3 19 19 77 .000 13 1 3 12 30 0 2 2 1.0 4 21.0
Oct 04, 2006 CATAWBA................ 5 67 28 210 .186 52 7 9 5 87 6 16 2 14.0 3 88.0
Oct 08, 2006 at St. Augustine's..... 4 47 23 139 .173 44 5 9 11 50 3 10 5 8.0 1 60.0
Oct 10, 2006 at Campbell............ 4 58 23 168 .208 57 12 18 6 75 0 24 0 12.0 1 82.0
Oct 13, 2006 at Presbyterian College 4 45 24 145 .145 42 8 5 12 55 2 6 0 5.0 0 58.0
Oct 13, 2006 vs Francis Marion Univ. 3 45 13 108 .296 42 15 8 3 44 3 2 0 4.0 3 64.0
Oct 14, 2006 vs Catawba............. 4 62 21 162 .253 56 7 6 2 66 3 2 0 4.0 4 73.0
Oct 17, 2006 at Livingstone......... 3 15 19 55 -.073 8 2 6 12 14 0 4 3 2.0 1 19.0
Oct 19, 2006 JOHNSON C. SMITH....... 3 14 11 79 .038 10 4 4 22 26 1 4 6 3.0 1 21.0
Oct 21, 2006 ST. AUGUSTINE'S........ 3 13 11 74 .027 9 2 6 19 27 1 2 2 2.0 3 17.0
Oct 23, 2006 at Wingate............. 4 58 16 141 .298 56 10 9 4 66 1 18 1 10.0 4 78.0
Oct 26, 2006 FAYETTEVILLE STATE..... 3 20 10 63 .159 19 1 5 17 26 0 2 2 1.0 3 22.0
Oct 31, 2006 WINSTON-SALEM STATE.... 3 21 11 80 .125 21 1 6 15 32 1 0 1 1.0 5 23.0
Nov 02, 2006 vs Bowie State......... 3 11 14 87 -.034 9 3 4 14 28 2 2 2 3.0 2 17.0
Nov 02, 2006 vs Fayetteville State.. 3 28 16 94 .128 22 0 5 11 33 0 4 4 2.0 2 30.0
Nov 02, 2006 vs Elizabeth City State 3 20 24 79 -.051 16 1 4 10 31 1 4 2 3.0 0 24.0
Nov 03, 2006 vs St. Augustine's..... 3 39 21 115 .157 35 1 6 10 43 0 10 1 5.0 3 45.0
Nov 04, 2006 vs Virginia Union...... 3 32 26 119 .050 28 2 1 12 49 0 6 3 3.0 2 37.0
Nov 09, 2006 at Lock Haven.......... 4 55 33 164 .134 51 6 9 2 67 6 26 2 19.0 1 80.0
Opponent totals.....................153 1463 828 4835 .131 1296 211 324 476 1791 85 256 96 213.0 108 1887.0
N.C. Central........................153 2232 897 5511 .242 1953 517 381 218 2404 111 427 70 324.5 144 3073.5
OPPONENT PER-GAME:
Games played: 153
Kills per game: 9.56
Assists per game: 8.47
Service aces per game: 1.38
Reception errors per game: 3.11
Digs per game: 11.71
Blocks per game: 1.39
Ball handling errors per game: 0.71
Reception errors per game: 3.11
Points per game: 12.33
Team Match-by-Match Comparison
N.C. Central Team Match-by-Match Comparison (as of Nov 30, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Converse............ 1-3 4 54/0 26/0 160/0 .175/ .000 56/0 14/0 9/0
Belmont Abbey....... 3-0 3 53/0 13/0 119/0 .336/ .000 42/0 12/0 10/0
Presbyterian........ 1-3 4 63/64 31/23 186/167 .172/ .246 55/62 11/9 12/15
Pfeiffer............ 3-0 3 49/0 19/0 132/0 .227/ .000 43/0 12/0 3/0
LEES-MCRAE.......... 2-3 5 62/61 28/24 174/178 .195/ .208 61/54 18/6 13/12
The Citadel......... 3-0 3 45/41 13/14 101/135 .317/ .200 40/38 11/4 9/9
Hampton............. 3-0 3 36/33 20/14 106/117 .151/ .162 35/23 14/7 7/15
South Carolina State 3-2 5 52/57 22/20 149/182 .201/ .203 48/53 16/12 9/17
Winston-Salem State. 3-1 4 55/23 19/22 115/114 .313/ .009 44/23 18/7 10/5
Fayetteville State.. 3-0 3 45/30 12/14 108/141 .306/ .113 40/30 12/3 7/5
Gardner-Webb........ 0-3 3 25/52 16/15 111/125 .081/ .296 19/41 2/11 4/11
UNC Greensboro...... 0-3 3 39/51 15/14 119/128 .202/ .289 28/45 7/9 7/7
Robert Morris....... 0-3 3 26/41 24/14 113/112 .018/ .241 24/36 5/11 7/8
North Carolina A&T.. 2-3 5 62/71 28/40 170/200 .200/ .155 61/68 5/10 12/18
SAINT PAUL'S........ 3-0 3 39/3 4/11 60/26 .583/-.308 32/3 28/2 8/2
VIRGINIA STATE...... 3-0 3 44/17 21/18 102/92 .225/-.011 39/15 18/3 5/6
BOWIE STATE......... 3-0 3 48/21 19/15 88/70 .330/ .086 46/17 16/6 11/8
VIRGINIA UNION...... 3-0 3 46/37 17/29 133/141 .218/ .057 39/34 4/4 7/6
SHAW................ 3-0 3 46/19 10/19 100/96 .360/ .000 41/16 15/2 8/3
ELIZABETH CITY STATE 3-0 3 48/20 11/16 91/65 .407/ .062 38/14 15/2 11/5
Johnson C. Smith.... 3-0 3 39/18 20/26 98/84 .194/-.095 38/18 16/3 4/5
Norfolk State....... 3-0 3 49/19 18/24 102/89 .304/-.056 46/15 6/2 9/10
South Carolina State 3-1 4 61/54 32/32 170/168 .171/ .131 52/48 10/4 11/12
Winston-Salem State. 3-0 3 49/13 21/11 99/52 .283/ .038 40/13 14/2 6/5
South Carolina State 3-0 3 36/37 20/27 108/127 .148/ .079 35/33 7/3 10/13
LIVINGSTONE......... 3-0 3 44/12 11/23 89/67 .371/-.164 40/7 9/1 10/4
Shaw................ 3-0 3 47/19 12/19 92/77 .380/ .000 40/13 12/1 8/3
CATAWBA............. 2-3 5 79/67 34/28 201/210 .224/ .186 66/52 5/7 10/9
St. Augustine's..... 3-1 4 66/47 32/23 159/139 .214/ .173 57/44 11/5 5/9
Campbell............ 1-3 4 55/58 33/23 186/168 .118/ .208 46/57 6/12 11/18
Presbyterian College 3-1 4 70/45 35/24 171/145 .205/ .145 67/42 12/8 17/5
Francis Marion Univ. 0-3 3 36/45 16/13 100/108 .200/ .296 36/42 3/15 5/8
Catawba............. 1-3 4 54/62 31/21 161/162 .143/ .253 46/56 2/7 11/6
Livingstone......... 3-0 3 48/15 14/19 80/55 .425/-.073 34/8 12/2 7/6
JOHNSON C. SMITH.... 3-0 3 42/14 13/11 84/79 .345/ .038 39/10 22/4 7/4
ST. AUGUSTINE'S..... 3-0 3 46/13 11/11 88/74 .398/ .027 33/9 19/2 10/6
Wingate............. 1-3 4 50/58 25/16 154/141 .162/ .298 43/56 4/10 14/9
FAYETTEVILLE STATE.. 3-0 3 41/20 8/10 78/63 .423/ .159 36/19 20/1 11/5
WINSTON-SALEM STATE. 3-0 3 58/21 13/11 103/80 .437/ .125 49/21 15/1 5/6
Bowie State......... 3-0 3 56/11 23/14 113/87 .292/-.034 47/9 14/3 8/4
Fayetteville State.. 3-0 3 53/28 16/16 109/94 .339/ .128 45/22 11/0 5/5
Elizabeth City State 3-0 3 55/20 14/24 103/79 .398/-.051 46/16 10/1 6/4
St. Augustine's..... 3-0 3 54/39 18/21 124/115 .290/ .157 48/35 10/1 4/6
Virginia Union...... 3-0 3 46/32 17/26 122/119 .238/ .050 39/28 12/2 6/1
Lock Haven.......... 1-3 4 61/55 42/33 180/164 .106/ .134 54/51 2/6 12/9
Totals.............. 108-45 153 2232/1463 897/828 5511/4835 .242/ .131 1953/1296 517/211 381/324
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
N.C. Central Team Match-by-Match Comparison (as of Nov 30, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Converse............ 0/0 75/0 2-7 / 0-0 3/0 5.5/ 0.0 4/0
Belmont Abbey....... 5/0 47/0 2-5 / 0-0 7/0 4.5/ 0.0 5/0
Presbyterian........ 9/11 71/71 10-7 / 1-4 5/0 13.5/ 3.0 4/2
Pfeiffer............ 2/0 43/0 6-10 / 0-0 3/0 11.0/ 0.0 2/0
LEES-MCRAE.......... 6/18 72/79 4-18 / 3-4 5/1 13.0/ 5.0 12/1
The Citadel......... 4/11 80/32 6-4 / 3-12 2/13 8.0/ 9.0 5/9
Hampton............. 7/14 70/19 3-4 / 5-9 0/5 5.0/ 9.5 3/4
South Carolina State 12/16 105/28 0-29 / 1-4 2/1 14.5/ 3.0 11/9
Winston-Salem State. 7/18 69/41 0-11 / 3-9 3/0 5.5/ 7.5 3/0
Fayetteville State.. 3/12 97/42 3-4 / 5-11 1/13 5.0/ 10.5 2/1
Gardner-Webb........ 11/2 58/41 2-10 / 1-6 1/0 7.0/ 4.0 3/3
UNC Greensboro...... 9/7 63/65 3-9 / 9-5 4/4 7.5/ 11.5 3/11
Robert Morris....... 11/5 57/63 0-4 / 4-6 2/7 2.0/ 7.0 3/6
North Carolina A&T.. 10/5 80/71 11-17 / 7-6 0/0 19.5/ 10.0 3/0
SAINT PAUL'S........ 2/28 12/17 2-4 / 0-0 1/4 4.0/ 0.0 0/0
VIRGINIA STATE...... 3/18 41/27 1-16 / 0-2 2/0 9.0/ 1.0 0/2
BOWIE STATE......... 6/16 34/21 2-10 / 1-4 2/2 7.0/ 3.0 3/0
VIRGINIA UNION...... 4/4 47/57 1-18 / 1-0 2/1 10.0/ 1.0 0/2
SHAW................ 2/15 46/35 0-6 / 0-0 2/0 3.0/ 0.0 4/1
ELIZABETH CITY STATE 2/15 25/25 1-8 / 1-2 0/1 5.0/ 2.0 3/1
Johnson C. Smith.... 3/16 32/30 2-2 / 2-4 0/1 3.0/ 4.0 0/0
Norfolk State....... 2/6 47/29 2-8 / 3-4 0/2 6.0/ 5.0 3/1
South Carolina State 4/10 82/64 1-18 / 2-6 2/2 10.0/ 5.0 5/5
Winston-Salem State. 2/14 25/24 0-10 / 0-6 1/0 5.0/ 3.0 2/1
South Carolina State 3/7 53/43 2-16 / 0-4 0/0 10.0/ 2.0 4/4
LIVINGSTONE......... 1/9 32/18 3-10 / 3-4 1/1 8.0/ 5.0 2/2
Shaw................ 1/12 33/30 0-6 / 0-2 0/2 3.0/ 1.0 2/4
CATAWBA............. 7/5 100/87 4-12 / 6-16 2/2 10.0/ 14.0 8/3
St. Augustine's..... 5/11 56/50 0-20 / 3-10 1/5 10.0/ 8.0 3/1
Campbell............ 12/6 73/75 3-8 / 0-24 1/0 7.0/ 12.0 0/1
Presbyterian College 8/12 64/55 12-2 / 2-6 0/0 13.0/ 5.0 2/0
Francis Marion Univ. 15/3 47/44 5-4 / 3-2 0/0 7.0/ 4.0 6/3
Catawba............. 7/2 69/66 8-4 / 3-2 0/0 10.0/ 4.0 2/4
Livingstone......... 2/12 13/14 3-4 / 0-4 2/3 5.0/ 2.0 1/1
JOHNSON C. SMITH.... 4/22 47/26 1-4 / 1-4 0/6 3.0/ 3.0 0/1
ST. AUGUSTINE'S..... 2/19 25/27 2-4 / 1-2 0/2 4.0/ 2.0 2/3
Wingate............. 10/4 55/66 0-12 / 1-18 0/1 6.0/ 10.0 10/4
FAYETTEVILLE STATE.. 1/17 32/26 0-6 / 0-2 1/2 3.0/ 1.0 1/3
WINSTON-SALEM STATE. 1/15 48/32 0-8 / 1-0 2/1 4.0/ 1.0 5/5
Bowie State......... 3/14 44/28 1-4 / 2-2 1/2 3.0/ 3.0 4/2
Fayetteville State.. 0/11 48/33 0-6 / 0-4 1/4 3.0/ 2.0 3/2
Elizabeth City State 1/10 26/31 1-12 / 1-4 3/2 7.0/ 3.0 0/0
St. Augustine's..... 1/10 48/43 1-6 / 0-10 0/1 4.0/ 5.0 2/3
Virginia Union...... 2/12 46/49 0-14 / 0-6 5/3 7.0/ 3.0 1/2
Lock Haven.......... 6/2 67/67 1-26 / 6-26 0/2 14.0/ 19.0 3/1
Totals.............. 218/476 2404/1791 111-427 / 85-256 70/96 324.5/213.0 144/108
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
N.C. Central Match Highs (as of Nov 30, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (27- 0-36) MATTHEWS,Shari at Winston-Salem State (Sep 02, 2006)
.667 (13- 1-18) MATTHEWS,Shari vs Saint Paul's (Sep 15, 2006)
.645 (20- 0-31) MATTHEWS,Shari vs St. Augustine's (Oct 21, 2006)
.643 (21- 3-28) MATTHEWS,Shari vs Winston-Salem State (Oct 31, 2006)
.583 (17- 3-24) MATTHEWS,Shari at Livingstone (Oct 17, 2006)
.579 (12- 1-19) WALTERS,Rachel vs Winston-Salem State (Oct 31, 2006)
.571 (17- 1-28) MATTHEWS,Shari vs Livingstone (Sep 27, 2006)
.535 (27- 4-43) MATTHEWS,Shari at Pfeiffer (Aug 26, 2006)
.525 (24- 3-40) MATTHEWS,Shari vs Virginia State (Sep 15, 2006)
.522 (14- 2-23) MATTHEWS,Shari vs Johnson C. Smith (Oct 19, 2006)
KILLS (K-E-TA)
42 (42- 7-76) 5g MATTHEWS,Shari vs Catawba (Oct 04, 2006)
