Norfolk State vs N.C. Central (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
Norfolk State vs N.C. Central (Aug 24, 2007 at Durham, NC)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FARRELL,Abaina...... 3| 2 0 2 1.000| 0| 2 1| 2| 11| 0 0 0| 0
3 FAIRCLOTH,Vanessa... 3| 5 5 23 .000| 0| 0 3| 0| 2| 0 0 0| 0
7 HONORE,Solange...... 3| 4 2 7 .286| 27| 0 2| 1| 3| 0 0 2| 4
8 QUINN,Heather....... 3| 6 1 12 .417| 0| 0 0| 0| 1| 0 0 0| 0
9 CHERRY,Chantel...... 3| 5 2 11 .273| 1| 0 1| 2| 6| 0 0 0| 0
10 REDHEAD,Mo'Nique.... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 1
15 ROBERTS,Yolanda..... 3| 6 4 14 .143| 0| 1 4| 2| 3| 0 0 0| 0
16 BLUEFORD,Shardonay.. 3| 6 4 18 .111| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 20 90 .156| 28| 4 12| 7| 30| 0 0 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 6 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 31 .161 Norfolk State....... (0) 19 19 21 0-2
3 12 6 29 .207 N.C. Central........ (3) 30 30 30 1-0
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 2| 0 0 1 .000| 0| 1 1| 0| 0| 1 1 1| 0
3 LLOYD,Rachel........ 3| 0 3 3-1.000| 0| 0 2| 0| 10| 0 0 0| 0
4 FIELDS,Kristan...... 2| 2 0 4 .500| 0| 0 0| 0| 4| 0 0 0| 0
5 GRIFFIN,Ashley...... 2| 3 0 3 1.000| 0| 2 0| 0| 0| 0 1 0| 0
6 HAYES,Nadia......... 3| 8 1 12 .583| 0| 0 0| 0| 0| 0 1 0| 0
7 MURPHY,Jane......... 2| 1 0 2 .500| 16| 1 0| 0| 2| 0 0 0| 0
8 MATTHEWS,Shari...... 3| 14 1 23 .565| 4| 1 2| 0| 6| 0 2 0| 0
10 WRIGHT,Kai.......... 3| 5 2 13 .231| 0| 0 0| 1| 4| 0 0 0| 0
11 DASILVA,Anielle..... 3| 9 1 17 .471| 1| 2 1| 2| 2| 0 1 0| 0
15 SHADE,Ashley........ 3| 1 2 5 -.200| 16| 0 1| 1| 1| 0 0 0| 2
16 SHADRECK,Itumeleng.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 84 .393| 37| 7 7| 4| 29| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 24 .333 Site: Durham, NC (McLendon-McDougald)
2 14 2 23 .522 Date: Aug 24, 2007 Attend: 77 Time: 1hr15mn
3 17 4 37 .351 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Norfolk State vs N.C. Central (Aug 24, 2007 at Durham, NC)
Norfolk State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FARRELL,Abaina...... 3| 2 0 2 1.000| 0 1 6 .000| 2 1 8 .875| 11 0| 0 0 0| 0 2 .000|
3 FAIRCLOTH,Vanessa... 3| 5 5 23 .000| 0 0 1 .000| 0 3 10 .700| 2 0| 0 0 0| 0 0 .000|
7 HONORE,Solange...... 3| 4 2 7 .286| 27 1 81 .333| 0 2 9 .778| 3 4| 0 0 2| 0 1 .000|
8 QUINN,Heather....... 3| 6 1 12 .417| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 CHERRY,Chantel...... 3| 5 2 11 .273| 1 0 2 .500| 0 1 7 .857| 6 0| 0 0 0| 0 2 .000|
10 REDHEAD,Mo'Nique.... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
15 ROBERTS,Yolanda..... 3| 6 4 14 .143| 0 1 2 .000| 1 4 11 .636| 3 0| 0 0 0| 0 2 .000|
16 BLUEFORD,Shardonay.. 3| 6 4 18 .111| 0 0 2 .000| 1 1 14 .929| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 0 1.000|
Totals.............. 3| 34 20 90 .156| 28 3 94 .298| 4 12 59 .797| 30 5| 0 0 2| 63 7 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 6 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 31 .161 Norfolk State....... (0) 19 19 21 0-2
3 12 6 29 .207 N.C. Central........ (3) 30 30 30 1-0
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 2| 0 0 1 .000| 0 0 2 .000| 1 1 3 .667| 0 0| 1 1 1| 0 0 .000|
3 LLOYD,Rachel........ 3| 0 3 3-1.000| 0 0 0 .000| 0 2 14 .857| 10 0| 0 0 0| 0 0 .000|
4 FIELDS,Kristan...... 2| 2 0 4 .500| 0 0 0 .000| 0 0 8 1.000| 4 0| 0 0 0| 0 0 .000|
5 GRIFFIN,Ashley...... 2| 3 0 3 1.000| 0 0 0 .000| 2 0 11 1.000| 0 0| 0 1 0| 0 0 .000|
6 HAYES,Nadia......... 3| 8 1 12 .583| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 MURPHY,Jane......... 2| 1 0 2 .500| 16 0 25 .640| 1 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 14 1 23 .565| 4 0 9 .444| 1 2 11 .818| 6 0| 0 2 0| 0 0 .000|
10 WRIGHT,Kai.......... 3| 5 2 13 .231| 0 0 1 .000| 0 0 8 1.000| 4 0| 0 0 0| 0 1 .000|
11 DASILVA,Anielle..... 3| 9 1 17 .471| 1 1 4 .250| 2 1 21 .952| 2 0| 0 1 0| 0 2 .000|
15 SHADE,Ashley........ 3| 1 2 5 -.200| 16 0 40 .400| 0 1 5 .800| 1 2| 0 0 0| 0 1 .000|
16 SHADRECK,Itumeleng.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 42 0 1.000|
Totals.............. 3| 43 10 84 .393| 37 1 82 .451| 7 7 89 .921| 29 2| 1 6 1| 42 4 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 24 .333 Site: Durham, NC (McLendon-McDougald)
2 14 2 23 .522 Date: Aug 24, 2007 Attend: 77 Time: 1hr15mn
3 17 4 37 .351 Referees:
Short Box Score
Short Box Score (Match)
Norfolk State vs N.C. Central (Aug 24, 2007 at Durham, NC)
N.C. Central def. Norfolk State 30-19,30-19,30-21
Norfolk State (0-2) (Kills-aces-blocks) - QUINN,Heather 6-0-0;
BLUEFORD,Shardonay 6-1-0; ROBERTS,Yolanda 6-1-0; FAIRCLOTH,Vanessa
5-0-0; CHERRY,Chantel 5-0-0; HONORE,Solange 4-0-0; FARRELL,Abaina
2-2-0; Totals 34-4-0.0. (Assists) - HONORE,Solange 27. (Dig leaders) -
FARRELL,Abaina 11; CHERRY,Chantel 6
N.C. Central (1-0) (Kills-aces-blocks) - MATTHEWS,Shari 14-1-2;
DASILVA,Anielle 9-2-1; HAYES,Nadia 8-0-1; WRIGHT,Kai 5-0-0;
GRIFFIN,Ashley 3-2-1; FIELDS,Kristan 2-0-0; MURPHY,Jane 1-1-0;
SHADE,Ashley 1-0-0; STENNETT,Naima 0-1-2; Totals 43-7-4.0. (Assists) -
MURPHY,Jane 16; SHADE,Ashley 16. (Dig leaders) - LLOYD,Rachel 10;
MATTHEWS,Shari 6
Site: Durham, NC (McLendon-McDougald)
Date: Aug 24, 2007 Attend: 77 Time: 1hr15mn
Referees: