ELON vs N.C. Central (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
ELON vs N.C. Central (Aug 25, 2007 at Durham, NC)
ELON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelley Blakewood.... 3| 0 1 1-1.000| 1| 2 3| 1| 9| 0 0 0| 0
2 Shelley MacBean..... 3| 2 0 2 1.000| 0| 0 0| 1| 3| 0 0 0| 0
3 Stefanie Meyers..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
4 Sarah Schermerhorn.. 3| 2 2 7 .000| 1| 3 3| 0| 1| 1 1 0| 0
5 Lauren Copenhagen... 3| 7 1 16 .375| 1| 1 1| 0| 4| 0 2 0| 0
8 Emily Regan......... 3| 4 1 6 .500| 35| 1 5| 0| 4| 0 0 0| 0
9 Jo Beth Stoddard.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Emily Lucci......... 3| 7 2 14 .357| 3| 1 2| 1| 3| 0 3 0| 0
12 Mandy Wilson........ 3| 13 0 17 .765| 0| 0 0| 0| 0| 0 2 0| 1
14 Britany Westphal.... 3| 14 4 30 .333| 1| 2 2| 0| 5| 0 2 0| 0
15 Lizzie West......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 11 93 .409| 43| 10 16| 3| 29| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 0 25 .680 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 37 .243 ELON................ (3) 30 30 30 3-0
3 17 5 31 .387 N.C. Central........ (0) 21 19 20 3-1
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 3| 4 1 7 .429| 0| 0 1| 0| 0| 0 5 0| 0
3 LLOYD,Rachel........ 3| 1 2 5 -.200| 1| 1 0| 5| 5| 0 0 0| 1
4 FIELDS,Kristan...... 3| 0 0 4 .000| 0| 0 2| 2| 0| 0 0 0| 0
5 GRIFFIN,Ashley...... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 3 0| 1
6 HAYES,Nadia......... 3| 2 3 6 -.167| 0| 0 0| 0| 0| 0 1 0| 1
8 MATTHEWS,Shari...... 3| 9 7 30 .067| 0| 0 1| 0| 7| 0 2 0| 0
10 WRIGHT,Kai.......... 2| 2 1 7 .143| 0| 0 0| 0| 0| 1 0 1| 0
11 DASILVA,Anielle..... 3| 11 3 21 .381| 1| 1 1| 1| 6| 0 1 0| 0
15 SHADE,Ashley........ 3| 0 0 0 .000| 22| 1 1| 0| 7| 0 0 1| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 18 82 .134| 24| 3 6| 10| 26| 1 12 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 20 .350 Site: Durham, NC (McLendon-McDougald)
2 9 10 38 -.026 Date: Aug 25, 2007 Attend: 75 Time: 1hr35mn
3 10 5 24 .208 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
ELON vs N.C. Central (Aug 25, 2007 at Durham, NC)
ELON | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelley Blakewood.... 3| 0 1 1-1.000| 1 0 5 .200| 2 3 11 .727| 9 0| 0 0 0| 0 1 .000|
2 Shelley MacBean..... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
3 Stefanie Meyers..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
4 Sarah Schermerhorn.. 3| 2 2 7 .000| 1 0 2 .500| 3 3 19 .842| 1 0| 1 1 0| 0 0 .000|
5 Lauren Copenhagen... 3| 7 1 16 .375| 1 0 2 .500| 1 1 8 .875| 4 0| 0 2 0| 0 0 .000|
8 Emily Regan......... 3| 4 1 6 .500| 35 0 70 .500| 1 5 20 .750| 4 0| 0 0 0| 0 0 .000|
9 Jo Beth Stoddard.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Emily Lucci......... 3| 7 2 14 .357| 3 0 3 1.000| 1 2 12 .833| 3 0| 0 3 0| 0 1 .000|
12 Mandy Wilson........ 3| 13 0 17 .765| 0 0 2 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
14 Britany Westphal.... 3| 14 4 30 .333| 1 0 1 1.000| 2 2 14 .857| 5 0| 0 2 0| 0 0 .000|
15 Lizzie West......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 0 1.000|
Totals.............. 3| 49 11 93 .409| 43 0 86 .500| 10 16 88 .818| 29 2| 1 10 0| 50 3 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 0 25 .680 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 37 .243 ELON................ (3) 30 30 30 3-0
3 17 5 31 .387 N.C. Central........ (0) 21 19 20 3-1
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 3| 4 1 7 .429| 0 0 0 .000| 0 1 9 .889| 0 0| 0 5 0| 0 0 .000|
3 LLOYD,Rachel........ 3| 1 2 5 -.200| 1 0 5 .200| 1 0 7 1.000| 5 1| 0 0 0| 0 5 .000|
4 FIELDS,Kristan...... 3| 0 0 4 .000| 0 0 0 .000| 0 2 9 .778| 0 0| 0 0 0| 0 2 .000|
5 GRIFFIN,Ashley...... 2| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000|
6 HAYES,Nadia......... 3| 2 3 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 9 7 30 .067| 0 0 1 .000| 0 1 9 .889| 7 0| 0 2 0| 0 0 .000|
10 WRIGHT,Kai.......... 2| 2 1 7 .143| 0 0 2 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
11 DASILVA,Anielle..... 3| 11 3 21 .381| 1 0 3 .333| 1 1 16 .938| 6 0| 0 1 0| 0 1 .000|
15 SHADE,Ashley........ 3| 0 0 0 .000| 22 0 69 .319| 1 1 11 .909| 7 2| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 53 2 .964|
Totals.............. 3| 29 18 82 .134| 24 0 81 .296| 3 6 61 .902| 26 5| 1 12 2| 53 10 .841|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 20 .350 Site: Durham, NC (McLendon-McDougald)
2 9 10 38 -.026 Date: Aug 25, 2007 Attend: 75 Time: 1hr35mn
3 10 5 24 .208 Referees:
Short Box Score
Short Box Score (Match)
ELON vs N.C. Central (Aug 25, 2007 at Durham, NC)
ELON def. N.C. Central 30-21,30-19,30-20
ELON (3-0) (Kills-aces-blocks) - Britany Westphal 14-2-2; Mandy
Wilson 13-0-2; Emily Lucci 7-1-3; Lauren Copenhagen 7-1-2; Emily Regan
4-1-0; Shelley MacBean 2-0-0; Sarah Schermerhorn 2-3-2; Kelley
Blakewood 0-2-0; Totals 49-10-6.0. (Assists) - Emily Regan 35. (Dig
leaders) - Kelley Blakewood 9; Britany Westphal 5
N.C. Central (3-1) (Kills-aces-blocks) - DASILVA,Anielle
11-1-1; MATTHEWS,Shari 9-0-2; STENNETT,Naima 4-0-5; WRIGHT,Kai 2-0-1;
HAYES,Nadia 2-0-1; LLOYD,Rachel 1-1-0; GRIFFIN,Ashley 0-0-3;
SHADE,Ashley 0-1-0; Totals 29-3-7.0. (Assists) - SHADE,Ashley 22. (Dig
leaders) - SHADE,Ashley 7; MATTHEWS,Shari 7
Site: Durham, NC (McLendon-McDougald)
Date: Aug 25, 2007 Attend: 75 Time: 1hr35mn
Referees: