Campbell vs N.C. Central (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
Campbell vs N.C. Central (Aug 25, 2007 at Durham, NC)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DEERING, Taylor..... 3| 16 6 37 .270| 2| 0 1| 1| 9| 0 0 0| 0
3 HARVEY, Melissa..... 3| 1 0 2 .500| 2| 1 1| 1| 13| 0 0 0| 0
4 WEERS, Ashley....... 3| 5 1 17 .235| 3| 1 1| 0| 2| 0 0 1| 0
5 WORLTON, Brandy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 HILL, Sarah......... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 1 0| 0
8 STALLINGS, Katie.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
9 ALABI, Femi......... 3| 9 3 15 .400| 0| 0 0| 0| 0| 2 3 0| 0
10 WERNER, Emily....... 3| 13 6 32 .219| 0| 0 1| 0| 10| 0 1 0| 0
12 BENDY, Caitlin...... 3| 3 2 10 .100| 0| 5 3| 0| 5| 0 0 0| 0
19 HAMMERSLEY, Caroline 3| 0 0 4 .000| 35| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 118 .246| 42| 7 8| 3| 52| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 7 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 29 .310 Campbell............ (3) 30 30 30 3-1
3 18 9 51 .176 N.C. Central........ (0) 22 17 27 3-2
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HILL,Cara........... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 STENNETT,Naima...... 3| 5 4 11 .091| 0| 0 0| 0| 1| 1 0 0| 0
3 LLOYD,Rachel........ 3| 1 2 5 -.200| 1| 0 0| 1| 14| 0 0 0| 0
4 FIELDS,Kristan...... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 HAYES,Nadia......... 3| 4 4 19 .000| 0| 0 0| 0| 0| 0 2 0| 0
7 MURPHY,Jane......... 2| 0 0 1 .000| 4| 0 0| 0| 1| 0 1 0| 0
8 MATTHEWS,Shari...... 3| 16 6 38 .263| 2| 3 2| 2| 9| 0 0 0| 0
10 WRIGHT,Kai.......... 3| 3 1 17 .118| 1| 0 2| 0| 7| 0 1 0| 0
11 DASILVA,Anielle..... 3| 7 6 25 .040| 1| 0 0| 4| 8| 0 0 0| 0
15 SHADE,Ashley........ 3| 0 1 5 -.200| 22| 0 0| 0| 7| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 37 25 124 .097| 31| 3 4| 7| 50| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 35 .057 Site: Durham, NC (McLendon-McDougald)
2 12 10 36 .056 Date: Aug 25, 2007 Attend: 75 Time: 1hr18min
3 16 8 53 .151 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Campbell vs N.C. Central (Aug 25, 2007 at Durham, NC)
Campbell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DEERING, Taylor..... 3| 16 6 37 .270| 2 0 4 .500| 0 1 11 .909| 9 0| 0 0 0| 0 1 .000|
3 HARVEY, Melissa..... 3| 1 0 2 .500| 2 0 7 .286| 1 1 10 .900| 13 0| 0 0 0| 0 1 .000|
4 WEERS, Ashley....... 3| 5 1 17 .235| 3 0 5 .600| 1 1 18 .944| 2 0| 0 0 1| 0 0 .000|
5 WORLTON, Brandy..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 HILL, Sarah......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
8 STALLINGS, Katie.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
9 ALABI, Femi......... 3| 9 3 15 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
10 WERNER, Emily....... 3| 13 6 32 .219| 0 0 1 .000| 0 1 18 .944| 10 0| 0 1 0| 0 0 .000|
12 BENDY, Caitlin...... 3| 3 2 10 .100| 0 0 1 .000| 5 3 19 .842| 5 0| 0 0 0| 0 0 .000|
19 HAMMERSLEY, Caroline 3| 0 0 4 .000| 35 1 98 .357| 0 1 12 .917| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 58 0 1.000|
Totals.............. 3| 47 18 118 .246| 42 1 117 .359| 7 8 89 .910| 52 0| 2 6 1| 58 3 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 7 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 29 .310 Campbell............ (3) 30 30 30 3-1
3 18 9 51 .176 N.C. Central........ (0) 22 17 27 3-2
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HILL,Cara........... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 STENNETT,Naima...... 3| 5 4 11 .091| 0 0 0 .000| 0 0 4 1.000| 1 0| 1 0 0| 0 0 .000|
3 LLOYD,Rachel........ 3| 1 2 5 -.200| 1 0 1 1.000| 0 0 14 1.000| 14 0| 0 0 0| 0 1 .000|
4 FIELDS,Kristan...... 2| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
6 HAYES,Nadia......... 3| 4 4 19 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
7 MURPHY,Jane......... 2| 0 0 1 .000| 4 0 22 .182| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 16 6 38 .263| 2 0 7 .286| 3 2 12 .833| 9 0| 0 0 0| 0 2 .000|
10 WRIGHT,Kai.......... 3| 3 1 17 .118| 1 2 5 .200| 0 2 10 .800| 7 0| 0 1 0| 0 0 .000|
11 DASILVA,Anielle..... 3| 7 6 25 .040| 1 0 2 .500| 0 0 11 1.000| 8 0| 0 0 0| 0 4 .000|
15 SHADE,Ashley........ 3| 0 1 5 -.200| 22 1 75 .293| 0 0 13 1.000| 7 2| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 0 1.000|
Totals.............. 3| 37 25 124 .097| 31 3 113 .274| 3 4 67 .940| 50 2| 1 4 0| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 35 .057 Site: Durham, NC (McLendon-McDougald)
2 12 10 36 .056 Date: Aug 25, 2007 Attend: 75 Time: 1hr18min
3 16 8 53 .151 Referees:
Short Box Score
Short Box Score (Match)
Campbell vs N.C. Central (Aug 25, 2007 at Durham, NC)
Campbell def. N.C. Central 30-22,30-17,30-27
Campbell (3-1) (Kills-aces-blocks) - DEERING, Taylor 16-0-0;
WERNER, Emily 13-0-1; ALABI, Femi 9-0-5; WEERS, Ashley 5-1-0; BENDY,
Caitlin 3-5-0; HARVEY, Melissa 1-1-0; STALLINGS, Katie 0-0-1; HILL,
Sarah 0-0-1; Totals 47-7-5.0. (Assists) - HAMMERSLEY, Caroline 35.
(Dig leaders) - HARVEY, Melissa 13; WERNER, Emily 10; DEERING, Taylor
9
N.C. Central (3-2) (Kills-aces-blocks) - MATTHEWS,Shari 16-3-0;
DASILVA,Anielle 7-0-0; STENNETT,Naima 5-0-1; HAYES,Nadia 4-0-2;
WRIGHT,Kai 3-0-1; HILL,Cara 1-0-0; LLOYD,Rachel 1-0-0; MURPHY,Jane
0-0-1; Totals 37-3-3.0. (Assists) - SHADE,Ashley 22. (Dig leaders) -
LLOYD,Rachel 14; MATTHEWS,Shari 9; DASILVA,Anielle 8
Site: Durham, NC (McLendon-McDougald)
Date: Aug 25, 2007 Attend: 75 Time: 1hr18min
Referees: