N.C. Central
Cumulative Season Statistics
Overall Team Statistics
N.C. Central Overall Team Statistics (as of Nov 08, 2007)
All matches
Overall record: 20-13 Conf: 0-0 Home: 9-2 Away: 4-7 Neutral: 7-4
TEAM STATISTICS NCCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1513 1392
Errors...................... 652 686
Total Attacks............... 4141 3931
Attack Pct.................. .208 .180
Kills/Game.................. 13.8 12.7
SET...........................
Assists..................... 1348 1262
Assists/Game................ 12.3 11.5
SERVE.........................
Aces........................ 268 172
Errors...................... 280 288
Aces/Game................... 2.4 1.6
SERVE RECEPTIONS..............
Errors...................... 172 268
Errors/Game................. 1.6 2.4
DEFENSE.......................
Digs........................ 1599 1711
Digs/Game................... 14.5 15.6
BLOCKING......................
Block Solo.................. 41 47
Block Assist................ 240 235
Total Blocks................ 161.0 164.5
Blocks Per Game............. 1.5 1.5
Block Errors................ 35 44
BALL HANDLING ERRORS.......... 120 75
ATTENDANCE....................
Total....................... 1007 2218
Dates/Avg Per Date.......... 11/92 11/202
Neutral site #/Avg.......... 11/63
Current win streak.......... 1 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 0 0 16 2 2 - 20
Opponents........... 0 0 8 5 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 19 18 23 3 2 - 65
Opponents........... 14 15 10 6 0 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 876 849 900 237 30 - 2892
Opponents........... 805 837 807 250 23 - 2722
Overall Individual Statistics
N.C. Central Overall Individual Statistics (as of Nov 08, 2007)
All matches
Overall record: 20-13 Conf: 0-0 Home: 9-2 Away: 4-7 Neutral: 7-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 HILL,Cara 6 5-0 1 0.17 1 2 .000 0 0.00 0 0.00 0
2 STENNETT,Naima 103 33-29 204 1.98 80 487 .255 5 0.05 31 0.30 44
3 LLOYD,Rachel 110 33-1 15 0.14 20 104 -.048 9 0.08 34 0.31 56
4 FIELDS,Kristan 74 31-11 16 0.22 11 58 .086 268 3.62 23 0.31 16
5 GRIFFIN,Ashley 40 19-3 25 0.62 25 90 .000 2 0.05 16 0.40 17
6 HAYES,Nadia 105 32-28 164 1.56 84 403 .199 0 0.00 0 0.00 0
7 MURPHY,Jane 17 6-3 9 0.53 7 30 .067 105 6.18 4 0.24 5
8 MATTHEWS,Shari 110 33-30 461 4.19 173 1191 .242 58 0.53 87 0.79 54
9 PRYOR,Shaina 2 2-0 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 WRIGHT,Kai 106 33-29 195 1.84 81 624 .183 18 0.17 13 0.12 24
11 DASILVA,Anielle 110 33-29 398 3.62 148 1037 .241 24 0.22 40 0.36 36
13 MCCLELLAN,Skyler 3 3-0 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 GOMEZ,Aqiyla 10 8-1 5 0.50 4 15 .067 2 0.20 0 0.00 0
15 SHADE,Ashley 92 31-16 18 0.20 15 89 .034 856 9.30 17 0.18 26
16 SHADRECK,Itumeleng 32 17-0 1 0.03 3 8 -.250 1 0.03 3 0.09 2
N.C. CENTRAL........ 110 33-33 1513 13.75 652 4141 .208 1348 12.25 268 2.44 280
Opponents........... 110 33-33 1392 12.65 686 3931 .180 1262 11.47 172 1.56 288
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 HILL,Cara 6 0 2 0.33 0 0 0 0.00 0 0
2 STENNETT,Naima 103 0 49 0.48 13 56 69 0.67 8 5
3 LLOYD,Rachel 110 58 391 3.55 0 0 0 0.00 0 7
4 FIELDS,Kristan 74 10 106 1.43 0 2 2 0.03 0 22
5 GRIFFIN,Ashley 40 0 9 0.22 0 11 11 0.28 1 1
6 HAYES,Nadia 105 0 15 0.14 14 55 69 0.66 2 2
7 MURPHY,Jane 17 1 14 0.82 0 2 2 0.12 0 1
8 MATTHEWS,Shari 110 30 329 2.99 3 40 43 0.39 3 3
9 PRYOR,Shaina 2 0 0 0.00 0 0 0 0.00 1 0
10 WRIGHT,Kai 106 29 183 1.73 5 32 37 0.35 14 9
11 DASILVA,Anielle 110 22 309 2.81 4 24 28 0.25 4 5
13 MCCLELLAN,Skyler 3 0 0 0.00 0 0 0 0.00 0 0
14 GOMEZ,Aqiyla 10 1 0 0.00 0 3 3 0.30 0 0
15 SHADE,Ashley 92 2 166 1.80 2 15 17 0.18 2 65
16 SHADRECK,Itumeleng 32 1 26 0.81 0 0 0 0.00 0 0
TEAM 18
N.C. CENTRAL........ 110 172 1599 14.54 41 240 161.0 1.46 35 120
Opponents........... 110 268 1711 15.55 47 235 164.5 1.50 44 75
Category Leaders
N.C. Central Category Leaders (as of Nov 08, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 PRYOR,Shaina 2 1 0.50 0 1 1.000
2 STENNETT,Naima 103 204 1.98 80 487 .255
8 MATTHEWS,Shari 110 461 4.19 173 1191 .242
11 DASILVA,Anielle 110 398 3.62 148 1037 .241
6 HAYES,Nadia 105 164 1.56 84 403 .199
10 WRIGHT,Kai 106 195 1.84 81 624 .183
4 FIELDS,Kristan 74 16 0.22 11 58 .086
14 GOMEZ,Aqiyla 10 5 0.50 4 15 .067
7 MURPHY,Jane 17 9 0.53 7 30 .067
15 SHADE,Ashley 92 18 0.20 15 89 .034
13 MCCLELLAN,Skyler 3 0 0.00 0 2 .000
5 GRIFFIN,Ashley 40 25 0.62 25 90 .000
1 HILL,Cara 6 1 0.17 1 2 .000
3 LLOYD,Rachel 110 15 0.14 20 104 -.048
16 SHADRECK,Itumeleng 32 1 0.03 3 8 -.250
N.C. CENTRAL........ 110 1513 13.75 652 4141 .208
Opponents........... 110 1392 12.65 686 3931 .180
## SET (by A/Game) G A A/Game
---------------------------------------
15 SHADE,Ashley 92 856 9.30
7 MURPHY,Jane 17 105 6.18
4 FIELDS,Kristan 74 268 3.62
8 MATTHEWS,Shari 110 58 0.53
11 DASILVA,Anielle 110 24 0.22
14 GOMEZ,Aqiyla 10 2 0.20
10 WRIGHT,Kai 106 18 0.17
3 LLOYD,Rachel 110 9 0.08
5 GRIFFIN,Ashley 40 2 0.05
2 STENNETT,Naima 103 5 0.05
16 SHADRECK,Itumeleng 32 1 0.03
13 MCCLELLAN,Skyler 3 0 0.00
6 HAYES,Nadia 105 0 0.00
9 PRYOR,Shaina 2 0 0.00
N.C. CENTRAL........ 110 1348 12.25
Opponents........... 110 1262 11.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 STENNETT,Naima 103 13 56 69.0 0.67 8
6 HAYES,Nadia 105 14 55 69.0 0.66 2
8 MATTHEWS,Shari 110 3 40 43.0 0.39 3
10 WRIGHT,Kai 106 5 32 37.0 0.35 14
14 GOMEZ,Aqiyla 10 0 3 3.0 0.30 0
5 GRIFFIN,Ashley 40 0 11 11.0 0.28 1
11 DASILVA,Anielle 110 4 24 28.0 0.25 4
15 SHADE,Ashley 92 2 15 17.0 0.18 2
7 MURPHY,Jane 17 0 2 2.0 0.12 0
4 FIELDS,Kristan 74 0 2 2.0 0.03 0
9 PRYOR,Shaina 2 0 0 0.0 0.00 1
3 LLOYD,Rachel 110 0 0 0.0 0.00 0
N.C. CENTRAL........ 110 41 240 161.0 1.46 35
Opponents........... 110 47 235 164.5 1.50 44
## KILL (by K/Game) G K K/Game
----------------------------------------
8 MATTHEWS,Shari 110 461 4.19
11 DASILVA,Anielle 110 398 3.62
2 STENNETT,Naima 103 204 1.98
10 WRIGHT,Kai 106 195 1.84
6 HAYES,Nadia 105 164 1.56
5 GRIFFIN,Ashley 40 25 0.62
7 MURPHY,Jane 17 9 0.53
9 PRYOR,Shaina 2 1 0.50
14 GOMEZ,Aqiyla 10 5 0.50
4 FIELDS,Kristan 74 16 0.22
15 SHADE,Ashley 92 18 0.20
1 HILL,Cara 6 1 0.17
3 LLOYD,Rachel 110 15 0.14
16 SHADRECK,Itumeleng 32 1 0.03
13 MCCLELLAN,Skyler 3 0 0.00
N.C. CENTRAL........ 110 1513 13.75
Opponents........... 110 1392 12.65
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 HILL,Cara 6 0 0 0.00
2 STENNETT,Naima 103 31 44 0.30
3 LLOYD,Rachel 110 34 56 0.31
4 FIELDS,Kristan 74 23 16 0.31
5 GRIFFIN,Ashley 40 16 17 0.40
7 MURPHY,Jane 17 4 5 0.24
8 MATTHEWS,Shari 110 87 54 0.79
10 WRIGHT,Kai 106 13 24 0.12
11 DASILVA,Anielle 110 40 36 0.36
13 MCCLELLAN,Skyler 3 0 0 0.00
15 SHADE,Ashley 92 17 26 0.18
16 SHADRECK,Itumeleng 32 3 2 0.09
N.C. CENTRAL........ 110 268 280 2.44
Opponents........... 110 172 288 1.56
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 LLOYD,Rachel 110 391 3.55 7
8 MATTHEWS,Shari 110 329 2.99 3
11 DASILVA,Anielle 110 309 2.81 5
15 SHADE,Ashley 92 166 1.80 65
10 WRIGHT,Kai 106 183 1.73 9
4 FIELDS,Kristan 74 106 1.43 22
7 MURPHY,Jane 17 14 0.82 1
16 SHADRECK,Itumeleng 32 26 0.81 0
2 STENNETT,Naima 103 49 0.48 5
1 HILL,Cara 6 2 0.33 0
5 GRIFFIN,Ashley 40 9 0.22 1
6 HAYES,Nadia 105 15 0.14 2
14 GOMEZ,Aqiyla 10 0 0.00 0
N.C. CENTRAL........ 110 1599 14.54 120
Opponents........... 110 1711 15.55 75
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 GRIFFIN,Ashley 40 0 0.00
2 STENNETT,Naima 103 0 0.00
6 HAYES,Nadia 105 0 0.00
13 MCCLELLAN,Skyler 3 0 0.00
1 HILL,Cara 6 0 0.00
TM TEAM 110 18 0.16
16 SHADRECK,Itumeleng 32 1 0.03
8 MATTHEWS,Shari 110 30 0.27
10 WRIGHT,Kai 106 29 0.27
11 DASILVA,Anielle 110 22 0.20
3 LLOYD,Rachel 110 58 0.53
4 FIELDS,Kristan 74 10 0.14
7 MURPHY,Jane 17 1 0.06
15 SHADE,Ashley 92 2 0.02
14 GOMEZ,Aqiyla 10 1 0.10
N.C. CENTRAL........ 110 172 1.56
Opponents........... 110 268 2.44
Volleyball Statistics
N.C. Central Volleyball Statistics (as of Nov 08, 2007)
All matches
Overall record: 20-13 Conf: 0-0 Home: 9-2 Away: 4-7 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 HILL,Cara........... 6 1 0.17 1 2 .000 0 0.00 -
2 STENNETT,Naima...... 103 204 1.98 80 487 .255 5 0.05 -
3 LLOYD,Rachel........ 110 15 0.14 20 104 -.048 9 0.08 -
4 FIELDS,Kristan...... 74 16 0.22 11 58 .086 268 3.62 -
5 GRIFFIN,Ashley...... 40 25 0.62 25 90 .000 2 0.05 -
6 HAYES,Nadia......... 105 164 1.56 84 403 .199 0 0.00 -
7 MURPHY,Jane......... 17 9 0.53 7 30 .067 105 6.18 -
8 MATTHEWS,Shari...... 110 461 4.19 173 1191 .242 58 0.53 -
9 PRYOR,Shaina........ 2 1 0.50 0 1 1.000 0 0.00 -
10 WRIGHT,Kai.......... 106 195 1.84 81 624 .183 18 0.17 -
11 DASILVA,Anielle..... 110 398 3.62 148 1037 .241 24 0.22 -
13 MCCLELLAN,Skyler.... 3 0 0.00 0 2 .000 0 0.00 -
14 GOMEZ,Aqiyla........ 10 5 0.50 4 15 .067 2 0.20 -
15 SHADE,Ashley........ 92 18 0.20 15 89 .034 856 9.30 -
16 SHADRECK,Itumeleng.. 32 1 0.03 3 8 -.250 1 0.03 -
N.C. CENTRAL........ 110 1513 13.75 652 4141 .208 1348 12.25 0 0 0.00 0 0 .000 0 0.00
Opponents........... 110 1392 12.65 686 3931 .180 1262 11.47 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
HILL,Cara........... 0 0.00 0 2 0.33 0 0 0 0.00 -
STENNETT,Naima...... 31 0.30 0 49 0.48 13 56 69 0.67 -
LLOYD,Rachel........ 34 0.31 58 391 3.55 0 0 0 0.00 -
FIELDS,Kristan...... 23 0.31 10 106 1.43 0 2 2 0.03 -
GRIFFIN,Ashley...... 16 0.40 0 9 0.22 0 11 11 0.28 -
HAYES,Nadia......... 0 0.00 0 15 0.14 14 55 69 0.66 -
MURPHY,Jane......... 4 0.24 1 14 0.82 0 2 2 0.12 -
MATTHEWS,Shari...... 87 0.79 30 329 2.99 3 40 43 0.39 -
PRYOR,Shaina........ 0 0.00 0 0 0.00 0 0 0 0.00 -
WRIGHT,Kai.......... 13 0.12 29 183 1.73 5 32 37 0.35 -
DASILVA,Anielle..... 40 0.36 22 309 2.81 4 24 28 0.25 -
MCCLELLAN,Skyler.... 0 0.00 0 0 0.00 0 0 0 0.00 -
GOMEZ,Aqiyla........ 0 0.00 1 0 0.00 0 3 3 0.30 -
SHADE,Ashley........ 17 0.18 2 166 1.80 2 15 17 0.18 -
SHADRECK,Itumeleng.. 3 0.09 1 26 0.81 0 0 0 0.00 -
TEAM................ 18 0
N.C. CENTRAL........ 268 2.44 172 1599 14.54 41 240 161.0 1.46 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 172 1.56 268 1711 15.55 47 235 164.5 1.50 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
N.C. Central Combined Team Statistics (as of Nov 08, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) ( 9-2 ) ( 4-7 ) ( 7-4 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (20-13) ( 9-2 ) ( 4-7 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 HILL,Cara 6 1 0.17 1 2 .000 0 0.00 0 0 0.00 0 2 0.33 0 0 0 0.00 0 0
2 STENNETT,Naima 103 204 1.98 80 487 .255 5 0.05 31 44 0.30 0 49 0.48 13 56 69 0.67 8 5
3 LLOYD,Rachel 110 15 0.14 20 104 -.048 9 0.08 34 56 0.31 58 391 3.55 0 0 0 0.00 0 7
4 FIELDS,Kristan 74 16 0.22 11 58 .086 268 3.62 23 16 0.31 10 106 1.43 0 2 2 0.03 0 22
5 GRIFFIN,Ashley 40 25 0.62 25 90 .000 2 0.05 16 17 0.40 0 9 0.22 0 11 11 0.28 1 1
6 HAYES,Nadia 105 164 1.56 84 403 .199 0 0.00 0 0 0.00 0 15 0.14 14 55 69 0.66 2 2
7 MURPHY,Jane 17 9 0.53 7 30 .067 105 6.18 4 5 0.24 1 14 0.82 0 2 2 0.12 0 1
8 MATTHEWS,Shari 110 461 4.19 173 1191 .242 58 0.53 87 54 0.79 30 329 2.99 3 40 43 0.39 3 3
9 PRYOR,Shaina 2 1 0.50 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0
10 WRIGHT,Kai 106 195 1.84 81 624 .183 18 0.17 13 24 0.12 29 183 1.73 5 32 37 0.35 14 9
11 DASILVA,Anielle 110 398 3.62 148 1037 .241 24 0.22 40 36 0.36 22 309 2.81 4 24 28 0.25 4 5
13 MCCLELLAN,Skyler 3 0 0.00 0 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
14 GOMEZ,Aqiyla 10 5 0.50 4 15 .067 2 0.20 0 0 0.00 1 0 0.00 0 3 3 0.30 0 0
15 SHADE,Ashley 92 18 0.20 15 89 .034 856 9.30 17 26 0.18 2 166 1.80 2 15 17 0.18 2 65
16 SHADRECK,Itumeleng 32 1 0.03 3 8 -.250 1 0.03 3 2 0.09 1 26 0.81 0 0 0 0.00 0 0
TEAM 18
N.C. CENTRAL........ 110 1513 13.75 652 4141 .208 1348 12.25 268 280 2.44 172 1599 14.54 41 240 161.0 1.46 35 120
Opponents........... 110 1392 12.65 686 3931 .180 1262 11.47 172 288 1.56 268 1711 15.55 47 235 164.5 1.50 44 75
TEAM STATISTICS NCCU OPP
--------------------------------------
ATTACK..............
Kills............. 1513 1392
Errors............ 652 686
Total Attacks..... 4141 3931
Attack Pct........ .208 .180
Kills/Game........ 13.8 12.7
SET.................
Assists........... 1348 1262
Assists/Game...... 12.3 11.5
SERVE...............
Aces.............. 268 172
Errors............ 280 288
Aces/Game......... 2.4 1.6
SERVE RECEPTIONS....
Errors............ 172 268
Errors/Game....... 1.6 2.4
DEFENSE.............
Digs.............. 1599 1711
Digs/Game......... 14.5 15.6
BLOCKING............
Block Solo........ 41 47
Block Assist...... 240 235
Total Blocks...... 161.0 164.5
Blocks Per Game... 1.5 1.5
Block Errors...... 35 44
BALL HANDLING ERRORS 120 75
ATTENDANCE..........
Total............. 1007 2218
Dates/Avg Per Date 11/92 11/202
Neutral site #/Avg 11/63
Current win streak 1 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 NORFOLK STATE W 3-0 30-19,30-19,30-21 77
Aug 24 NORTH CAROLINA STATE W 3-2 22-30,23-30,30-19,30-25,15-13 112
Aug 25 SOUTH CAROLINA STATE W 3-0 30-13,30-24,30-22 -
Aug 25 ELON L 0-3 21-30,19-30,20-30 75
Aug 25 CAMPBELL L 0-3 22-30,17-30,27-30 75
Aug 31 vs Campbell W 3-1 30-24,30-22,28-30,30-20 74
Aug 31 at Charleston Southern W 3-0 30-23,30-22,30-21 135
Sep 01 vs Stetson L 1-3 21-30,13-30,30-25,26-30 67
Sep 01 vs Tulsa L 0-3 23-30,27-30,23-30 74
Sep 07 vs Bethune-Cookman W 3-1 30-21,24-30,30-17,30-25 77
Sep 07 at Florida Gulf Coast L 0-3 17-30,24-30,17-30 737
Sep 08 vs Bethune-Cookman W 3-0 30-25,30-28,33-31 52
Sep 11 at UNC Asheville L 1-3 30-27,22-30,20-30,24-30 178
Sep 14 vs St. John's L 0-3 26-30,15-30,16-30 -
Sep 15 vs ETSU L 1-3 23-30,18-30,30-25,25-30 -
Sep 15 at Indiana L 0-3 25-30,16-30,16-30 -
Sep 21 vs Savannah State W 3-0 30-15,30-20,30-18 78
Sep 22 vs South Carolina State W 3-0 30-14,30-25,30-23 67
Sep 22 vs Hampton W 3-0 30-16,30-19,30-21 115
Sep 28 PROVIDENCE W 3-0 30-23,30-20,30-19 135
Sep 29 SAVANNAH STATE W 3-0 30-16,30-18,30-20 98
Sep 29 NORTH CAROLINA A&T W 3-0 30-24,30-21,30-18 -
Oct 09 UNC WILMINGTON W 3-2 24-30,30-20,30-25,23-30,15-10 125
Oct 16 at Campbell L 1-3 24-30,30-32,30-23,26-30 221
Sep 21 vs Norfolk State W 3-0 30-24,30-27,30-25 88
Oct 19 at Hampton W 3-0 30-15,30-22,30-26 64
Oct 20 at Norfolk State W 3-0 30-19,30-19,30-25 52
Oct 23 WINSTON-SALEM STATE W 3-0 30-25,30-16,30-14 135
Nov 02 at UofMD Eastern Shore L 1-3 19-30,24-30,31-29,23-30 492
Nov 03 at Morgan State L 0-3 22-30,22-30,24-30 45
Nov 04 at Coppin State W 3-0 30-18,30-16,30-20 22
11-06-07 at Liberty L 0-3 17-30,15-30,15-30 272
Nov 08 NORTH CAROLINA A&T W 3-0 30-24,30-27,30-20 175