North Carolina Central Women's Basketball
FINAL 2006-07 Season Statistics
Season Schedule/Results & Leaders
North Carolina Central University
North Carolina Central Season Schedule/Results & Leaders (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (11-2) (9-3) (6-1)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (9-3) (2-1) (1-1) (6-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 7 p.m. at Boston College 44-87 L 771 (17)KING,Cassie (3)DANIEL,Casey
(3)NWACHUKWU,Jori
11-25-06 6 p.m. at UNC-Pembroke W 83-63 324 (19)KING,Cassie (9)NWACHUKWU,Jori
11-28-06 5:30 pm * at Saint Paul's W 85-55 (19)KING,Cassie (16)NWACHUKWU,Jori
(19)NWACHUKWU,Jori
12-01-06 5:30 pm COLUMBUS STATE 73-75 L 423 (20)KING,Cassie (11)KING,Cassie
12-02-06 4:00 pm ARMSTRONG ATLANTIC STATE W 77-70 221 (18)KING,Cassie (8)NEWKIRK,Jasmine
(8)NWACHUKWU,Jori
12-05-06 5:30pm * at Elizabeth City State 68-81 L 678 (26)NWACHUKWU,Jori (14)NWACHUKWU,Jori
12-09-06 6:00 p.m. * SHAW 53-57 L 1118 (17)NWACHUKWU,Jori (16)NWACHUKWU,Jori
12-29-06 4:00 pm vs Lenoir-Rhyne WOT 79-75 124 (30)KING,Cassie (7)KING,Cassie
12-30-06 2:00 p.m. vs Lincoln Memorial W 65-60 90 (18)NWACHUKWU,Jori (6)KING,Cassie
(6)NWACHUKWU,Jori
01-02-07 6:00 pm UNC PEMBROKE W 75-43 312 (24)HUKILL,Jennifer (13)NWACHUKWU,Jori
(13)KING,Cassie
01-06-07 5:30 pm * at Fayetteville State W 98-78 318 (26)KING,Cassie (14)KING,Cassie
01-09-07 5:30 p.m. * at Bowie State 58-82 L 759 (23)KING,Cassie (9)BENNETT,Latoya
01-11-07 5:30 pm * at Shaw W 70-58 1342 (21)NEWKIRK,Jasmine (7)NEWKIRK,Jasmine
01-13-07 7:00 p.m. * SAINT AUGUSTINE'S W 75-63 2193 (17)KING,Cassie (8)WILLIAMS,LaQuanda
01-16-07 5:30 p.m. * LIVINGSTONE W 74-52 676 (20)WILLIAMS,LaQuanda (12)KING,Cassie
01-23-07 5:30 pm * at Virginia State W 66-46 547 (21)KING,Cassie (14)KING,Cassie
01-27-07 5:30 pm * at Saint Augustine's W 73-61 (18)NEWKIRK,Jasmine (7)BENNETT,Latoya
(7)NWACHUKWU,Jori
01-30-07 5:30 p.m. * JOHNSON C. SMITH W 68-55 877 (20)NWACHUKWU,Jori (8)NWACHUKWU,Jori
02-02-07 5:30 p.m. * VIRGINIA STATE W 75-41 207 (12)NWACHUKWU,Jori (10)KING,Cassie
02-06-07 5:30 p.m. * FAYETTEVILLE STATE W 83-63 771 (20)WILLIAMS,LaQuanda (12)NWACHUKWU,Jori
02-08-07 5:30 p.m. * VIRGINIA UNION W 63-56 641 (27)WILLIAMS,LaQuanda (10)NWACHUKWU,Jori
02/10/07 5:30 pm * at Livingstone W 63-49 577 (21)WILLIAMS,LaQuanda (17)NWACHUKWU,Jori
02-13-07 5:30 pm * ELIZABETH CITY STATE W 75-72 1033 (23)WILLIAMS,LaQuanda (15)NWACHUKWU,Jori
02-15-07 5:30 p.m. * BOWIE STATE W 75-54 891 (16)WILLIAMS,LaQuanda (9)NWACHUKWU,Jori
02/17/07 5:30 pm * at Virginia Union W 72-53 (25)WILLIAMS,LaQuanda (9)WILLIAMS,LaQuanda
02-20-07 5:30 p.m. * SAINT PAUL'S W 91-71 891 (25)WILLIAMS,LaQuanda (8)HAILEY,LaVonna
(8)KING,Cassie
02-24-07 5:30 pm * at Johnson C. Smith W 79-69 1783 (22)KING,Cassie (6)KING,Cassie
2/27/07 7:00 PM vs Virginia State W 75-41 (19)NEWKIRK,Jasmine (7)NWACHUKWU,Jori
3/2/07 1:00 PM vs Bowie State W 76-65 (25)KING,Cassie (6)WILLIAMS,LaQuanda
(6)NEWKIRK,Jasmine
3/3/07 5:00 PM vs Elizabeth City State W 89-72 (25)KING,Cassie (11)NWACHUKWU,Jori
3/9/07 3:30 p.m. vs Newberry W 73-66 175 (18)KING,Cassie (12)NWACHUKWU,Jori
3/10/07 6 p.m. vs Georgia College 63-72 L 151 (19)NEWKIRK,Jasmine (13)NWACHUKWU,Jori
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10254 789
AWAY.................... 12 7099 592
NEUTRAL................. 7 540 77
TOTAL................... 32 17893 559
Season Box Score
North Carolina Central University
North Carolina Central Season Box Score (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (11-2) (9-3) (6-1)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (9-3) (2-1) (1-1) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 HAILEY,LaVonna..... 32-29 939 29.3 55-165 .333 6-24 .250 65-102 .637 20 64 84 2.6 53 0 178 149 2 62 181 5.7
03 NWACHUKWU,Jori..... 27-21 684 25.3 119-247 .482 0-0 .000 79-131 .603 99 152 251 9.3 83 2 18 48 24 45 317 11.7
10 BELLAMY-MERSIER,McK 9-1 29 3.2 2-5 .400 0-1 .000 2-2 1.000 0 3 3 0.3 5 0 1 7 0 1 6 0.7
15 NEWKIRK,Jasmine.... 32-20 931 29.1 147-306 .480 30-93 .323 33-43 .767 38 76 114 3.6 67 1 104 69 1 61 357 11.2
20 MAY,Teketia........ 16-1 91 5.7 9-31 .290 0-3 .000 4-6 .667 7 11 18 1.1 13 0 3 16 0 6 22 1.4
21 McGHEE,Brittany.... 11-1 32 2.9 2-9 .222 1-5 .200 1-2 .500 1 2 3 0.3 6 0 0 3 0 0 6 0.5
23 ROUNDTREE,Tonia.... 25-0 437 17.5 43-106 .406 5-12 .417 14-22 .636 16 44 60 2.4 20 0 52 68 6 22 105 4.2
24 HUKILL,Jennifer.... 28-13 454 16.2 57-134 .425 35-78 .449 15-16 .938 7 23 30 1.1 17 0 20 14 1 6 164 5.9
25 DANIEL,Casey....... 29-19 670 23.1 48-137 .350 31-91 .341 6-9 .667 14 37 51 1.8 36 0 36 54 1 18 133 4.6
30 KING,Cassie........ 32-30 939 29.3 212-421 .504 0-1 .000 103-152 .678 79 175 254 7.9 95 0 67 84 64 74 527 16.5
33 WILLIAMS,LaQuanda.. 25-10 632 25.3 150-269 .558 2-5 .400 52-91 .571 59 80 139 5.6 69 1 53 67 14 66 354 14.2
35 THOMAS,Kelly....... 7-0 32 4.6 4-11 .364 0-0 .000 4-7 .571 4 3 7 1.0 4 0 0 4 0 1 12 1.7
40 THACKER,Keyonta.... 22-2 132 6.0 10-31 .323 0-1 .000 3-6 .500 8 21 29 1.3 17 0 6 16 3 3 23 1.0
41 BENNETT,Latoya..... 32-8 423 13.2 51-96 .531 0-2 .000 27-49 .551 49 58 107 3.3 70 2 10 20 5 15 129 4.0
TEAM............... 53 60 113 3.5 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 909-1968 .462 110-316 .348 408-638 .639 454 809 1263 39.5 555 6 548 631 121 380 2336 73.0
Opponents.......... 32 6425 746-1864 .400 115-414 .278 398-634 .628 443 731 1174 36.7 555 - 402 712 87 297 2005 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina Central........ 1112 1209 15 - 2336
Opponents..................... 946 1048 11 - 2005
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina Central........ 100 3 103
Opponents..................... 99 4 103
Combined Team Statistics
North Carolina Central University
North Carolina Central Combined Team Statistics (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (11-2) (9-3) (6-1)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (9-3) (2-1) (1-1) (6-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 at Boston College L 44-87 771
11-25-06 at UNC-Pembroke W 83-63 324
*11-28-06 at Saint Paul's W 85-55 -
12-01-06 COLUMBUS STATE L 73-75 423
12-02-06 ARMSTRONG ATLANTIC STATE W 77-70 221
*12-05-06 at Elizabeth City State L 68-81 678
*12-09-06 SHAW L 53-57 1118
12-29-06 vs Lenoir-Rhyne W OT 79-75 124
12-30-06 vs Lincoln Memorial W 65-60 90
01-02-07 UNC PEMBROKE W 75-43 312
*01-06-07 at Fayetteville State W 98-78 318
*01-09-07 at Bowie State L 58-82 759
*01-11-07 at Shaw W 70-58 1342
*01-13-07 SAINT AUGUSTINE'S W 75-63 2193
*01-16-07 LIVINGSTONE W 74-52 676
*01-23-07 at Virginia State W 66-46 547
*01-27-07 at Saint Augustine's W 73-61 -
*01-30-07 JOHNSON C. SMITH W 68-55 877
*02-02-07 VIRGINIA STATE W 75-41 207
*02-06-07 FAYETTEVILLE STATE W 83-63 771
*02-08-07 VIRGINIA UNION W 63-56 641
*02/10/07 at Livingstone W 63-49 577
*02-13-07 ELIZABETH CITY STATE W 75-72 1033
*02-15-07 BOWIE STATE W 75-54 891
*02/17/07 at Virginia Union W 72-53 -
*02-20-07 SAINT PAUL'S W 91-71 891
*02-24-07 at Johnson C. Smith W 79-69 1783
2/27/07 vs Virginia State W 75-41 -
3/2/07 vs Bowie State W 76-65 -
3/3/07 vs Elizabeth City State W 89-72 -
3/9/07 vs Newberry W 73-66 175
3/10/07 vs Georgia College L 63-72 151
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 HAILEY,LaVonna...... 32-29 29.3 .333 .250 .637 2.6 5.6 62 2 5.7
03 NWACHUKWU,Jori...... 27-21 25.3 .482 .000 .603 9.3 0.7 45 24 11.7
10 BELLAMY-MERSIER,McKe 9-1 3.2 .400 .000 1.000 0.3 0.1 1 0 0.7
15 NEWKIRK,Jasmine..... 32-20 29.1 .480 .323 .767 3.6 3.3 61 1 11.2
20 MAY,Teketia......... 16-1 5.7 .290 .000 .667 1.1 0.2 6 0 1.4
21 McGHEE,Brittany..... 11-1 2.9 .222 .200 .500 0.3 0.0 0 0 0.5
23 ROUNDTREE,Tonia..... 25-0 17.5 .406 .417 .636 2.4 2.1 22 6 4.2
24 HUKILL,Jennifer..... 28-13 16.2 .425 .449 .938 1.1 0.7 6 1 5.9
25 DANIEL,Casey........ 29-19 23.1 .350 .341 .667 1.8 1.2 18 1 4.6
30 KING,Cassie......... 32-30 29.3 .504 .000 .678 7.9 2.1 74 64 16.5
33 WILLIAMS,LaQuanda... 25-10 25.3 .558 .400 .571 5.6 2.1 66 14 14.2
35 THOMAS,Kelly........ 7-0 4.6 .364 .000 .571 1.0 0.0 1 0 1.7
40 THACKER,Keyonta..... 22-2 6.0 .323 .000 .500 1.3 0.3 3 3 1.0
41 BENNETT,Latoya...... 32-8 13.2 .531 .000 .551 3.3 0.3 15 5 4.0
Total............... 32 .462 .348 .639 39.5 17.1 380 121 73.0
Opponents........... 32 .400 .278 .628 36.7 12.6 297 87 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAILEY,LaVonna...... 32 55-165 .333 6-24 .250 65-102 .637 181 5.7
NWACHUKWU,Jori...... 27 119-247 .482 0-0 .000 79-131 .603 317 11.7
BELLAMY-MERSIER,McKe 9 2-5 .400 0-1 .000 2-2 1.000 6 0.7
NEWKIRK,Jasmine..... 32 147-306 .480 30-93 .323 33-43 .767 357 11.2
MAY,Teketia......... 16 9-31 .290 0-3 .000 4-6 .667 22 1.4
McGHEE,Brittany..... 11 2-9 .222 1-5 .200 1-2 .500 6 0.5
ROUNDTREE,Tonia..... 25 43-106 .406 5-12 .417 14-22 .636 105 4.2
HUKILL,Jennifer..... 28 57-134 .425 35-78 .449 15-16 .938 164 5.9
DANIEL,Casey........ 29 48-137 .350 31-91 .341 6-9 .667 133 4.6
KING,Cassie......... 32 212-421 .504 0-1 .000 103-152 .678 527 16.5
WILLIAMS,LaQuanda... 25 150-269 .558 2-5 .400 52-91 .571 354 14.2
THOMAS,Kelly........ 7 4-11 .364 0-0 .000 4-7 .571 12 1.7
THACKER,Keyonta..... 22 10-31 .323 0-1 .000 3-6 .500 23 1.0
BENNETT,Latoya...... 32 51-96 .531 0-2 .000 27-49 .551 129 4.0
Total............... 32 909-1968 .462 110-316 .348 408-638 .639 2336 73.0
Opponents........... 32 746-1864 .400 115-414 .278 398-634 .628 2005 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAILEY,LaVonna...... 32 939 20 64 84 53 0 178 149 1.2 14
NWACHUKWU,Jori...... 27 684 99 152 251 83 2 18 48 0.4 26
BELLAMY-MERSIER,McKe 9 29 0 3 3 5 0 1 7 0.1 4
NEWKIRK,Jasmine..... 32 931 38 76 114 67 1 104 69 1.5 24
MAY,Teketia......... 16 91 7 11 18 13 0 3 16 0.2 4
McGHEE,Brittany..... 11 32 1 2 3 6 0 0 3 0.0 3
ROUNDTREE,Tonia..... 25 437 16 44 60 20 0 52 68 0.8 10
HUKILL,Jennifer..... 28 454 7 23 30 17 0 20 14 1.4 24
DANIEL,Casey........ 29 670 14 37 51 36 0 36 54 0.7 16
KING,Cassie......... 32 939 79 175 254 95 0 67 84 0.8 30
WILLIAMS,LaQuanda... 25 632 59 80 139 69 1 53 67 0.8 27
THOMAS,Kelly........ 7 32 4 3 7 4 0 0 4 0.0 4
THACKER,Keyonta..... 22 132 8 21 29 17 0 6 16 0.4 6
BENNETT,Latoya...... 32 423 49 58 107 70 2 10 20 0.5 14
Total............... 32 6425 454 809 1263 555 6 548 631 0.9 98
Opponents........... 32 6425 443 731 1174 555 - 402 712 0.6 87
TEAM STATISTICS NCCU-W OPP
---------------------------------------------------
SCORING.................. 2336 2005
Points per game........ 73.0 62.7
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 909-1968 746-1864
Field goal pct......... .462 .400
3 POINT FG-ATT........... 110-316 115-414
3-point FG pct......... .348 .278
3-pt FG made per game.. 3.4 3.6
FREE THROWS-ATT.......... 408-638 398-634
Free throw pct......... .639 .628
REBOUNDS................. 1263 1174
Rebounds per game...... 39.5 36.7
Rebounding margin...... +2.8 -
ASSISTS.................. 548 402
Assists per game....... 17.1 12.6
TURNOVERS................ 631 712
Turnovers per game..... 19.7 22.3
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 380 297
Steals per game........ 11.9 9.3
BLOCKS................... 121 87
Blocks per game........ 3.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 10254 7639
Home games-Avg/Game.... 13-789 12-592
Neutral site-Avg/Game.. - 7-77
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina Central........ 1112 1209 15 - 2336
Opponents..................... 946 1048 11 - 2005
Overall Team Statistics
North Carolina Central University
North Carolina Central Overall Team Statistics (as of Mar 12, 2007)
All games
TEAM STATISTICS NCCU-W OPP
---------------------------------------------------
SCORING.................. 2336 2005
Points per game........ 73.0 62.7
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 909-1968 746-1864
Field goal pct......... .462 .400
3 POINT FG-ATT........... 110-316 115-414
3-point FG pct......... .348 .278
3-pt FG made per game.. 3.4 3.6
FREE THROWS-ATT.......... 408-638 398-634
Free throw pct......... .639 .628
REBOUNDS................. 1263 1174
Rebounds per game...... 39.5 36.7
Rebounding margin...... +2.8 -
ASSISTS.................. 548 402
Assists per game....... 17.1 12.6
TURNOVERS................ 631 712
Turnovers per game..... 19.7 22.3
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 380 297
Steals per game........ 11.9 9.3
BLOCKS................... 121 87
Blocks per game........ 3.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 10254 7639
Home games-Avg/Game.... 13-789 12-592
Neutral site-Avg/Game.. - 7-77
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina Central........ 1112 1209 15 - 2336
Opponents..................... 946 1048 11 - 2005
Category Leaders
North Carolina Central University
North Carolina Central Category Leaders (as of Mar 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS,LaQuanda... 150 269 .558 KING,Cassie......... 32 421 13.2
BENNETT,Latoya...... 51 96 .531 NEWKIRK,Jasmine..... 32 306 9.6
KING,Cassie......... 212 421 .504 WILLIAMS,LaQuanda... 25 269 10.8
NWACHUKWU,Jori...... 119 247 .482 NWACHUKWU,Jori...... 27 247 9.1
NEWKIRK,Jasmine..... 147 306 .480 HAILEY,LaVonna...... 32 165 5.2
HUKILL,Jennifer..... 57 134 .425
ROUNDTREE,Tonia..... 43 106 .406 FIELD GOALS MADE G Made Made/G
BELLAMY-MERSIER,McKe 2 5 .400 -----------------------------------
THOMAS,Kelly........ 4 11 .364 KING,Cassie......... 32 212 6.6
DANIEL,Casey........ 48 137 .350 WILLIAMS,LaQuanda... 25 150 6.0
HAILEY,LaVonna...... 55 165 .333 NEWKIRK,Jasmine..... 32 147 4.6
THACKER,Keyonta..... 10 31 .323 NWACHUKWU,Jori...... 27 119 4.4
HUKILL,Jennifer..... 28 57 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUKILL,Jennifer..... 35 78 .449 NEWKIRK,Jasmine..... 32 93 2.9
ROUNDTREE,Tonia..... 5 12 .417 DANIEL,Casey........ 29 91 3.1
WILLIAMS,LaQuanda... 2 5 .400 HUKILL,Jennifer..... 28 78 2.8
DANIEL,Casey........ 31 91 .341 HAILEY,LaVonna...... 32 24 0.8
NEWKIRK,Jasmine..... 30 93 .323 ROUNDTREE,Tonia..... 25 12 0.5
HAILEY,LaVonna...... 6 24 .250
McGHEE,Brittany..... 1 5 .200 3-POINT FGS MADE G Made Made/G
BELLAMY-MERSIER,McKe 0 1 .000 -----------------------------------
MAY,Teketia......... 0 3 .000 HUKILL,Jennifer..... 28 35 1.3
THACKER,Keyonta..... 0 1 .000 DANIEL,Casey........ 29 31 1.1
BENNETT,Latoya...... 0 2 .000 NEWKIRK,Jasmine..... 32 30 0.9
KING,Cassie......... 0 1 .000 HAILEY,LaVonna...... 32 6 0.2
ROUNDTREE,Tonia..... 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BELLAMY-MERSIER,McKe 2 2 1.000 KING,Cassie......... 32 152 4.8
HUKILL,Jennifer..... 15 16 .938 NWACHUKWU,Jori...... 27 131 4.9
NEWKIRK,Jasmine..... 33 43 .767 HAILEY,LaVonna...... 32 102 3.2
KING,Cassie......... 103 152 .678 WILLIAMS,LaQuanda... 25 91 3.6
DANIEL,Casey........ 6 9 .667 BENNETT,Latoya...... 32 49 1.5
MAY,Teketia......... 4 6 .667
HAILEY,LaVonna...... 65 102 .637 FREE THROWS MADE G Made Made/G
ROUNDTREE,Tonia..... 14 22 .636 -----------------------------------
NWACHUKWU,Jori...... 79 131 .603 KING,Cassie......... 32 103 3.2
THOMAS,Kelly........ 4 7 .571 NWACHUKWU,Jori...... 27 79 2.9
WILLIAMS,LaQuanda... 52 91 .571 HAILEY,LaVonna...... 32 65 2.0
BENNETT,Latoya...... 27 49 .551 WILLIAMS,LaQuanda... 25 52 2.1
NEWKIRK,Jasmine..... 32 33 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KING,Cassie......... 32 527 16.5 KING,Cassie......... 32 527 16.5
NEWKIRK,Jasmine..... 32 357 11.2 WILLIAMS,LaQuanda... 25 354 14.2
WILLIAMS,LaQuanda... 25 354 14.2 NWACHUKWU,Jori...... 27 317 11.7
NWACHUKWU,Jori...... 27 317 11.7 NEWKIRK,Jasmine..... 32 357 11.2
HAILEY,LaVonna...... 32 181 5.7 HUKILL,Jennifer..... 28 164 5.9
HUKILL,Jennifer..... 28 164 5.9 HAILEY,LaVonna...... 32 181 5.7
DANIEL,Casey........ 29 133 4.6 DANIEL,Casey........ 29 133 4.6
BENNETT,Latoya...... 32 129 4.0 ROUNDTREE,Tonia..... 25 105 4.2
ROUNDTREE,Tonia..... 25 105 4.2 BENNETT,Latoya...... 32 129 4.0
THACKER,Keyonta..... 22 23 1.0 THOMAS,Kelly........ 7 12 1.7
MAY,Teketia......... 16 22 1.4 MAY,Teketia......... 16 22 1.4
THOMAS,Kelly........ 7 12 1.7 THACKER,Keyonta..... 22 23 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KING,Cassie......... 32 254 7.9 HAILEY,LaVonna...... 32 178 5.6
NWACHUKWU,Jori...... 27 251 9.3 NEWKIRK,Jasmine..... 32 104 3.3
WILLIAMS,LaQuanda... 25 139 5.6 KING,Cassie......... 32 67 2.1
NEWKIRK,Jasmine..... 32 114 3.6 WILLIAMS,LaQuanda... 25 53 2.1
BENNETT,Latoya...... 32 107 3.3 ROUNDTREE,Tonia..... 25 52 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NWACHUKWU,Jori...... 27 251 9.3 KING,Cassie......... 32 74 2.3
KING,Cassie......... 32 254 7.9 WILLIAMS,LaQuanda... 25 66 2.6
WILLIAMS,LaQuanda... 25 139 5.6 HAILEY,LaVonna...... 32 62 1.9
NEWKIRK,Jasmine..... 32 114 3.6 NEWKIRK,Jasmine..... 32 61 1.9
BENNETT,Latoya...... 32 107 3.3 NWACHUKWU,Jori...... 27 45 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NWACHUKWU,Jori...... 27 99 3.7 KING,Cassie......... 32 64 2.0
KING,Cassie......... 32 79 2.5 NWACHUKWU,Jori...... 27 24 0.9
WILLIAMS,LaQuanda... 25 59 2.4 WILLIAMS,LaQuanda... 25 14 0.6
BENNETT,Latoya...... 32 49 1.5 ROUNDTREE,Tonia..... 25 6 0.2
NEWKIRK,Jasmine..... 32 38 1.2 BENNETT,Latoya...... 32 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KING,Cassie......... 32 175 5.5 HAILEY,LaVonna...... 32 939 29.3
NWACHUKWU,Jori...... 27 152 5.6 KING,Cassie......... 32 939 29.3
WILLIAMS,LaQuanda... 25 80 3.2 NEWKIRK,Jasmine..... 32 931 29.1
NEWKIRK,Jasmine..... 32 76 2.4 NWACHUKWU,Jori...... 27 684 25.3
HAILEY,LaVonna...... 32 64 2.0 DANIEL,Casey........ 29 670 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KING,Cassie......... 32 95 3.0 HAILEY,LaVonna...... 32 149 4.7
NWACHUKWU,Jori...... 27 83 3.1 KING,Cassie......... 32 84 2.6
BENNETT,Latoya...... 32 70 2.2 NEWKIRK,Jasmine..... 32 69 2.2
WILLIAMS,LaQuanda... 25 69 2.8 ROUNDTREE,Tonia..... 25 68 2.7
NEWKIRK,Jasmine..... 32 67 2.1 WILLIAMS,LaQuanda... 25 67 2.7
FOULOUTS G No.
----------------------------
NWACHUKWU,Jori...... 27 2
BENNETT,Latoya...... 32 2
WILLIAMS,LaQuanda... 25 1
NEWKIRK,Jasmine..... 32 1
Team Roster
North Carolina Central University
North Carolina Central Team Roster (as of Mar 12, 2007)
All games
Site: Durham, NC
Conference: CIAA
Head coach: Joli Robinson
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 HAILEY,LaVonna G SO Charlotte, NC Y
03 NWACHUKWU,Jori G SO Charlotte, NC Y
10 BELLAMY-MERSIER,McKe G FR Newark, NJ Y
15 NEWKIRK,Jasmine G FR Raleigh, NC Y
20 MAY,Teketia G SO Snow Hill, NC Y
21 McGHEE,Brittany F JR Round Rock, TX Y
23 ROUNDTREE,Tonia PG SO Durham, NC Y
24 HUKILL,Jennifer G JR Greensboro, NC Y
25 DANIEL,Casey G JR Durham, NC Y
30 KING,Cassie F SR Wendell, NC Y
33 WILLIAMS,LaQuanda F SO Durham, NC Y
35 THOMAS,Kelly F FR Virginia Beach, VA N
40 THACKER,Keyonta F SO Danville, VA Y
41 BENNETT,Latoya F FR Bowie, MD Y